|
Huntington Beach High School at Redondo Union High School - Redondo Union HS 9/13/2024 - 7:00 PM |
|
|
Huntington Beach High School
0 |
Redondo Union High School
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Huntington Beach High School (2-2) | 0 | 0 | 0 | 0 | 0 |
| Redondo Union High School (2-1) | 7 | 6 | 0 | 8 | 21 |
| Redondo Union HS | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HUNTINGT40 | HUNTINGT ball on HUNTINGT40, clock 12:00. |
| Jonah Armendariz kickoff 57 yards to the REDONDO 03, TEAM return 27 yards to the REDONDO 30 (Steel Kurtz). | |
| Redondo Union High School at 11:52 | |
|---|---|
| 1st and 10 at REDONDO 30 | Redondo Union High School drive start at 11:52. |
| 1st and 10 at REDONDO 30 | TEAM pass complete for 7 yards to the REDONDO 37 (Dylan Cunningham). |
| 2nd and 3 at REDONDO 37 | TEAM rush for 2 yards to the REDONDO 39 (Gavin Seguin). |
| 3rd and 1 at REDONDO 39 | TEAM rush for 9 yards to the REDONDO 48 (Steel Kurtz). |
| 1st and 10 at REDONDO 48 | TEAM pass complete for 13 yards to the HUNTINGT39 (Steel Kurtz). |
| 1st and 10 at HUNTINGT39 | TEAM rush for 3 yards to the HUNTINGT36 (Dylan Cunningham). |
| 2nd and 7 at HUNTINGT36 | TEAM rush for 12 yards to the HUNTINGT24 (Dylan Cunningham). |
| 1st and 10 at HUNTINGT24 | TEAM rush for 4 yards to the HUNTINGT20 (Gavin Seguin). |
| 2nd and 6 at HUNTINGT20 | TEAM pass complete for 6 yards to the HUNTINGT14 (Kai Thantrong). |
| 1st and 10 at HUNTINGT14 | TEAM rush for 3 yards to the HUNTINGT11 (TEAM). |
| 2nd and 7 at HUNTINGT11 | TEAM rush for loss of 4 yards to the HUNTINGT15, fumble forced by Steel Kurtz, fumble by TEAM recovered by HUNTINGT Logan Gray at HUNTINGT15. |
| 10 plays, 55 yards, 04:22 elapsed | |
| Huntington Beach High School at 07:30 | |
| 1st and 10 at HUNTINGT15 | Huntington Beach High School drive start at 07:30. |
| 1st and 10 at HUNTINGT15 | Brady Edmunds pass complete to Niko Lopez for 2 yards to the HUNTINGT17 (TEAM). |
| 2nd and 8 at HUNTINGT17 | Brady Edmunds rush for 5 yards to the HUNTINGT22 (TEAM). |
| 3rd and 3 at HUNTINGT22 | Brady Edmunds pass incomplete to Troy Foster (TEAM). |
| 4th and 3 at HUNTINGT22 | Steel Kurtz punt 23 yards to the HUNTINGT45, TEAM return 0 yards to the HUNTINGT45 (Gavin Seguin). |
| 3 plays, 7 yards, 01:26 elapsed | |
| Redondo Union High School at 06:04 | |
| 1st and 10 at HUNTINGT45 | Redondo Union High School drive start at 06:04. |
| 1st and 10 at HUNTINGT45 | TEAM rush for 5 yards to the HUNTINGT40 (Steel Kurtz). |
| 2nd and 5 at HUNTINGT40 | TEAM rush for 3 yards to the HUNTINGT37 (Alex Alvarez). |
| 3rd and 2 at HUNTINGT37 | PENALTY HUNTINGT offside (Ian Reed) 5 yards to the HUNTINGT32. |
| 1st and 10 at HUNTINGT32 | TEAM pass incomplete (TEAM). |
| 2nd and 10 at HUNTINGT32 | TEAM rush for 3 yards to the HUNTINGT29 (Alex Alvarez). |
| 3rd and 7 at HUNTINGT29 | TEAM pass incomplete (Steel Kurtz). |
| 4th and 7 at HUNTINGT29 | TEAM pass complete for 12 yards to the HUNTINGT17 (Nick Navarrete). |
| 1st and 10 at HUNTINGT17 | TEAM rush for 3 yards to the HUNTINGT14 (Steel Kurtz). |
| 2nd and 7 at HUNTINGT14 | TEAM rush for 5 yards to the HUNTINGT09 (Alex Alvarez). |
| 3rd and 2 at HUNTINGT09 | TEAM rush for loss of 1 yard to the HUNTINGT10 (Ian Reed). |
| 4th and 3 at HUNTINGT10 | Timeout Redondo Union High School, clock 01:38. |
| 4th and 3 at HUNTINGT10 | TEAM pass complete for 10 yards to the HUNTINGT00, TOUCHDOWN, clock 01:33. |
| TEAM kick attempt good. | |
| Huntington Beach High School 0, Redondo Union High School 7 | |
| 10 plays, 45 yards, 04:31 elapsed | |
| TEAM kickoff 40 yards to the HUNTINGT20, Faris Shehadeh return 5 yards to the HUNTINGT25 (TEAM). | |
| Huntington Beach High School at 01:26 | |
| 1st and 10 at HUNTINGT25 | Huntington Beach High School drive start at 01:26. |
| 1st and 10 at HUNTINGT25 | Brady Edmunds pass complete to Niko Lopez for 12 yards to the HUNTINGT37 (TEAM). |
| 1st and 10 at HUNTINGT37 | Brady Edmunds pass complete to Troy Foster for 31 yards to the REDONDO 32 (TEAM). |
| 1st and 10 at REDONDO 32 | Brady Edmunds pass complete to Faris Shehadeh for 9 yards to the REDONDO 23 (TEAM). |
| back to top | |
|
2nd
|
|
| 2nd and 1 at REDONDO 23 | Start of 2nd quarter, clock 12:00. |
| 2nd and 1 at REDONDO 23 | Brady Edmunds pass complete to Niko Lopez for 5 yards to the REDONDO 18 (TEAM). |
| 1st and 10 at REDONDO 18 | Brady Edmunds pass complete to Troy Foster for 6 yards to the REDONDO 12 (TEAM). |
| 2nd and 4 at REDONDO 12 | Brady Edmunds pass incomplete to Troy Foster (TEAM). |
| 3rd and 4 at REDONDO 12 | Brady Edmunds pass incomplete to Troy Foster (TEAM). |
| 4th and 4 at REDONDO 12 | Brady Edmunds pass complete to Steel Kurtz for 6 yards to the REDONDO 06 (TEAM). |
| 1st and Goal at REDONDO 06 | Brady Edmunds pass complete to Troy Foster for loss of 3 yards to the REDONDO 09 (TEAM). |
| 2nd and Goal at REDONDO 09 | Brady Edmunds pass incomplete to Troy Foster (TEAM). |
| 3rd and Goal at REDONDO 09 | Brady Edmunds pass complete to Niko Lopez for 3 yards to the REDONDO 06 (TEAM). |
| 4th and Goal at REDONDO 06 | Brady Edmunds rush for 4 yards to the REDONDO 02 (TEAM). |
| 12 plays, 73 yards, 04:53 elapsed | |
| Redondo Union High School at 08:33 | |
| 1st and 10 at REDONDO 02 | Redondo Union High School drive start at 08:33. |
| 1st and 10 at REDONDO 02 | TEAM rush for 4 yards to the REDONDO 06 (Steel Kurtz). |
| 2nd and 6 at REDONDO 06 | Timeout Redondo Union High School, clock 07:37. |
| 2nd and 6 at REDONDO 06 | TEAM rush for 5 yards to the REDONDO 11 (Trent Clark). |
| 3rd and 1 at REDONDO 11 | TEAM rush for 9 yards to the REDONDO 20 (Owen Bone), PENALTY HUNTINGT personal foul 25 yards to the REDONDO 36, NO PLAY. |
| 1st and 10 at REDONDO 36 | TEAM rush for 6 yards to the REDONDO 42 (Trent Clark). |
| 2nd and 4 at REDONDO 42 | clock 06:30. |
| 2nd and 4 at REDONDO 42 | TEAM rush for 3 yards to the REDONDO 45 (Trent Clark). |
| 3rd and 1 at REDONDO 45 | TEAM rush for 1 yard to the REDONDO 46 (Trent Clark). |
| 1st and 10 at REDONDO 46 | TEAM rush for 10 yards to the HUNTINGT44 (Dylan Cunningham; Preston Ragonessi). |
| 1st and 10 at HUNTINGT44 | TEAM rush for 3 yards to the HUNTINGT41 (Preston Ragonessi). |
| 2nd and 7 at HUNTINGT41 | TEAM rush for 9 yards to the HUNTINGT32 (Steel Kurtz). |
| 1st and 10 at HUNTINGT32 | TEAM rush for no gain to the HUNTINGT32 (Gavin Seguin; Charlie Stubin). |
| 2nd and 10 at HUNTINGT32 | TEAM rush for no gain to the HUNTINGT32 (Preston Ragonessi). |
| 3rd and 10 at HUNTINGT32 | Timeout Redondo Union High School, clock 02:11. |
| 3rd and 10 at HUNTINGT32 | TEAM rush for 2 yards to the HUNTINGT30 (TEAM). |
| 4th and 8 at HUNTINGT30 | TEAM pass incomplete (Kai Thantrong), PENALTY HUNTINGT pass interference (Kai Thantrong) 15 yards to the HUNTINGT15. |
| 1st and 10 at HUNTINGT15 | TEAM rush for 15 yards to the HUNTINGT00, TOUCHDOWN, clock 01:37. |
| TEAM kick attempt failed. | |
| Huntington Beach High School 0, Redondo Union High School 13 | |
| 13 plays, 98 yards, 06:56 elapsed | |
| TEAM kickoff 52 yards to the HUNTINGT08, Steel Kurtz return 26 yards to the HUNTINGT34 (TEAM). | |
| Huntington Beach High School at 01:26 | |
| 1st and 10 at HUNTINGT34 | Huntington Beach High School drive start at 01:26. |
| 1st and 10 at HUNTINGT34 | Brady Edmunds sacked for loss of 8 yards to the HUNTINGT26 (TEAM). |
| 2nd and 18 at HUNTINGT26 | Brady Edmunds pass incomplete to Troy Foster (TEAM). |
| 3rd and 18 at HUNTINGT26 | Timeout Huntington Beach High School, clock 00:41. |
| 3rd and 18 at HUNTINGT26 | Brady Edmunds sacked for 4 yards to the HUNTINGT30 (TEAM). |
| 4th and 14 at HUNTINGT30 | clock 00:00. |
| 3 plays, -4 yards, 01:26 elapsed | |
| 4th and 14 at HUNTINGT30 | End of half, clock 00:00. |
| 1st and 10 at HUNTINGT30 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at HUNTINGT30 | Start of 3rd quarter, clock 12:00, REDONDO ball on REDONDO 40. |
| TEAM kickoff 39 yards to the HUNTINGT21, Troy Foster return 19 yards to the HUNTINGT40 (TEAM). | |
| Huntington Beach High School at 11:50 | |
| 1st and 10 at HUNTINGT40 | Huntington Beach High School drive start at 11:50. |
| 1st and 10 at HUNTINGT40 | Brady Edmunds rush for 9 yards to the HUNTINGT49 (TEAM). |
| 2nd and 1 at HUNTINGT49 | Micah Riola rush for 3 yards to the REDONDO 48 (TEAM). |
| 1st and 10 at REDONDO 48 | Brady Edmunds pass complete to Steel Kurtz for 2 yards to the REDONDO 46 (TEAM). |
| 2nd and 8 at REDONDO 46 | Brady Edmunds pass complete to Troy Foster for 30 yards to the REDONDO 16 (TEAM), out-of-bounds. |
| 1st and 10 at REDONDO 16 | Brady Edmunds pass complete to Niko Lopez for 10 yards to the REDONDO 06 (TEAM). |
| 1st and Goal at REDONDO 06 | Brady Edmunds pass incomplete to Steel Kurtz (TEAM). |
| 2nd and Goal at REDONDO 06 | Timeout Redondo Union High School, clock 09:15. |
| 2nd and Goal at REDONDO 06 | Brady Edmunds pass incomplete to Niko Lopez (TEAM). |
| 3rd and Goal at REDONDO 06 | Micah Riola rush for 3 yards to the REDONDO 03 (TEAM). |
| 4th and Goal at REDONDO 03 | Brady Edmunds pass incomplete to Faris Shehadeh (TEAM). |
| 9 plays, 57 yards, 03:25 elapsed | |
| Redondo Union High School at 08:25 | |
| 1st and 10 at REDONDO 03 | Redondo Union High School drive start at 08:25. |
| 1st and 10 at REDONDO 03 | TEAM rush for no gain to the REDONDO 03 (TEAM). |
| 2nd and 10 at REDONDO 03 | TEAM rush for loss of 1 yard to the REDONDO 02 (Darby Warren). |
| 3rd and 11 at REDONDO 02 | TEAM pass incomplete (Kai Thantrong), PENALTY HUNTINGT pass interference (Kai Thantrong) 15 yards to the REDONDO 17, NO PLAY. |
| 1st and 10 at REDONDO 17 | TEAM rush for loss of 6 yards to the REDONDO 11 (Gavin Seguin). |
| 2nd and 16 at REDONDO 11 | TEAM pass incomplete (Kai Thantrong). |
| 3rd and 16 at REDONDO 11 | TEAM pass incomplete (TEAM). |
| 4th and 16 at REDONDO 11 | TEAM punt 37 yards to the REDONDO 48, downed. |
| 5 plays, 8 yards, 02:33 elapsed | |
| Huntington Beach High School at 05:52 | |
| 1st and 10 at REDONDO 48 | Huntington Beach High School drive start at 05:52. |
| 1st and 10 at REDONDO 48 | Brady Edmunds pass complete to Niko Lopez for loss of 7 yards to the HUNTINGT45 (TEAM). |
| 2nd and 17 at HUNTINGT45 | Brady Edmunds pass complete to Troy Foster for 11 yards to the REDONDO 44 (TEAM). |
| 3rd and 6 at REDONDO 44 | Brady Edmunds rush for 1 yard to the REDONDO 43 (TEAM). |
| 4th and 5 at REDONDO 43 | clock 04:19. |
| 4th and 5 at REDONDO 43 | Brady Edmunds pass incomplete to Niko Lopez (TEAM). |
| 4 plays, 5 yards, 01:46 elapsed | |
| Redondo Union High School at 04:06 | |
| 1st and 10 at REDONDO 43 | Redondo Union High School drive start at 04:06. |
| 1st and 10 at REDONDO 43 | TEAM pass complete for 50 yards to the HUNTINGT07 (Kai Thantrong), PENALTY REDONDO holding 10 yards to the REDONDO 33, NO PLAY. |
| 1st and 20 at REDONDO 33 | TEAM pass complete for 14 yards to the REDONDO 47 (Steel Kurtz). |
| 2nd and 6 at REDONDO 47 | TEAM pass complete for 5 yards to the HUNTINGT48 (Nick Navarrete). |
| 3rd and 1 at HUNTINGT48 | TEAM rush for 8 yards to the HUNTINGT40 (Trent Clark). |
| 1st and 10 at HUNTINGT40 | TEAM rush for 2 yards to the HUNTINGT38 (Steel Kurtz). |
| 2nd and 8 at HUNTINGT38 | TEAM pass complete for 14 yards to the HUNTINGT24 (Nick Navarrete). |
| 1st and 10 at HUNTINGT24 | TEAM rush for loss of 1 yard to the HUNTINGT25 (Trent Clark). |
| 2nd and 11 at HUNTINGT25 | clock 00:00. |
| back to top | |
|
4th
|
|
| 2nd and 11 at HUNTINGT25 | Start of 4th quarter, clock 12:00. |
| 2nd and 11 at HUNTINGT25 | TEAM pass complete for 24 yards to the HUNTINGT01 (Nick Navarrete). |
| 1st and Goal at HUNTINGT01 | TEAM rush for 1 yard to the HUNTINGT00, TOUCHDOWN, clock 11:36. |
| TEAM rush attempt good. | |
| Huntington Beach High School 0, Redondo Union High School 21 | |
| 8 plays, 57 yards, 04:30 elapsed | |
| TEAM kickoff 40 yards to the HUNTINGT20, Steel Kurtz return 18 yards to the HUNTINGT38 (TEAM). | |
| Huntington Beach High School at 11:29 | |
| 1st and 10 at HUNTINGT38 | Huntington Beach High School drive start at 11:29. |
| 1st and 10 at HUNTINGT38 | Brady Edmunds sacked for loss of 4 yards to the HUNTINGT34 (TEAM). |
| 2nd and 14 at HUNTINGT34 | Brady Edmunds rush for 3 yards to the HUNTINGT37 (TEAM). |
| 3rd and 11 at HUNTINGT37 | Timeout Redondo Union High School, clock 10:03. |
| 3rd and 11 at HUNTINGT37 | Brady Edmunds pass incomplete to Gabe Bryant (TEAM). |
| 4th and 11 at HUNTINGT37 | Brady Edmunds pass incomplete to Niko Lopez (TEAM). |
| 4 plays, -1 yards, 01:41 elapsed | |
| Redondo Union High School at 09:48 | |
| 1st and 10 at HUNTINGT37 | Redondo Union High School drive start at 09:48. |
| 1st and 10 at HUNTINGT37 | TEAM rush for 2 yards to the HUNTINGT35 (Owen Bone). |
| 2nd and 8 at HUNTINGT35 | TEAM rush for loss of 1 yard to the HUNTINGT36 (Darby Warren). |
| 3rd and 9 at HUNTINGT36 | TEAM pass incomplete (Steel Kurtz). |
| 4th and 9 at HUNTINGT36 | TEAM punt 13 yards to the HUNTINGT23, downed. |
| 3 plays, 1 yards, 01:46 elapsed | |
| Huntington Beach High School at 08:02 | |
| 1st and 10 at HUNTINGT23 | Huntington Beach High School drive start at 08:02. |
| 1st and 10 at HUNTINGT23 | Timeout Redondo Union High School, clock 08:02. |
| 1st and 10 at HUNTINGT23 | Brady Edmunds pass complete to Troy Foster for 2 yards to the HUNTINGT25 (TEAM). |
| 2nd and 8 at HUNTINGT25 | Brady Edmunds pass complete to Troy Foster for 3 yards to the HUNTINGT28 (TEAM). |
| 3rd and 5 at HUNTINGT28 | clock 07:09. |
| 3rd and 5 at HUNTINGT28 | Brady Edmunds rush for 7 yards to the HUNTINGT35 (TEAM), out-of-bounds. |
| 1st and 10 at HUNTINGT35 | Brady Edmunds pass complete to Steel Kurtz for 6 yards to the HUNTINGT41 (TEAM). |
| 2nd and 4 at HUNTINGT41 | Brady Edmunds sacked for loss of 7 yards to the HUNTINGT34 (TEAM). |
| 3rd and 11 at HUNTINGT34 | Brady Edmunds pass complete to Troy Foster for 44 yards to the REDONDO 22 (TEAM). |
| 1st and 10 at REDONDO 22 | Brady Edmunds rush for 21 yards to the REDONDO 01 (TEAM). |
| 1st and Goal at REDONDO 01 | Brady Edmunds rush for loss of 1 yard to the REDONDO 02 (TEAM). |
| 2nd and Goal at REDONDO 02 | Micah Riola rush for no gain to the REDONDO 02 (TEAM). |
| 3rd and Goal at REDONDO 02 | Brady Edmunds rush for loss of 3 yards to the REDONDO 05 (TEAM). |
| 4th and Goal at REDONDO 05 | Timeout Huntington Beach High School, clock 03:19. |
| 4th and Goal at REDONDO 05 | Brady Edmunds pass incomplete to Troy Foster (TEAM). |
| 11 plays, 72 yards, 04:50 elapsed | |
| Redondo Union High School at 03:12 | |
| 1st and 10 at REDONDO 05 | Redondo Union High School drive start at 03:12. |
| 1st and 10 at REDONDO 05 | TEAM rush for 5 yards to the REDONDO 10 (Preston Ragonessi). |
| 2nd and 5 at REDONDO 10 | TEAM rush for 8 yards to the REDONDO 18 (Darby Warren). |
| 1st and 10 at REDONDO 18 | TEAM rush for 12 yards to the REDONDO 30 (Giovanni Gill). |
| 1st and 10 at REDONDO 30 | TEAM rush for no gain to the REDONDO 30 (Owen Bone). |
| 2nd and 10 at REDONDO 30 | TEAM rush for 40 yards to the HUNTINGT30. |
| 1st and 10 at HUNTINGT30 | clock 00:00. |
| 5 plays, 65 yards, 03:12 elapsed | |
| back to top | |
