|
Huntington Beach Hig at Laguna Hills (CA) - Laguna Hills HS 10/4/2024 - 7:00 PM |
|
|
Huntington Beach High School
42 |
Laguna Hills (CA)
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Huntington Beach High School (4-2, 1-0) | 14 | 21 | 7 | 0 | 42 |
| Laguna Hills (CA) (3-3, 0-1) | 0 | 0 | 0 | 3 | 3 |
| Laguna Hills HS | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HUNTINGT40 | LAGUNA H ball on LAGUNA H40, clock 12:00. |
| TEAM kickoff 21 yards to the HUNTINGT39, Faris Shehadeh return 1 yards to the HUNTINGT40 (TEAM). | |
| Huntington Beach High School at 11:57 | |
|---|---|
| 1st and 10 at HUNTINGT40 | Huntington Beach Hig drive start at 11:57. |
| 1st and 10 at HUNTINGT40 | Brady Edmunds pass incomplete to Gabe Bryant (TEAM). |
| 2nd and 10 at HUNTINGT40 | Brady Edmunds pass complete to Troy Foster for 35 yards to the LAGUNA H25 (TEAM). |
| 1st and 10 at LAGUNA H25 | Brady Edmunds pass complete to Steel Kurtz for 2 yards to the LAGUNA H23 (TEAM). |
| 2nd and 8 at LAGUNA H23 | Micah Riola rush for 13 yards to the LAGUNA H10 (TEAM). |
| 1st and Goal at LAGUNA H10 | Brady Edmunds pass complete to Troy Foster for 10 yards to the LAGUNA H00, TOUCHDOWN, clock 10:05. |
| Mattheo Zavala kick attempt good. | |
| Huntington Beach High School 7, Laguna Hills (CA) 0 | |
| 5 plays, 60 yards, 01:52 elapsed | |
| Jonah Armendari kickoff 52 yards to the LAGUNA H08, TEAM return 27 yards to the LAGUNA H35 (Nathan Sammarta; Gabe Bryant). | |
| Laguna Hills (CA) at 09:57 | |
| 1st and 10 at LAGUNA H35 | Laguna Hills (CA) drive start at 09:57. |
| 1st and 10 at LAGUNA H35 | TEAM rush for 11 yards to the LAGUNA H46 (Maxx Hopkins), out-of-bounds. |
| 1st and 10 at LAGUNA H46 | TEAM rush for 4 yards to the 50 yardline (Charlie Stubin). |
| 2nd and 6 at LAGUNA H50 | TEAM rush for loss of 4 yards to the LAGUNA H46 (Owen Bone; Gavin Seguin). |
| 3rd and 10 at LAGUNA H46 | TEAM rush for 9 yards to the HUNTINGT45 (Gavin Seguin). |
| 4th and 1 at HUNTINGT45 | TEAM rush for 2 yards to the HUNTINGT43 (Maxx Hopkins). |
| 1st and 10 at HUNTINGT43 | TEAM rush for loss of 1 yard to the HUNTINGT44 (Steel Kurtz). |
| 2nd and 11 at HUNTINGT44 | TEAM pass incomplete (Maxx Hopkins). |
| 3rd and 11 at HUNTINGT44 | TEAM sacked for loss of 6 yards to the 50 yardline (Trent Clark). |
| 4th and 17 at LAGUNA H50 | TEAM punt 10 yards to the HUNTINGT40, downed. |
| 8 plays, 15 yards, 03:38 elapsed | |
| Huntington Beach High School at 06:19 | |
| 1st and 10 at HUNTINGT40 | Huntington Beach Hig drive start at 06:19. |
| 1st and 10 at HUNTINGT40 | Brady Edmunds rush for 6 yards to the HUNTINGT46 (TEAM). |
| 2nd and 4 at HUNTINGT46 | Brady Edmunds pass complete to Troy Foster for 10 yards to the LAGUNA H44 (TEAM). |
| 1st and 10 at LAGUNA H44 | Brady Edmunds pass complete to Gabe Bryant for 10 yards to the LAGUNA H34 (TEAM). |
| 1st and 10 at LAGUNA H34 | Brady Edmunds pass complete to Steel Kurtz for 33 yards to the LAGUNA H01 (TEAM). |
| 1st and Goal at LAGUNA H01 | Brady Edmunds rush for 1 yard to the LAGUNA H00, TOUCHDOWN, clock 04:44. |
| Mattheo Zavala kick attempt good. | |
| Huntington Beach High School 14, Laguna Hills (CA) 0 | |
| 5 plays, 60 yards, 01:35 elapsed | |
| Jonah Armendari kickoff 28 yards to the LAGUNA H32, fair catch by TEAM. | |
| Laguna Hills (CA) at 04:44 | |
| 1st and 10 at LAGUNA H32 | Laguna Hills (CA) drive start at 04:44. |
| 1st and 10 at LAGUNA H32 | TEAM rush for loss of 1 yard to the LAGUNA H31 (Trent Clark). |
| 2nd and 11 at LAGUNA H31 | TEAM pass incomplete (Ian Reed). |
| 3rd and 11 at LAGUNA H31 | TEAM pass complete for 17 yards to the LAGUNA H48 (Steel Kurtz). |
| 1st and 10 at LAGUNA H48 | TEAM rush for 2 yards to the 50 yardline (Maxx Hopkins; Dylan Cunningha). |
| 2nd and 8 at LAGUNA H50 | TEAM pass incomplete (Steel Kurtz). |
| 3rd and 8 at LAGUNA H50 | TEAM rush for 8 yards to the HUNTINGT42 (Charlie Stubin), out-of-bounds. |
| 1st and 10 at HUNTINGT42 | TEAM rush for 2 yards to the HUNTINGT40 (Logan Gray), PENALTY HUNTINGT personal foul 17 yards to the HUNTINGT25, NO PLAY. |
| 1st and 10 at HUNTINGT25 | TEAM pass incomplete (Logan Gray). |
| 2nd and 10 at HUNTINGT25 | TEAM pass complete for 5 yards to the HUNTINGT20 (Maxx Hopkins), out-of-bounds, PENALTY LAGUNA H holding 6 yards to the HUNTINGT31, NO PLAY. |
| 2nd and 16 at HUNTINGT31 | TEAM pass incomplete (Charlie Stubin). |
| 3rd and 16 at HUNTINGT31 | TEAM pass complete for 3 yards to the HUNTINGT28 (Kai Thantrong). |
| 4th and 13 at HUNTINGT28 | Timeout Laguna Hills (CA), clock 01:25. |
| 4th and 13 at HUNTINGT28 | TEAM field goal attempt from 45 MISSED - short, spot at HUNTINGT20. |
| 10 plays, 40 yards, 03:24 elapsed | |
| Huntington Beach High School at 01:20 | |
| 1st and 10 at HUNTINGT20 | Huntington Beach Hig drive start at 01:20. |
| 1st and 10 at HUNTINGT20 | Brady Edmunds rush for 10 yards to the HUNTINGT30 (TEAM), PENALTY HUNTINGT holding 13 yards to the HUNTINGT17. |
| 1st and 13 at HUNTINGT17 | Brady Edmunds pass incomplete to Steel Kurtz (TEAM). |
| 2nd and 13 at HUNTINGT17 | Brady Edmunds pass incomplete to Steel Kurtz (TEAM). |
| 3rd and 13 at HUNTINGT17 | Brady Edmunds pass complete to Troy Foster for 14 yards to the HUNTINGT31 (TEAM), out-of-bounds. |
| 1st and 10 at HUNTINGT31 | Nathan Sammarta rush for 40 yards to the LAGUNA H29 (TEAM). |
| 1st and 10 at LAGUNA H29 | Brady Edmunds pass complete to Steel Kurtz for 11 yards to the LAGUNA H18 (TEAM). |
| 1st and 10 at LAGUNA H18 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at LAGUNA H18 | Start of 2nd quarter, clock 12:00. |
| 1st and 10 at LAGUNA H18 | Brady Edmunds pass complete to Micah Riola for 18 yards to the LAGUNA H00, TOUCHDOWN, clock 11:50. |
| Mattheo Zavala kick attempt good. | |
| Huntington Beach High School 21, Laguna Hills (CA) 0 | |
| 7 plays, 80 yards, 01:30 elapsed | |
| Mattheo Zavala kickoff 50 yards to the LAGUNA H10, TEAM return 22 yards to the LAGUNA H32 (Brittin Hernand). | |
| Laguna Hills (CA) at 11:44 | |
| 1st and 10 at LAGUNA H32 | Laguna Hills (CA) drive start at 11:44. |
| 1st and 10 at LAGUNA H32 | TEAM pass incomplete (Trent Clark). |
| 2nd and 10 at LAGUNA H32 | TEAM pass complete for loss of 1 yard to the LAGUNA H31 (Darby Warren). |
| 3rd and 11 at LAGUNA H31 | PENALTY HUNTINGT offside defense (Trent Clark) 5 yards to the LAGUNA H36. |
| 3rd and 6 at LAGUNA H36 | TEAM pass incomplete (Kai Thantrong). |
| 4th and 6 at LAGUNA H36 | TEAM punt 28 yards to the HUNTINGT36, downed. |
| 3 plays, 4 yards, 01:36 elapsed | |
| Huntington Beach High School at 10:08 | |
| 1st and 10 at HUNTINGT36 | Huntington Beach Hig drive start at 10:08. |
| 1st and 10 at HUNTINGT36 | Micah Riola rush for 5 yards to the HUNTINGT41 (TEAM). |
| 2nd and 5 at HUNTINGT41 | Brady Edmunds pass incomplete to Troy Foster (TEAM), PENALTY LAGUNA H pass interference 15 yards to the LAGUNA H44. |
| 1st and 10 at LAGUNA H44 | Nathan Sammarta rush for 3 yards to the LAGUNA H41 (TEAM). |
| 2nd and 7 at LAGUNA H41 | Brady Edmunds pass complete to Troy Foster for 41 yards to the LAGUNA H00, TOUCHDOWN, clock 08:27. |
| Mattheo Zavala kick attempt good. | |
| Huntington Beach High School 28, Laguna Hills (CA) 0 | |
| 4 plays, 64 yards, 01:41 elapsed | |
| Matthew Finston kickoff 40 yards to the LAGUNA H20, TEAM return 13 yards to the LAGUNA H33 (Dylan Cunningha). | |
| Laguna Hills (CA) at 08:20 | |
| 1st and 10 at LAGUNA H33 | Laguna Hills (CA) drive start at 08:20. |
| 1st and 10 at LAGUNA H33 | TEAM rush for no gain to the LAGUNA H33 (Charlie Stubin; Trent Clark). |
| 2nd and 10 at LAGUNA H33 | TEAM pass complete for 8 yards to the LAGUNA H41 (Dylan Cunningha). |
| 3rd and 2 at LAGUNA H41 | PENALTY HUNTINGT offside defense 5 yards to the LAGUNA H46. |
| 1st and 10 at LAGUNA H46 | TEAM rush for loss of 5 yards to the LAGUNA H41 (Logan Gray). |
| 2nd and 15 at LAGUNA H41 | TEAM pass complete for 3 yards to the LAGUNA H44 (Charlie Stubin). |
| 3rd and 12 at LAGUNA H44 | TEAM sacked for loss of 3 yards to the LAGUNA H41 (Gabe Bryant). |
| 4th and 15 at LAGUNA H41 | TEAM punt 24 yards to the HUNTINGT35, out-of-bounds. |
| 5 plays, 8 yards, 03:58 elapsed | |
| Huntington Beach High School at 04:22 | |
| 1st and 10 at HUNTINGT35 | Huntington Beach Hig drive start at 04:22. |
| 1st and 10 at HUNTINGT35 | Brady Edmunds pass complete to Faris Shehadeh for 21 yards to the LAGUNA H44 (TEAM). |
| 1st and 10 at LAGUNA H44 | Micah Riola rush for 14 yards to the LAGUNA H30 (TEAM). |
| 1st and 10 at LAGUNA H30 | PENALTY HUNTINGT false start (Brady Edmunds) 5 yards to the LAGUNA H35. |
| 1st and 15 at LAGUNA H35 | Brady Edmunds pass complete to Troy Foster for 17 yards to the LAGUNA H18 (TEAM). |
| 1st and 10 at LAGUNA H18 | Micah Riola rush for 8 yards to the LAGUNA H10 (TEAM). |
| 2nd and 2 at LAGUNA H10 | Brady Edmunds rush for 10 yards to the LAGUNA H00, TOUCHDOWN, clock 01:56. |
| Mattheo Zavala kick attempt good. | |
| Huntington Beach High School 35, Laguna Hills (CA) 0 | |
| 1st and 10 at HUNTINGT40 | PENALTY HUNTINGT personal foul 15 yards to the HUNTINGT25. |
| 5 plays, 65 yards, 02:26 elapsed | |
| Mattheo Zavala kickoff 45 yards to the LAGUNA H30, TEAM return 8 yards to the LAGUNA H38 (Nathan Sammarta; Trent Clark). | |
| Laguna Hills (CA) at 01:49 | |
| 1st and 10 at LAGUNA H38 | Laguna Hills (CA) drive start at 01:49. |
| 1st and 10 at LAGUNA H38 | TEAM rush for 5 yards to the LAGUNA H43 (Gavin Seguin). |
| 2nd and 5 at LAGUNA H43 | TEAM pass complete for 10 yards to the HUNTINGT47 (Charlie Stubin; Owen Bone). |
| 1st and 10 at HUNTINGT47 | TEAM pass incomplete (Kai Thantrong). |
| 2nd and 10 at HUNTINGT47 | PENALTY LAGUNA H holding 5 yards to the LAGUNA H48. |
| 2nd and 15 at LAGUNA H48 | TEAM sacked for loss of 3 yards to the LAGUNA H45 (Logan Gray). |
| 3rd and 18 at LAGUNA H45 | TEAM rush for 10 yards to the HUNTINGT45 (Steel Kurtz; Troy Foster), PENALTY HUNTINGT face mask 5 yards to the HUNTINGT40. |
| 3rd and 3 at HUNTINGT40 | Timeout Laguna Hills (CA), clock 00:01. |
| 3rd and 3 at HUNTINGT40 | TEAM pass complete for 4 yards to the HUNTINGT36 (Nathan Sammarta), out-of-bounds. |
| 1st and 10 at HUNTINGT36 | clock 00:00. |
| 6 plays, 26 yards, 01:49 elapsed | |
| 1st and 10 at HUNTINGT36 | End of half, clock 00:00. |
| 1st and 10 at HUNTINGT36 | End of half, clock 00:00. |
| 1st and 10 at HUNTINGT36 | End of half, clock 12:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at HUNTINGT36 | Start of 3rd quarter, clock 12:00, LAGUNA H ball on LAGUNA H40. |
| 1st and 10 at LAGUNA H40 | Start of 3rd quarter, clock 12:00, HUNTINGT ball on HUNTINGT40. |
| Jonah Armendari kickoff 35 yards to the LAGUNA H25, TEAM return 0 yards to the LAGUNA H25 (Nathan Sammarta). | |
| Laguna Hills (CA) at 11:55 | |
| 1st and 10 at LAGUNA H25 | Laguna Hills (CA) drive start at 11:55. |
| 1st and 10 at LAGUNA H25 | TEAM pass complete for 6 yards to the LAGUNA H31 (Kai Thantrong). |
| 2nd and 4 at LAGUNA H31 | TEAM rush for 4 yards to the LAGUNA H35 (Dylan Cunningha). |
| 1st and 10 at LAGUNA H35 | TEAM rush for no gain to the LAGUNA H35 (Cayden Quiroz; Owen Bone). |
| 2nd and 10 at LAGUNA H35 | TEAM sacked for loss of 6 yards to the LAGUNA H29 (Troy Foster; Cayden Quiroz). |
| 3rd and 16 at LAGUNA H29 | TEAM pass complete for 41 yards to the HUNTINGT30 (TEAM). |
| 1st and 10 at HUNTINGT30 | TEAM rush for 7 yards to the HUNTINGT23 (Dylan Cunningha). |
| 2nd and 3 at HUNTINGT23 | TEAM sacked for loss of 9 yards to the HUNTINGT32 (Trent Clark). |
| 3rd and 12 at HUNTINGT32 | TEAM pass incomplete (Nathan Sammarta). |
| 4th and 12 at HUNTINGT32 | TEAM pass incomplete (Nick Navarrete). |
| 9 plays, 43 yards, 04:41 elapsed | |
| Huntington Beach High School at 07:14 | |
| 1st and 10 at HUNTINGT32 | Huntington Beach Hig drive start at 07:14. |
| 1st and 10 at HUNTINGT32 | Brady Edmunds rush for 14 yards to the HUNTINGT46 (TEAM), PENALTY HUNTINGT holding 18 yards to the HUNTINGT28. |
| 1st and 14 at HUNTINGT28 | Brady Edmunds rush for 59 yards to the LAGUNA H13 (TEAM). |
| 1st and 10 at LAGUNA H13 | Micah Riola rush for 1 yard to the LAGUNA H12 (TEAM). |
| 2nd and 9 at LAGUNA H12 | Brady Edmunds pass incomplete to Faris Shehadeh (TEAM). |
| 3rd and 9 at LAGUNA H12 | Micah Riola rush for 8 yards to the LAGUNA H04 (TEAM). |
| 4th and 1 at LAGUNA H04 | Micah Riola rush for 3 yards to the LAGUNA H01 (TEAM). |
| 1st and Goal at LAGUNA H01 | Micah Riola rush for 1 yard to the LAGUNA H00, TOUCHDOWN, clock 03:39. |
| Mattheo Zavala kick attempt good. | |
| Huntington Beach High School 42, Laguna Hills (CA) 0 | |
| 7 plays, 68 yards, 03:35 elapsed | |
| Jonah Armendari kickoff 37 yards to the LAGUNA H23, downed. | |
| Laguna Hills (CA) at 03:20 | |
| 1st and 10 at LAGUNA H23 | Laguna Hills (CA) drive start at 03:20. |
| 1st and 10 at LAGUNA H23 | TEAM rush for 9 yards to the LAGUNA H32 (Dylan Cunningha). |
| 2nd and 1 at LAGUNA H32 | TEAM rush for loss of 2 yards to the LAGUNA H30 (Ian Reed; Trent Clark). |
| 3rd and 3 at LAGUNA H30 | TEAM rush for 6 yards to the LAGUNA H36 (Giovanni Gill), PENALTY HUNTINGT unsportmanlike conduct 15 yards to the HUNTINGT49. |
| 1st and 10 at HUNTINGT49 | TEAM rush for loss of 1 yard to the 50 yardline (Trent Clark; Kai Suyeto). |
| 2nd and 11 at LAGUNA H50 | clock 00:00. |
| back to top | |
|
4th
|
|
| 2nd and 11 at LAGUNA H50 | Start of 4th quarter, clock 12:00. |
| 2nd and 11 at LAGUNA H50 | TEAM pass complete for 29 yards to the HUNTINGT21 (Nathan Baker). |
| 1st and 10 at HUNTINGT21 | TEAM rush for 3 yards to the HUNTINGT18 (Felipe Gonzalez). |
| 2nd and 7 at HUNTINGT18 | TEAM sacked for loss of 4 yards to the HUNTINGT22 (Darby Warren). |
| 3rd and 11 at HUNTINGT22 | TEAM pass incomplete (Maxx Hopkins). |
| 4th and 11 at HUNTINGT22 | TEAM field goal attempt from 39 GOOD, clock 08:32. |
| Huntington Beach High School 42, Laguna Hills (CA) 3 | |
| 9 plays, 55 yards, 06:48 elapsed | |
| TEAM kickoff 35 yards to the HUNTINGT25, Steel Kurtz return 15 yards to the HUNTINGT40 (TEAM). | |
| Huntington Beach High School at 07:00 | |
| 1st and 10 at HUNTINGT40 | Huntington Beach Hig drive start at 07:00. |
| 1st and 10 at HUNTINGT40 | Kramer Ruppe rush for 5 yards to the HUNTINGT45 (TEAM). |
| 2nd and 5 at HUNTINGT45 | Kramer Ruppe rush for 3 yards to the HUNTINGT48 (TEAM). |
| 3rd and 2 at HUNTINGT48 | Jaden Brown rush for 5 yards to the LAGUNA H47 (TEAM). |
| 1st and 10 at LAGUNA H47 | Matt Vidaury rush for 4 yards to the LAGUNA H43 (TEAM). |
| 2nd and 6 at LAGUNA H43 | Matt Vidaury rush for 9 yards to the LAGUNA H34 (TEAM), PENALTY HUNTINGT holding 18 yards to the HUNTINGT48. |
| 2nd and 15 at HUNTINGT48 | DJ Ramirez rush for 1 yard to the HUNTINGT49 (TEAM). |
| 3rd and 14 at HUNTINGT49 | DJ Ramirez rush for 1 yard to the 50 yardline (TEAM). |
| 4th and 13 at HUNTINGT50 | Mattheo Zavala punt 39 yards to the LAGUNA H11, downed. |
| 7 plays, 10 yards, 07:00 elapsed | |
| Laguna Hills (CA) at 00:00 | |
| 1st and 10 at LAGUNA H11 | Laguna Hills (CA) drive start at 00:00. |
| 1st and 10 at LAGUNA H11 | clock 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |
