|
La Habra High School at Huntington Beach High School - Huntington Beach HS 10/11/2024 - 7:00 PM |
|
|
La Habra High School
37 |
Huntington Beach High School
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| La Habra High School (6-1, 2-0) | 13 | 0 | 13 | 11 | 37 |
| Huntington Beach High School (4-3, 1-1) | 14 | 14 | 0 | 7 | 35 |
| Huntington Beach HS | Cap Sheue Field | |||||
| Prd | Time | Scoring Summary | La Habra High School - Huntington Beach High School |
|---|---|---|---|
| 1 | 11:09 | Huntington Beach High School - Brady Edmunds pass complete to Niko Lopez for 6 yards to the LA HABRA00, TOUCHDOWN, clock 11:09. (Mattheo Zavala kick is good). | 0 - 7 |
| 1 | 07:05 | La Habra High School - TEAM rush for 13 yards to the HUNTINGT00, TOUCHDOWN, clock 07:05. (Team kick failed). | 6 - 7 |
| 1 | 06:01 | Huntington Beach High School - Brady Edmunds pass complete to Troy Foster for 59 yards to the LA HABRA00, TOUCHDOWN, clock 06:01. (Mattheo Zavala kick is good). | 6 - 14 |
| 1 | 01:39 | La Habra High School - TEAM rush for 2 yards to the HUNTINGT00, TOUCHDOWN, clock 01:39. (Team kick is good). | 13 - 14 |
| 2 | 09:48 | Huntington Beach High School - Brady Edmunds pass complete to Steel Kurtz for 15 yards to the LA HABRA00, TOUCHDOWN, clock 09:48. (Mattheo Zavala kick is good). | 13 - 21 |
| 2 | 01:25 | Huntington Beach High School - Brady Edmunds pass complete to Faris Shehadeh for 28 yards to the LA HABRA00, TOUCHDOWN, clock 01:25. (Mattheo Zavala kick is good). | 13 - 28 |
| 3 | 05:44 | La Habra High School - TEAM rush for 1 yard to the HUNTINGT00, TOUCHDOWN, clock 05:44. (Team kick is good). | 20 - 28 |
| 3 | 01:18 | La Habra High School - TEAM rush for 5 yards to the HUNTINGT00, TOUCHDOWN, clock 01:18. (2 pt conversion pass by Team failed). | 26 - 28 |
| 4 | 05:00 | La Habra High School - TEAM rush for 12 yards to the HUNTINGT00, TOUCHDOWN, clock 05:00. (2 pt conversion rush by Team is good). | 34 - 28 |
| 4 | 01:12 | Huntington Beach High School - Brady Edmunds rush for 1 yard to the LA HABRA00, TOUCHDOWN, clock 01:12. (Mattheo Zavala kick is good). | 34 - 35 |
| 4 | 00:01 |
La Habra High School
- Team 39 yd field goal.
Drive: 7 plays, 21 yards in 1:11. |
37 - 35 |
| La Habra High School | Statistics | Huntington Beach High School |
|---|---|---|
| 25 | FIRST DOWNS | 22 |
| 1 21 3 |
Passing Rushing Penalty |
15 3 4 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 56% (5 of 9) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 413 | TOTAL OFFENSE | 324 |
| 60 6.9 |
Total Offensive Plays Average gain per play |
50 6.5 |
| 59 | NET YARDS PASSING | 294 |
| 2-13
4.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-40
7.3 1-8 0 |
| 354 | NET YARDS RUSHING | 30 |
| 47 7.5 |
Rushing Attempts Average gain per rush |
10 3.0 |
| 2-62 | PUNTS: Number-Yards | 0 0 |
| 31.0 | Average | |
| 16 | TOTAL RETURN YARDS | 58 |
| 0 0 3-16 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-58 0 0 |
| 13-134 | PENALTIES: Number-Yards | 5-64 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-8 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:56 | TIME OF POSSESSION | 17:04 |
La Habra High School |
Huntington Beach High School |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | La Habra High School | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 34 | 0 | 34 | 1 - 8 | 3 - 11 | 1 | 1-0 | - | 16 | ||
| TOTALS | 34 | 0 | 34 | 1 - 8 | 3 - 11 | 1 | 1-0 | - | 16 | |||
| # | Huntington Beach High School | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Steel Kurtz | 8 | 0 | 8 | - | - | - | - | 3 | |||
| 7 | Gavin Seguin | 3 | 2 | 5 | - | - | - | - | ||||
| 36 | Dylan Cunningham | 5 | 0 | 5 | - | - | - | - | ||||
| 3 | Owen Bone | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 11 | Ian Reed | 3 | 1 | 4 | - | - | - | - | ||||
| 18 | Darby Warren | 3 | 1 | 4 | - | - | - | - | ||||
| 21 | Charlie Stubin | 4 | 0 | 4 | - | - | - | - | 2 | |||
| TM | Team | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 0 | Trent Clark | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 5 | Kai Thantrong | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Gabe Bryant | 2 | 0 | 2 | - | 1 - 6 | - | - | ||||
| 10 | Nick Navarrete | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Logan Gray | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Maxx Hopkins | 1 | 0 | 1 | - | - | - | - | 3 | |||
| 22 | Alex Alvarez | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 26 | Brittin Hernandez | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Jaden Brown | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 45 | 6 | 51 | - | 3 - 8 | 0-0 | - | 11 | ||||
| Other Information | |
|---|---|
|
Location: Huntington Beach HS Stadium: Cap Sheue Field Attendance: 3000 Weather: Cloudy Temperature: 70 Wind: 4 w |
Scorekeeper: Chris Bobo |
