|
Huntington Beach Hig at Foothill High School - Foothill High School 10/18/2024 - 7:00 PM |
|
|
Huntington Beach High School
43 |
Foothill High School
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Huntington Beach High School (5-3, 2-1) | 15 | 7 | 7 | 14 | 43 |
| Foothill High School (4-4, 1-2) | 7 | 15 | 0 | 7 | 29 |
| Foothill High School | | |||||
| Prd | Time | Scoring Summary | Huntington Beach High School - Foothill High School |
|---|---|---|---|
| 1 | 05:51 | Foothill High School - TEAM rush for 6 yards to the HUNTINGT00, TOUCHDOWN, clock 05:51. (Team kick is good). | 0 - 7 |
| 1 | 02:02 | Huntington Beach High School - Brady Edmunds pass complete to Troy Foster for 15 yards to the FOOTHILL00, TOUCHDOWN, clock 02:02. (2 pt conversion rush by Steel Kurtz is good). | 8 - 7 |
| 1 | 00:00 | Huntington Beach High School - Brady Edmunds pass complete to Troy Foster for 82 yards to the FOOTHILL00, TOUCHDOWN, clock 00:00. (Mattheo Zavala kick is good). | 15 - 7 |
| 2 | 05:43 | Huntington Beach High School - Brady Edmunds pass complete to Faris Shehadeh for 4 yards to the FOOTHILL00, TOUCHDOWN, clock 05:43. (Mattheo Zavala kick is good). | 22 - 7 |
| 2 | 02:07 | Foothill High School - TEAM rush for 6 yards to the HUNTINGT00, TOUCHDOWN, clock 02:07. (Team kick is good). | 22 - 14 |
| 2 | 00:10 | Foothill High School - TEAM pass complete for 21 yards to the HUNTINGT00, TOUCHDOWN, clock 00:10. (2 pt conversion pass by Team is good). | 22 - 22 |
| 3 | 00:59 | Huntington Beach High School - Brady Edmunds pass complete to Troy Foster for 30 yards to the FOOTHILL00, TOUCHDOWN, clock 00:59. (Mattheo Zavala kick is good). | 29 - 22 |
| 4 | 11:18 | Foothill High School - TEAM pass complete for 24 yards to the HUNTINGT00, TOUCHDOWN, clock 11:18. (Team kick is good). | 29 - 29 |
| 4 | 06:05 | Huntington Beach High School - Brady Edmunds pass complete to Troy Foster for 31 yards to the FOOTHILL00, TOUCHDOWN, clock 06:05. (Mattheo Zavala kick is good). | 36 - 29 |
| 4 | 02:13 | Huntington Beach High School - Brady Edmunds rush for 24 yards to the FOOTHILL00, TOUCHDOWN, clock 02:13. (Mattheo Zavala kick is good). | 43 - 29 |
| Huntington Beach High School | Statistics | Foothill High School |
|---|---|---|
| 18 | FIRST DOWNS | 16 |
| 13 4 1 |
Passing Rushing Penalty |
8 8 0 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 392 | TOTAL OFFENSE | 268 |
| 62 6.3 |
Total Offensive Plays Average gain per play |
57 4.7 |
| 391 | NET YARDS PASSING | 152 |
| 25-43
9.1 4-25 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-31
4.9 2-15 1 |
| 1 | NET YARDS RUSHING | 116 |
| 19 0.1 |
Rushing Attempts Average gain per rush |
26 4.5 |
| 3-66 | PUNTS: Number-Yards | 5-119 |
| 22.0 | Average | 23.8 |
| 50 | TOTAL RETURN YARDS | 104 |
| 1-10 4-40 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-95 2-9 |
| 12-132 | PENALTIES: Number-Yards | 8-71 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-15 | SACKS: Number-Yards | 4-25 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-9 |
| 22:47 | TIME OF POSSESSION | 24:40 |
Huntington Beach High School |
Foothill High School |
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Huntington Beach High School | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Nick Navarrete | 6 | 0 | 6 | - | - | - | 1-0 | 10 | |||
| 18 | Darby Warren | 5 | 1 | 6 | 1 - 9 | 1 - 9 | - | - | ||||
| 0 | Trent Clark | 4 | 1 | 5 | 1 - 6 | 1 - 6 | - | - | ||||
| 3 | Owen Bone | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 12 | Steel Kurtz | 4 | 0 | 4 | - | - | 1 | 1-0 | - | 3 | ||
| 21 | Charlie Stubin | 2 | 2 | 4 | - | 0.5 - 2 | - | - | 1 | |||
| 7 | Gavin Seguin | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 11 | Ian Reed | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 14 | Maxx Hopkins | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Nathan Sammartano | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Alex Alvarez | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Dylan Cunningham | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 92 | Brody Rutherford-Livingston | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 2 | Niko Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Kai Thantrong | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Gabe Bryant | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Brady Edmunds | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Micah Riola | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 10 | 50 | 2 - 15 | 5 - 26 | 1 | 1-0 | 1-0 | 16 | |||
| # | Foothill High School | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 45 | 0 | 45 | 4 - 25 | 6 - 30 | 1 | 1-0 | 2-9 | 16 | ||
| TOTALS | 45 | 0 | 45 | 4 - 25 | 6 - 30 | 1 | 1-0 | 2-9 | 16 | |||
| Other Information | |
|---|---|
|
Location: Foothill High School Attendance: 500 Weather: Clear Temperature: 66 Wind: 6 wsw |
Scorekeeper: Jeremy Westerbeck |
