|
Crean Lutheran High School at Huntington Beach High School - Huntington Beach HS 10/25/2024 - 07:00 PM |
|
|
Crean Lutheran High School
38 |
Huntington Beach High School
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Crean Lutheran High School (7-2, 3-1) | 17 | 0 | 7 | 14 | 38 |
| Huntington Beach High School (5-4, 2-2) | 7 | 0 | 7 | 0 | 14 |
| Huntington Beach HS | Cap Sheue Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Huntington Beach High School | 1 | 11:54 | 01:04 | HUNTINGT21 | 2 | 1 | FUMB |
| Crean Lutheran High School | 1 | 10:50 | 00:50 | HUNTINGT22 | 3 | 22 | TD |
| Huntington Beach High School | 1 | 09:00 | 02:24 | HUNTINGT40 | 4 | 60 | TD |
| Crean Lutheran High School | 1 | 06:26 | 02:54 | CREAN LU28 | 9 | 59 | FGA |
| Huntington Beach High School | 1 | 03:27 | 02:24 | HUNTINGT19 | 5 | 13 | INT |
| Crean Lutheran High School | 1 | 01:03 | 00:00 | HUNTINGT03 | 0 | 0 | TD |
| Huntington Beach High School | 1 | 01:03 | 01:17 | HUNTINGT35 | 3 | 7 | PUNT |
| Crean Lutheran High School | 2 | 11:46 | 01:22 | CREAN LU19 | 3 | -1 | PUNT |
| Huntington Beach High School | 2 | 10:24 | 05:41 | HUNTINGT43 | 7 | 12 | PUNT |
| Crean Lutheran High School | 2 | 04:43 | 02:58 | CREAN LU15 | 3 | -3 | PUNT |
| Huntington Beach High School | 2 | 01:45 | 01:04 | CREAN LU47 | 2 | -1 | PUNT |
| Crean Lutheran High School | 2 | 00:41 | 00:41 | CREAN LU06 | 3 | 34 | HALF |
| Crean Lutheran High School | 3 | 11:55 | 04:10 | CREAN LU38 | 12 | 62 | TD |
| Huntington Beach High School | 3 | 07:41 | 03:28 | HUNTINGT31 | 9 | 69 | TD |
| Crean Lutheran High School | 3 | 04:13 | 02:07 | CREAN LU35 | 4 | 26 | INT |
| Huntington Beach High School | 3 | 02:06 | 02:15 | HUNTINGT05 | 3 | 7 | PUNT |
| Crean Lutheran High School | 4 | 11:51 | 01:45 | HUNTINGT48 | 4 | 48 | TD |
| Huntington Beach High School | 4 | 10:06 | 01:05 | HUNTINGT20 | 3 | 3 | PUNT |
| Crean Lutheran High School | 4 | 09:01 | 03:02 | HUNTINGT42 | 7 | 42 | TD |
| Huntington Beach High School | 4 | 05:52 | 03:27 | HUNTINGT22 | 7 | 21 | DOWNS |
| Crean Lutheran High School | 4 | 02:25 | 00:00 | HUNTINGT43 | 4 | 16 | UNK |
