|
El Dorado High School at Huntington Beach High School - Huntington Beach HS 10/31/2024 - 7:00 PM |
|
|
El Dorado High School
28 |
Huntington Beach High School
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| El Dorado High School (3-7, 1-4) | 7 | 0 | 14 | 7 | 28 |
| Huntington Beach High School (6-4, 3-2) | 14 | 15 | 13 | 7 | 49 |
| Huntington Beach HS | Cap Sheue Field | |||||
| Prd | Time | Scoring Summary | El Dorado High School - Huntington Beach High School |
|---|---|---|---|
| 1 | 11:43 | Huntington Beach High School - Brady Edmunds pass complete to Gabe Bryant for 56 yards to the EL DORAD00, TOUCHDOWN, clock 11:43. (Mattheo Zavala kick is good). | 0 - 7 |
| 1 | 04:34 | Huntington Beach High School - Brady Edmunds pass complete to Steel Kurtz for 18 yards to the EL DORAD00, TOUCHDOWN, clock 04:34. (Mattheo Zavala kick is good). | 0 - 14 |
| 1 | 01:45 | El Dorado High School - TEAM rush for 1 yard to the HUNTINGT00, TOUCHDOWN, clock 01:45. (Team kick is good). | 7 - 14 |
| 2 | 03:07 | Huntington Beach High School - Brady Edmunds rush for 5 yards to the EL DORAD00, TOUCHDOWN, clock 03:07. (2 pt conversion rush by Steel Kurtz is good). | 7 - 22 |
| 2 | 00:12 | Huntington Beach High School - Brady Edmunds pass complete to Steel Kurtz for 74 yards to the EL DORAD00, TOUCHDOWN, clock 00:12. (Mattheo Zavala kick is good). | 7 - 29 |
| 3 | 10:23 | El Dorado High School - TEAM pass complete for 55 yards to the HUNTINGT00, TOUCHDOWN, clock 10:23. (Team kick is good). | 14 - 29 |
| 3 | 08:21 | Huntington Beach High School - Micah Riola rush for 1 yard to the EL DORAD00, TOUCHDOWN, clock 08:21. (Mattheo Zavala kick failed). | 14 - 35 |
| 3 | 03:29 | El Dorado High School - TEAM pass complete for 38 yards to the HUNTINGT00, TOUCHDOWN, clock 03:29. (Team kick is good). | 21 - 35 |
| 3 | 02:29 | Huntington Beach High School - Brady Edmunds pass complete to Niko Lopez for 40 yards to the EL DORAD00, TOUCHDOWN, clock 02:29. (Mattheo Zavala kick is good). | 21 - 42 |
| 4 | 07:27 | El Dorado High School - TEAM rush for 9 yards to the HUNTINGT00, TOUCHDOWN, clock 07:27. (Team kick is good). | 28 - 42 |
| 4 | 03:42 | Huntington Beach High School - Charlie Stubin rush for 12 yards to the EL DORAD00, TOUCHDOWN, clock 03:42. (Mattheo Zavala kick is good). | 28 - 49 |
| El Dorado High School | Statistics | Huntington Beach High School |
|---|---|---|
| 22 | FIRST DOWNS | 24 |
| 10 9 3 |
Passing Rushing Penalty |
9 13 2 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 83% (5 of 6) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 407 | TOTAL OFFENSE | 494 |
| 60 6.8 |
Total Offensive Plays Average gain per play |
44 11.2 |
| 268 | NET YARDS PASSING | 322 |
| 17-29
9.2 2-15 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-25
12.9 0-0 1 |
| 139 | NET YARDS RUSHING | 172 |
| 31 4.5 |
Rushing Attempts Average gain per rush |
19 9.1 |
| 1-28 | PUNTS: Number-Yards | 0 0 |
| 28.0 | Average | |
| 171 | TOTAL RETURN YARDS | 55 |
| 0 0 8-148 1-23 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-55 1-0 |
| 5-67 | PENALTIES: Number-Yards | 6-77 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 2-15 |
| 1-23 | INTERCEPTIONS: Number-Yards | 1-0 |
| 31:04 | TIME OF POSSESSION | 16:56 |
El Dorado High School |
Huntington Beach High School |
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | El Dorado High School | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 31 | 0 | 31 | - | 1 - 6 | 1 | 1-0 | 1-23 | 8 | ||
| TOTALS | 31 | 0 | 31 | - | 1 - 6 | 1 | 1-0 | 1-23 | 8 | |||
| # | Huntington Beach High School | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Owen Bone | 7 | 3 | 10 | 0.5 - 3 | 1.5 - 5 | - | - | ||||
| TM | Team | 7 | 2 | 9 | - | 0.5 - 1 | - | - | ||||
| 12 | Steel Kurtz | 6 | 1 | 7 | - | - | - | - | 3 | |||
| 22 | Alex Alvarez | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 7 | Gavin Seguin | 3 | 1 | 4 | 0.5 - 5 | 1.5 - 10 | - | - | ||||
| 21 | Charlie Stubin | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 27 | Felipe Gonzalez | 2 | 1 | 3 | - | - | - | - | ||||
| 36 | Dylan Cunningham | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 73 | Jack Bobo | 2 | 1 | 3 | - | - | - | - | ||||
| 1 | Evan Scruggs | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Nick Navarrete | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 14 | Maxx Hopkins | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 18 | Darby Warren | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Cayden Quiroz | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 0 | Trent Clark | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | Kai Thantrong | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Gabe Bryant | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 23 | Micah Riola | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Pierce Meckel | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Mattheo Zavala | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Preston Ragonessi | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 19 | Nathan Baker | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 45 | 18 | 63 | 2 - 15 | 5 - 24 | 0-0 | 1-0 | 11 | ||||
| Other Information | |
|---|---|
|
Location: Huntington Beach HS Stadium: Cap Sheue Field Attendance: 0 Weather: Clear Temperature: 62 Wind: 8 wsw |
Scorekeeper: Chris Bobo |
