|
Western at Huntington Beach - Huntington Beach, CA 9/4/2025 - 7:00 PM |
|
|
Western
7 |
Huntington Beach
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Western (2-1) | 0 | 7 | 0 | 0 | 7 |
| Huntington Beach (2-1) | 14 | 20 | 14 | 0 | 48 |
| Huntington Beach, CA | Cap Sheue Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WESTERN40 | WESTERN ball on WESTERN40, clock 12:00. |
| Donyeld Bowens kickoff 60 yards to the HUNTINGT00, touchback. | |
| Huntington Beach at 12:00 | |
|---|---|
| 1st and 10 at HUNTINGT20 | Huntington Beach drive start at 12:00. |
| 1st and 10 at HUNTINGT20 | Brady Edmunds pass complete to Dylin Bruce for 15 yards to the HUNTINGT35 (Bryce Bias). |
| 1st and 10 at HUNTINGT35 | Steel Kurtz rush for 3 yards to the HUNTINGT38 (Ose Enosegbe; Bryce Bias). |
| 2nd and 7 at HUNTINGT38 | Brady Edmunds pass complete to Troy Foster for 11 yards to the HUNTINGT49 (Ernest Nunley), out-of-bounds. |
| 1st and 10 at HUNTINGT49 | Brady Edmunds pass complete to Dylin Bruce for 13 yards to the WESTERN38 (Ayden Payne; Tywon Nesby). |
| 1st and 10 at WESTERN38 | Nathan Villanue rush for 11 yards to the WESTERN27 (Rufus Dogbah; Tywon Nesby). |
| 1st and 10 at WESTERN27 | Nathan Villanue rush for 2 yards to the WESTERN25 (Ose Enosegbe). |
| 2nd and 8 at WESTERN25 | Brady Edmunds pass incomplete to Troy Foster. |
| 3rd and 8 at WESTERN25 | Brady Edmunds sacked for loss of 3 yards to the WESTERN28 (Dylan Johnson). |
| 4th and 11 at WESTERN28 | Timeout Western, clock 07:40. |
| 4th and 11 at WESTERN28 | Brady Edmunds pass incomplete to Dylin Bruce, QB hurry by Dylan Johnson. |
| 9 plays, 52 yards, 04:25 elapsed | |
| Western at 07:35 | |
| 1st and 10 at WESTERN28 | Western drive start at 07:35. |
| 1st and 10 at WESTERN28 | Chance Thomas rush for 1 yard to the WESTERN29 (Logan Gray; Gavin Seguin). |
| 2nd and 9 at WESTERN29 | Chance Thomas rush for no gain to the WESTERN29 (Maxx Hopkins), out-of-bounds. |
| 3rd and 9 at WESTERN29 | Chance Thomas pass complete to Maxwell "B for 7 yards to the WESTERN36 (Maxx Hopkins). |
| 4th and 2 at WESTERN36 | Jonathan Hardy rush for no gain to the WESTERN36 (Logan Gray; Owen Bone). |
| 4 plays, 8 yards, 01:27 elapsed | |
| Huntington Beach at 06:08 | |
| 1st and 10 at WESTERN36 | Huntington Beach drive start at 06:08. |
| 1st and 10 at WESTERN36 | Brady Edmunds pass incomplete to Troy Foster, QB hurry by Aden Luna, PENALTY HUNTINGT holding 10 yards to the WESTERN46, NO PLAY. |
| 1st and 20 at WESTERN46 | Nathan Villanue rush for 4 yards to the WESTERN42 (Donavan Davis). |
| 2nd and 16 at WESTERN42 | Brady Edmunds pass complete to Steel Kurtz for 6 yards to the WESTERN36, fumble forced by Ose Enosegbe, fumble by Steel Kurtz recovered by HUNTINGT Leo Caggiano at WESTERN36. |
| 3rd and 10 at WESTERN36 | Brady Edmunds pass complete to Troy Foster for 10 yards to the WESTERN26 (Ernest Nunley). |
| 1st and 10 at WESTERN26 | Brady Edmunds pass complete to Steel Kurtz for 23 yards to the WESTERN03 (Ernest Nunley). |
| 1st and Goal at WESTERN03 | Brady Edmunds rush for 3 yards to the WESTERN00, TOUCHDOWN, clock 03:05. |
| Jason Dunham kick attempt good. | |
| Western 0, Huntington Beach 7 | |
| 5 plays, 36 yards, 03:03 elapsed | |
| Steel Kurtz kickoff 34 yards to the WESTERN26, Skylar Lendsey return 3 yards to the WESTERN29 (Nathan Santilla). | |
| Western at 03:03 | |
| 1st and 10 at WESTERN29 | Western drive start at 03:03. |
| 1st and 10 at WESTERN29 | Chance Thomas pass complete to Maxwell "B for 62 yards to the HUNTINGT09 (Maxx Hopkins). |
| 1st and Goal at HUNTINGT09 | Rufus Dogbah rush for 1 yard to the HUNTINGT08 (Owen Bone). |
| 2nd and Goal at HUNTINGT08 | Chance Thomas pass incomplete to Maxwell "B. |
| 3rd and Goal at HUNTINGT08 | Skylar Lendsey rush for 6 yards to the HUNTINGT02 (Logan Gray). |
| 4th and Goal at HUNTINGT02 | Timeout Western, clock 01:30. |
| 4th and Goal at HUNTINGT02 | Chance Thomas rush for loss of 3 yards to the HUNTINGT05 (Gavin Seguin). |
| 5 plays, 66 yards, 01:38 elapsed | |
| Huntington Beach at 01:25 | |
| 1st and 10 at HUNTINGT05 | Huntington Beach drive start at 01:25. |
| 1st and 10 at HUNTINGT05 | Brady Edmunds pass complete to Troy Foster for 23 yards to the HUNTINGT28 (Tywon Nesby). |
| 1st and 10 at HUNTINGT28 | Brady Edmunds pass incomplete to Troy Foster. |
| 2nd and 10 at HUNTINGT28 | Nathan Villanue rush for 1 yard to the HUNTINGT29 (Bryce Bias). |
| 3rd and 9 at HUNTINGT29 | Brady Edmunds pass incomplete to Dylin Bruce (Tywon Nesby). |
| 4th and 9 at HUNTINGT29 | Steel Kurtz punt 26 yards to the WESTERN45, Ernest Nunley return 0 yards to the WESTERN45, fumble by Ernest Nunley recovered by HUNTINGT Dylan Cunningha at HUNTINGT47. |
| 1st and 10 at HUNTINGT47 | PENALTY HUNTINGT delay of game 5 yards to the HUNTINGT42. |
| 4 plays, 24 yards, 01:12 elapsed | |
| Huntington Beach at 00:13 | |
| 1st and 15 at HUNTINGT42 | clock 00:13. |
| 1st and 15 at HUNTINGT42 | Brady Edmunds pass complete to Troy Foster for 58 yards to the WESTERN00, TOUCHDOWN, clock 00:04. |
| Jason Dunham kick attempt good. | |
| Western 0, Huntington Beach 14 | |
| 1 plays, 58 yards, 00:09 elapsed | |
| Jayden Stone kickoff 10 yards to the 50 yardline, out-of-bounds, WESTERN ball on 50 yardline, clock 00:03. | |
| Western at 00:03 | |
| 1st and 10 at WESTERN50 | Western drive start at 00:03. |
| 1st and 10 at WESTERN50 | PENALTY HUNTINGT offside 5 yards to the HUNTINGT45. |
| 1st and 5 at HUNTINGT45 | Chance Thomas sacked for loss of 10 yards to the WESTERN45 (Darby Warren), fumble by Chance Thomas recovered by HUNTINGT Felipe Gonzalez at WESTERN49. |
| 1 plays, -1 yards, 00:03 elapsed | |
| Huntington Beach at 00:00 | |
| 1st and 10 at WESTERN49 | Huntington Beach drive start at 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at WESTERN49 | Start of 2nd quarter, clock 12:00. |
| 1st and 10 at WESTERN49 | Brady Edmunds pass complete to Troy Foster for 6 yards to the WESTERN43, out-of-bounds. |
| 2nd and 4 at WESTERN43 | Brady Edmunds pass incomplete to Dylin Bruce (Rufus Dogbah). |
| 3rd and 4 at WESTERN43 | Nathan Villanue rush for 2 yards to the WESTERN41 (Deshawn Rufus; Tywon Nesby). |
| 4th and 2 at WESTERN41 | Brady Edmunds rush for 2 yards to the WESTERN39 (Jonathan Hardy). |
| 1st and 10 at WESTERN39 | Nathan Villanue rush for 14 yards to the WESTERN25 (Elijah Washingt), PENALTY HUNTINGT holding 10 yards to the WESTERN49, NO PLAY. |
| 1st and 20 at WESTERN49 | Brady Edmunds rush for 4 yards to the WESTERN45 (Bryce Bias; Ose Enosegbe). |
| 2nd and 16 at WESTERN45 | Brady Edmunds pass incomplete to Troy Foster, QB hurry by Donavan Davis. |
| 3rd and 16 at WESTERN45 | Brady Edmunds pass incomplete to Blake Smith (Deshawn Rufus). |
| 4th and 16 at WESTERN45 | Steel Kurtz punt 45 yards to the WESTERN00, touchback. |
| 7 plays, 4 yards, 02:48 elapsed | |
| Western at 09:12 | |
| 1st and 10 at WESTERN20 | Western drive start at 09:12. |
| 1st and 10 at WESTERN20 | Chance Thomas pass complete to Ayden Payne for loss of 1 yard to the WESTERN19 (Giovanni Gill; Steel Kurtz). |
| 2nd and 11 at WESTERN19 | Chance Thomas pass incomplete, QB hurry by Gavin Seguin. |
| 3rd and 11 at WESTERN19 | Chance Thomas pass complete to Maxwell "B for 57 yards to the HUNTINGT24 (Caden Clark). |
| 1st and 10 at HUNTINGT24 | Chance Thomas pass complete to Skylar Lendsey for 4 yards to the HUNTINGT20 (Maxx Hopkins). |
| 2nd and 6 at HUNTINGT20 | Chance Thomas rush for 12 yards to the HUNTINGT08 (Caden Clark), out-of-bounds. |
| 1st and Goal at HUNTINGT08 | Chance Thomas pass incomplete to Ayden Payne, QB hurry by Pierce Meckel. |
| 2nd and Goal at HUNTINGT08 | Chance Thomas rush for 8 yards to the HUNTINGT00, TOUCHDOWN, clock 06:52. |
| Rafael Rodrigue kick attempt good. | |
| Western 7, Huntington Beach 14 | |
| 7 plays, 80 yards, 02:20 elapsed | |
| Donyeld Bowens kickoff 50 yards to the HUNTINGT10, Steel Kurtz return 17 yards to the HUNTINGT27 (Elijah Washingt). | |
| Huntington Beach at 06:46 | |
| 1st and 10 at HUNTINGT27 | Huntington Beach drive start at 06:46. |
| 1st and 10 at HUNTINGT27 | Brady Edmunds pass complete to Troy Foster for 7 yards to the HUNTINGT34 (Ernest Nunley; Bryce Bias). |
| 2nd and 3 at HUNTINGT34 | Nathan Villanue rush for 4 yards to the HUNTINGT38 (Donavan Davis). |
| 1st and 10 at HUNTINGT38 | Brady Edmunds pass incomplete to Steel Kurtz. |
| 2nd and 10 at HUNTINGT38 | Nathan Villanue rush for 4 yards to the HUNTINGT42 (Ose Enosegbe; Aden Luna). |
| 3rd and 6 at HUNTINGT42 | Timeout Western, clock 05:00. |
| 3rd and 6 at HUNTINGT42 | Brady Edmunds pass complete to Dylin Bruce for 58 yards to the WESTERN00, TOUCHDOWN, clock 04:51. |
| Jason Dunham kick attempt good. | |
| Western 7, Huntington Beach 21 | |
| 1st and 10 at HUNTINGT40 | PENALTY HUNTINGT unsportmanlike conduct 15 yards to the HUNTINGT25. |
| 5 plays, 73 yards, 01:55 elapsed | |
| Jason Dunham kickoff 58 yards to the WESTERN17, Maxwell "B return 20 yards to the WESTERN37 (Dylan Cunningha). | |
| Western at 04:44 | |
| 1st and 10 at WESTERN37 | Western drive start at 04:44. |
| 1st and 10 at WESTERN37 | Chance Thomas pass complete to Maxwell "B for 14 yards to the HUNTINGT49 (Owen Bone; Dylan Cunningha). |
| 1st and 10 at HUNTINGT49 | PENALTY WESTERN false start 5 yards to the WESTERN46. |
| 1st and 15 at WESTERN46 | Chance Thomas rush for 7 yards to the HUNTINGT47 (Charlie Stubin), out-of-bounds, PENALTY WESTERN holding 10 yards to the WESTERN36, NO PLAY. |
| 1st and 25 at WESTERN36 | Chance Thomas pass complete to Maxwell "B for 11 yards to the WESTERN47 (Maxson Borgquis), out-of-bounds. |
| 2nd and 14 at WESTERN47 | Chance Thomas rush for loss of 5 yards to the WESTERN42 (Darby Warren). |
| 3rd and 19 at WESTERN42 | Chance Thomas pass incomplete, QB hurry by Darby Warren. |
| 4th and 19 at WESTERN42 | TEAM rush for loss of 13 yards to the WESTERN29, fumble by TEAM recovered by WESTERN TEAM at WESTERN29. |
| 5 plays, -8 yards, 01:29 elapsed | |
| Huntington Beach at 03:15 | |
| 1st and 10 at WESTERN29 | Huntington Beach drive start at 03:15. |
| 1st and 10 at WESTERN29 | Brady Edmunds pass incomplete to Troy Foster (Ernest Nunley), PENALTY WESTERN holding 10 yards to the WESTERN19, NO PLAY. |
| 1st and 10 at WESTERN19 | Brady Edmunds pass complete to Steel Kurtz for 6 yards to the WESTERN13 (Ose Enosegbe). |
| 2nd and 4 at WESTERN13 | Nathan Villanue rush for 11 yards to the WESTERN02 (Tywon Nesby; Rufus Dogbah), PENALTY WESTERN face mask 1 yards to the WESTERN01. |
| 1st and Goal at WESTERN01 | Nathan Villanue rush for no gain to the WESTERN01 (Deshawn Rufus; Tywon Nesby). |
| 2nd and Goal at WESTERN01 | Brady Edmunds rush for 1 yard to the WESTERN00, TOUCHDOWN, clock 01:28. |
| Jason Dunham kick attempt failed (blocked), returned by TEAM (blocked by Bryce Bias). | |
| Western 7, Huntington Beach 27 | |
| 4 plays, 29 yards, 01:47 elapsed | |
| Jason Dunham kickoff 48 yards to the WESTERN12, Rufus Dogbah return 12 yards to the WESTERN24 (Charlie Stubin; Pierce Meckel). | |
| Western at 01:18 | |
| 1st and 10 at WESTERN24 | Western drive start at 01:18. |
| 1st and 10 at WESTERN24 | Chance Thomas sacked for loss of 2 yards to the WESTERN22 (Steel Kurtz). |
| 2nd and 12 at WESTERN22 | Timeout Huntington Beach, clock 01:04. |
| 2nd and 12 at WESTERN22 | Chance Thomas pass complete to Ose Enosegbe for 9 yards to the WESTERN31 (Nikko LaShelle), out-of-bounds. |
| 3rd and 3 at WESTERN31 | Chance Thomas pass incomplete, QB hurry by Darby Warren. |
| 4th and 3 at WESTERN31 | Chance Thomas pass incomplete to Skylar Lendsey (Dylan Cunningha). |
| 4 plays, 7 yards, 00:33 elapsed | |
| Huntington Beach at 00:45 | |
| 1st and 10 at WESTERN31 | Huntington Beach drive start at 00:45. |
| 1st and 10 at WESTERN31 | Brady Edmunds pass incomplete (Bryce Bias), QB hurry by Aden Luna. |
| 2nd and 10 at WESTERN31 | Brady Edmunds pass complete to Troy Foster for 25 yards to the WESTERN06 (Ernest Nunley), out-of-bounds. |
| 1st and Goal at WESTERN06 | Brady Edmunds pass complete to Steel Kurtz for 6 yards to the WESTERN00, TOUCHDOWN, clock 00:30. |
| Jason Dunham kick attempt good. | |
| Western 7, Huntington Beach 34 | |
| 1st and 10 at HUNTINGT40 | PENALTY HUNTINGT unsportmanlike conduct 15 yards to the HUNTINGT25. |
| 3 plays, 31 yards, 00:15 elapsed | |
| Jason Dunham kickoff 62 yards to the WESTERN13, Rufus Dogbah return 20 yards to the WESTERN33 (Owen Bone). | |
| Western at 00:21 | |
| 1st and 10 at WESTERN33 | Western drive start at 00:21. |
| 1st and 10 at WESTERN33 | Chance Thomas pass incomplete to Maxwell "B. |
| 2nd and 10 at WESTERN33 | Skylar Lendsey rush for 13 yards to the WESTERN46 (Maxson Borgquis; Dylan Echegaray). |
| 1st and 10 at WESTERN46 | Chance Thomas pass complete to Ose Enosegbe for 28 yards to the HUNTINGT26. |
| 1st and 10 at HUNTINGT26 | clock 00:00. |
| 3 plays, 41 yards, 00:21 elapsed | |
| 1st and 10 at HUNTINGT26 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at HUNTINGT26 | Start of 3rd quarter, clock 12:00, HUNTINGT ball on HUNTINGT40. |
| Jason Dunham kickoff 46 yards to the WESTERN14, Maxwell "B return 11 yards to the WESTERN25 (Maxx Hopkins). | |
| Western at 11:53 | |
| 1st and 10 at WESTERN25 | Western drive start at 11:53. |
| 1st and 10 at WESTERN25 | Skylar Lendsey rush for 8 yards to the WESTERN33 (Charlie Stubin). |
| 2nd and 2 at WESTERN33 | Chance Thomas rush for 1 yard to the WESTERN34 (Darby Warren). |
| 3rd and 1 at WESTERN34 | Skylar Lendsey rush for 11 yards to the WESTERN45 (Dylan Cunningha). |
| 1st and 10 at WESTERN45 | Chance Thomas pass complete to Maxwell "B for 6 yards to the HUNTINGT49 (Dylin Bruce), out-of-bounds. |
| 2nd and 4 at HUNTINGT49 | Chance Thomas pass complete to Jonathan Hardy for loss of 1 yard to the 50 yardline (Maxx Hopkins). |
| 3rd and 5 at WESTERN50 | Skylar Lendsey rush for 7 yards to the HUNTINGT43 (Charlie Stubin; Owen Bone). |
| 1st and 10 at HUNTINGT43 | Chance Thomas pass complete to Rufus Dogbah for 13 yards to the HUNTINGT30 (Owen Bone; Dylin Bruce). |
| 1st and 10 at HUNTINGT30 | Chance Thomas pass incomplete to Maxwell "B (Darby Warren). |
| 2nd and 10 at HUNTINGT30 | Skylar Lendsey rush for 3 yards to the HUNTINGT27 (Johnny Yadrick; Logan Gray). |
| 3rd and 7 at HUNTINGT27 | Chance Thomas rush for 6 yards to the HUNTINGT21 (Charlie Stubin; Johnny Yadrick). |
| 4th and 1 at HUNTINGT21 | Timeout Huntington Beach, clock 07:49. |
| 4th and 1 at HUNTINGT21 | Skylar Lendsey rush for loss of 7 yards to the HUNTINGT28 (Logan Gray). |
| 11 plays, 47 yards, 04:12 elapsed | |
| Huntington Beach at 07:41 | |
| 1st and 10 at HUNTINGT28 | Huntington Beach drive start at 07:41. |
| 1st and 10 at HUNTINGT28 | Nathan Villanue rush for loss of 3 yards to the HUNTINGT25 (Deshawn Rufus; Tywon Nesby). |
| 2nd and 13 at HUNTINGT25 | clock 07:27. |
| 2nd and 13 at HUNTINGT25 | Brady Edmunds pass incomplete to Dylin Bruce. |
| 3rd and 13 at HUNTINGT25 | Brady Edmunds pass complete to Troy Foster for 16 yards to the HUNTINGT41 (Bryce Bias), out-of-bounds, PENALTY WESTERN personal foul 15 yards to the WESTERN44. |
| 1st and 10 at WESTERN44 | Brady Edmunds rush for 7 yards to the WESTERN37 (Ose Enosegbe), out-of-bounds. |
| 2nd and 3 at WESTERN37 | Nathan Santilla rush for 2 yards to the WESTERN35 (Bryce Bias; Jonathan Hardy). |
| 3rd and 1 at WESTERN35 | Brady Edmunds rush for 1 yard to the WESTERN34 (Bryce Bias; Aden Luna). |
| 1st and 10 at WESTERN34 | Brady Edmunds pass complete to Nathan Villanue for 6 yards to the WESTERN28 (Dylan Johnson). |
| 2nd and 4 at WESTERN28 | Brady Edmunds rush for 2 yards to the WESTERN26 (Jose Flores). |
| 3rd and 2 at WESTERN26 | Nathan Santilla rush for 8 yards to the WESTERN18 (Jonathan Hardy). |
| 1st and 10 at WESTERN18 | Brady Edmunds pass complete to Steel Kurtz for 18 yards to the WESTERN00, TOUCHDOWN, clock 04:36. |
| Jayden Stone kick attempt good. | |
| Western 7, Huntington Beach 41 | |
| 10 plays, 72 yards, 03:05 elapsed | |
| Jason Dunham kickoff 57 yards to the WESTERN03, Rufus Dogbah return 21 yards to the WESTERN24 (Nathan Santilla). | |
| Western at 04:29 | |
| 1st and 10 at WESTERN24 | Western drive start at 04:29. |
| 1st and 10 at WESTERN24 | Chance Thomas pass complete to Ayden Payne for 7 yards to the WESTERN31 (Giovanni Gill). |
| 2nd and 3 at WESTERN31 | Chance Thomas pass incomplete to Maxwell "B, QB hurry by Giovanni Gill. |
| 3rd and 3 at WESTERN31 | Chance Thomas pass complete to Maxwell "B for no gain to the WESTERN31 (Maxx Hopkins; Giovanni Gill). |
| 4th and 3 at WESTERN31 | Chance Thomas rush for 11 yards to the WESTERN42 (Dylan Cunningha). |
| 1st and 10 at WESTERN42 | Chance Thomas pass incomplete to Ayden Payne (Nikko LaShelle), QB hurry by Felipe Gonzalez. |
| 2nd and 10 at WESTERN42 | Chance Thomas pass complete to Skylar Lendsey for loss of 2 yards to the WESTERN40 (Felipe Gonzalez; Darby Warren). |
| 3rd and 12 at WESTERN40 | Chance Thomas rush for 5 yards to the WESTERN45 (Maxx Hopkins). |
| 4th and 7 at WESTERN45 | Chance Thomas pass incomplete to Ayden Payne, QB hurry by Felipe Gonzalez. |
| 8 plays, 21 yards, 03:14 elapsed | |
| Huntington Beach at 01:15 | |
| 1st and 10 at WESTERN45 | Huntington Beach drive start at 01:15. |
| 1st and 10 at WESTERN45 | Brady Edmunds pass complete to Troy Foster for 28 yards to the WESTERN17 (Elijah Washingt). |
| 1st and 10 at WESTERN17 | Nathan Villanue rush for 1 yard to the WESTERN16 (Tywon Nesby; Jonathan Hardy). |
| 2nd and 9 at WESTERN16 | Brady Edmunds pass complete to Dylin Bruce for 16 yards to the WESTERN00, TOUCHDOWN, clock 00:07. |
| Jayden Stone kick attempt good. | |
| Western 7, Huntington Beach 48 | |
| 3 plays, 45 yards, 01:08 elapsed | |
| Jason Dunham kickoff 58 yards to the WESTERN02, Rufus Dogbah return 30 yards to the WESTERN32 (Nathan Santilla). | |
| Western at 00:00 | |
| 1st and 10 at WESTERN32 | Western drive start at 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at WESTERN32 | Start of 4th quarter, clock 12:00. |
| 1st and 10 at WESTERN32 | Chance Thomas pass intercepted by Evan Scruggs at the WESTERN41, Evan Scruggs return 26 yards to the WESTERN15 (Rufus Dogbah), out-of-bounds. |
| 1 plays, 0 yards, 00:34 elapsed | |
| Huntington Beach at 11:26 | |
| 1st and 10 at WESTERN15 | Huntington Beach drive start at 11:26. |
| 1st and 10 at WESTERN15 | PENALTY HUNTINGT false start 5 yards to the WESTERN20. |
| 1st and 15 at WESTERN20 | Nathan Santilla rush for loss of 1 yard to the WESTERN21 (Tywon Nesby; Jonathan Hardy). |
| 2nd and 16 at WESTERN21 | TEAM rush for loss of 17 yards to the WESTERN38, fumble by TEAM recovered by HUNTINGT Maverick Coveri at WESTERN38. |
| 3rd and 33 at WESTERN38 | Nathan Santilla rush for loss of 7 yards to the WESTERN45 (Aden Luna). |
| 4th and 40 at WESTERN45 | Maxx Hopkins punt 38 yards to the WESTERN07, downed. |
| 3 plays, -30 yards, 04:19 elapsed | |
| Western at 07:07 | |
| 1st and 10 at WESTERN07 | Western drive start at 07:07. |
| 1st and 10 at WESTERN07 | Chance Thomas pass complete to Ayden Payne for 2 yards to the WESTERN09 (Felipe Gonzalez). |
| 2nd and 8 at WESTERN09 | Chance Thomas pass complete to Ayden Payne for 17 yards to the WESTERN26 (Dylan Cunningha). |
| 1st and 10 at WESTERN26 | Chance Thomas pass incomplete to Ose Enosegbe (Evan Scruggs), QB hurry by Pierce Meckel. |
| 2nd and 10 at WESTERN26 | Chance Thomas sacked for loss of 5 yards to the WESTERN21 (Evan Scruggs). |
| 3rd and 15 at WESTERN21 | Skylar Lendsey rush for 21 yards to the WESTERN42 (Dylan Cunningha; Pierce Meckel). |
| 1st and 10 at WESTERN42 | Skylar Lendsey rush for 13 yards to the HUNTINGT45 (Dylan Cunningha). |
| 1st and 10 at HUNTINGT45 | Chance Thomas pass complete to Ose Enosegbe for 2 yards to the HUNTINGT43 (Giovanni Gill). |
| 2nd and 8 at HUNTINGT43 | Chance Thomas pass complete to Ayden Payne for 9 yards to the HUNTINGT34 (Dylan Cunningha; Pierce Meckel). |
| 1st and 10 at HUNTINGT34 | Chance Thomas pass complete to Jonathan Hardy for 18 yards to the HUNTINGT16 (Dylan Cunningha). |
| 1st and 10 at HUNTINGT16 | PENALTY WESTERN false start 5 yards to the HUNTINGT21. |
| 1st and 15 at HUNTINGT21 | Chance Thomas pass incomplete to Ayden Payne, dropped pass, QB hurry by Johnny Yadrick. |
| 2nd and 15 at HUNTINGT21 | clock 00:00. |
| 10 plays, 72 yards, 07:07 elapsed | |
| back to top | |
