|
Mayfair at Huntington Beach - Huntington Beach, CA 9/19/2025 - 7:00 PM |
|
|
Mayfair
12 |
Huntington Beach
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mayfair (0-5) | 0 | 3 | 0 | 9 | 12 |
| Huntington Beach (4-1) | 7 | 21 | 14 | 6 | 48 |
| Huntington Beach, CA | Cap Sheue Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MAYFAIR40 | HUNTINGT ball on HUNTINGT40, clock 12:00. |
| Jason Dunham kickoff 56 yards to the MAYFAIR04, Handsome Tippie return 23 yards to the MAYFAIR27 (Nathan Sammarta). | |
| Mayfair at 11:53 | |
|---|---|
| 1st and 10 at MAYFAIR27 | Mayfair drive start at 11:53. |
| 1st and 10 at MAYFAIR27 | Quinonez Elijah pass complete to Miles Mitchell for 10 yards to the MAYFAIR37 (Steel Kurtz), out-of-bounds. |
| 1st and 10 at MAYFAIR37 | Jeromy Powell rush for 1 yard to the MAYFAIR38 (Logan Gray). |
| 2nd and 9 at MAYFAIR38 | Quinonez Elijah pass complete to Tevita Palu for 33 yards to the HUNTINGT29 (Steel Kurtz), out-of-bounds. |
| 1st and 10 at HUNTINGT29 | Quinonez Elijah pass incomplete to Aidan Sullivan (Steel Kurtz). |
| 2nd and 10 at HUNTINGT29 | clock 10:49. |
| 2nd and 10 at HUNTINGT29 | Jeromy Powell rush for loss of 2 yards to the HUNTINGT31 (Jack Bobo). |
| 3rd and 12 at HUNTINGT31 | Quinonez Elijah pass complete to Miles Mitchell for 2 yards to the HUNTINGT29 (Dylan Cunningha; Charlie Stubin). |
| 4th and 10 at HUNTINGT29 | Quinonez Elijah pass incomplete to Tevita Palu. |
| 7 plays, 44 yards, 02:53 elapsed | |
| Huntington Beach at 09:00 | |
| 1st and 10 at HUNTINGT29 | Huntington Beach drive start at 09:00. |
| 1st and 10 at HUNTINGT29 | Brady Edmunds pass complete to Steel Kurtz for 71 yards to the MAYFAIR00, TOUCHDOWN, clock 08:49, PENALTY HUNTINGT ineligible man down field 5 yards to the HUNTINGT24, NO PLAY. |
| 1st and 15 at HUNTINGT24 | Brady Edmunds pass complete to Troy Foster for 14 yards to the HUNTINGT38 (Andrew Aldana). |
| 2nd and 1 at HUNTINGT38 | Nathan Villanue rush for loss of 4 yards to the HUNTINGT34 (Andrew Aldana). |
| 3rd and 5 at HUNTINGT34 | Brady Edmunds pass incomplete to Dylin Bruce, QB hurry by Braxton Johnson. |
| 4th and 5 at HUNTINGT34 | Maxx Hopkins punt 43 yards to the MAYFAIR23, Handsome Tippie return 17 yards to the MAYFAIR40 (Giovanni Gill). |
| 3 plays, -5 yards, 01:57 elapsed | |
| Mayfair at 07:03 | |
| 1st and 10 at MAYFAIR40 | Mayfair drive start at 07:03. |
| 1st and 10 at MAYFAIR40 | Jeromy Powell rush for 1 yard to the MAYFAIR41 (Xavier Seward; Owen Bone). |
| 2nd and 9 at MAYFAIR41 | Jeromy Powell rush for 2 yards to the MAYFAIR43 (Gavin Seguin). |
| 3rd and 7 at MAYFAIR43 | Quinonez Elijah pass incomplete to Tevita Palu, QB hurry by Darby Warren. |
| 4th and 7 at MAYFAIR43 | clock 05:35. |
| 4th and 7 at MAYFAIR43 | Jacob Brown punt 20 yards to the HUNTINGT37, downed. |
| 3 plays, 3 yards, 01:37 elapsed | |
| Huntington Beach at 05:26 | |
| 1st and 10 at HUNTINGT37 | Huntington Beach drive start at 05:26. |
| 1st and 10 at HUNTINGT37 | Brady Edmunds pass complete to Dylin Bruce for 63 yards to the MAYFAIR00, TOUCHDOWN, clock 05:09. |
| Jason Dunham kick attempt good. | |
| Mayfair 0, Huntington Beach 7 | |
| 1 plays, 63 yards, 00:17 elapsed | |
| Jason Dunham kickoff 59 yards to the MAYFAIR01, Handsome Tippie return 18 yards to the MAYFAIR19 (Giovanni Gill). | |
| Mayfair at 05:03 | |
| 1st and 10 at MAYFAIR19 | Mayfair drive start at 05:03. |
| 1st and 10 at MAYFAIR19 | Daveante Mann J rush for 3 yards to the MAYFAIR22 (Charlie Stubin; Owen Bone). |
| 2nd and 7 at MAYFAIR22 | Quinonez Elijah pass incomplete to Tevita Palu. |
| 3rd and 7 at MAYFAIR22 | clock 04:09. |
| 3rd and 7 at MAYFAIR22 | Quinonez Elijah pass complete to Miles Mitchell for 2 yards to the MAYFAIR24 (Owen Bone). |
| 4th and 5 at MAYFAIR24 | Jacob Brown punt 8 yards to the MAYFAIR32, downed, PENALTY HUNTINGT running into the kicker 5 yards to the MAYFAIR29, NO PLAY. |
| 3 plays, 10 yards, 00:54 elapsed | |
| Mayfair at 04:09 | |
| 1st and 10 at MAYFAIR29 | Jeromy Powell rush for 3 yards to the MAYFAIR32 (Logan Gray). |
| 2nd and 7 at MAYFAIR32 | Jeromy Powell rush for 3 yards to the MAYFAIR35 (Darby Warren). |
| 3rd and 4 at MAYFAIR35 | Quinonez Elijah pass incomplete to Remington Chase, QB hurry by Jacob Simpson. |
| 4th and 4 at MAYFAIR35 | clock 01:38. |
| 4th and 4 at MAYFAIR35 | Jacob Brown punt 13 yards to the MAYFAIR48, downed. |
| 3 plays, 6 yards, 02:39 elapsed | |
| Huntington Beach at 01:30 | |
| 1st and 10 at MAYFAIR48 | Huntington Beach drive start at 01:30. |
| 1st and 10 at MAYFAIR48 | Brady Edmunds pass complete to Troy Foster for 12 yards to the MAYFAIR36 (Chaz Gilbreath). |
| 1st and 10 at MAYFAIR36 | Brady Edmunds pass complete to Troy Foster for 3 yards to the MAYFAIR33 (Jeromy Powell), PENALTY MAYFAIR roughing the passer 15 yards to the MAYFAIR18. |
| 1st and 10 at MAYFAIR18 | PENALTY HUNTINGT false start 5 yards to the MAYFAIR23. |
| back to top | |
|
2nd
|
|
| 1st and 15 at MAYFAIR23 | Start of 2nd quarter, clock 12:00. |
| 1st and 15 at MAYFAIR23 | Brady Edmunds pass incomplete to Troy Foster (Chaz Gilbreath). |
| 2nd and 15 at MAYFAIR23 | Brady Edmunds rush for 3 yards to the MAYFAIR20 (Miles Mitchell). |
| 3rd and 12 at MAYFAIR20 | PENALTY MAYFAIR offside 5 yards to the MAYFAIR15. |
| 3rd and 7 at MAYFAIR15 | Brady Edmunds pass complete to Nathan Sammarta for 15 yards to the MAYFAIR00, TOUCHDOWN, clock 10:50. |
| Jason Dunham kick attempt good. | |
| Mayfair 0, Huntington Beach 14 | |
| 5 plays, 48 yards, 02:40 elapsed | |
| Jason Dunham kickoff 31 yards to the MAYFAIR29, Kody Duong return 1 yards to the MAYFAIR30. | |
| Mayfair at 10:49 | |
| 1st and 10 at MAYFAIR30 | Mayfair drive start at 10:49. |
| 1st and 10 at MAYFAIR30 | Quinonez Elijah pass incomplete to Andre Mayes, PENALTY HUNTINGT holding 10 yards to the MAYFAIR40, NO PLAY. |
| 1st and 10 at MAYFAIR40 | Jeromy Powell rush for 6 yards to the MAYFAIR46 (Giovanni Gill). |
| 2nd and 4 at MAYFAIR46 | Quinonez Elijah pass complete to Miles Mitchell for 12 yards to the HUNTINGT42 (Maxx Hopkins). |
| 1st and 10 at HUNTINGT42 | Aidan Sullivan rush for loss of 2 yards to the HUNTINGT44 (Gavin Seguin; Xavier Seward). |
| 2nd and 12 at HUNTINGT44 | Jeromy Powell rush for 2 yards to the HUNTINGT42 (Evan Scruggs). |
| 3rd and 10 at HUNTINGT42 | Quinonez Elijah pass complete to Tevita Palu for 1 yard to the HUNTINGT41 (Evan Scruggs). |
| 4th and 9 at HUNTINGT41 | Jacob Brown punt 35 yards to the HUNTINGT06, Dylin Bruce return 94 yards to the MAYFAIR00, TOUCHDOWN, clock 07:17. |
| 5 plays, 29 yards, 03:32 elapsed | |
| Huntington Beach at 07:17 | |
| 1st and Goal at MAYFAIR03 | Huntington Beach drive start at 07:17. |
| Jason Dunham kick attempt good. | |
| Mayfair 0, Huntington Beach 21 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Jason Dunham kickoff 48 yards to the MAYFAIR12, Handsome Tippie return 28 yards to the MAYFAIR40 (Maxx Hopkins; Maxson Borgquis). | |
| Mayfair at 07:08 | |
| 1st and 10 at MAYFAIR40 | Mayfair drive start at 07:08. |
| 1st and 10 at MAYFAIR40 | Quinonez Elijah pass incomplete to Miles Mitchell, dropped pass, QB hurry by Darby Warren. |
| 2nd and 10 at MAYFAIR40 | Jeromy Powell rush for loss of 5 yards to the MAYFAIR35 (Gavin Seguin). |
| 3rd and 15 at MAYFAIR35 | Quinonez Elijah pass complete to Miles Mitchell for 16 yards to the HUNTINGT49 (Dylan Cunningha). |
| 1st and 10 at HUNTINGT49 | Quinonez Elijah pass complete to Andre Mayes for 8 yards to the HUNTINGT41 (Maxx Hopkins). |
| 2nd and 2 at HUNTINGT41 | Jeromy Powell rush for 8 yards to the HUNTINGT33 (Dylan Cunningha; Giovanni Gill). |
| 1st and 10 at HUNTINGT33 | Quinonez Elijah pass complete to Tevita Palu for 7 yards to the HUNTINGT26 (Charlie Stubin). |
| 2nd and 3 at HUNTINGT26 | Quinonez Elijah pass incomplete to Andre Mayes (Charlie Stubin), PENALTY HUNTINGT pass interference 13 yards to the HUNTINGT13, NO PLAY. |
| 1st and 10 at HUNTINGT13 | Daveante Mann J rush for loss of 2 yards to the HUNTINGT15 (Owen Bone; Jack Bobo). |
| 2nd and 12 at HUNTINGT15 | Quinonez Elijah pass incomplete, QB hurry by Darby Warren. |
| 3rd and 12 at HUNTINGT15 | Quinonez Elijah pass incomplete to Tevita Palu. |
| 4th and 12 at HUNTINGT15 | Christopher Mil field goal attempt from 32 GOOD, clock 02:48. |
| Mayfair 3, Huntington Beach 21 | |
| 10 plays, 45 yards, 04:20 elapsed | |
| Christopher Mil kickoff 54 yards to the HUNTINGT06, Blake Smith return 17 yards to the HUNTINGT23 (Dexter Bueno-Hi). | |
| Huntington Beach at 02:42 | |
| 1st and 10 at HUNTINGT23 | Huntington Beach drive start at 02:42. |
| 1st and 10 at HUNTINGT23 | Timeout Mayfair, clock 02:42. |
| 1st and 10 at HUNTINGT23 | Brady Edmunds pass complete to Steel Kurtz for 7 yards to the HUNTINGT30 (Jacob Brown), out-of-bounds. |
| 2nd and 3 at HUNTINGT30 | Brady Edmunds pass complete to Nathan Villanue for 10 yards to the HUNTINGT40 (Braxton Johnson), out-of-bounds. |
| 1st and 10 at HUNTINGT40 | Brady Edmunds pass complete to Dylin Bruce for loss of 4 yards to the HUNTINGT36 (Jacob Brown). |
| 2nd and 14 at HUNTINGT36 | Brady Edmunds pass complete to Troy Foster for 5 yards to the HUNTINGT41 (Jacob Brown). |
| 3rd and 9 at HUNTINGT41 | Brady Edmunds pass complete to Dylin Bruce for 3 yards to the HUNTINGT44 (Miles Mitchell). |
| 4th and 6 at HUNTINGT44 | Timeout Mayfair, clock 01:11. |
| 4th and 6 at HUNTINGT44 | Brady Edmunds pass complete to Troy Foster for 56 yards to the MAYFAIR00, TOUCHDOWN, clock 01:03. |
| Jason Dunham kick attempt good. | |
| Mayfair 3, Huntington Beach 28 | |
| 6 plays, 77 yards, 01:39 elapsed | |
| Jason Dunham kickoff 49 yards to the MAYFAIR11, Handsome Tippie return 0 yards to the MAYFAIR11, fumble by Handsome Tippie recovered by MAYFAIR TEAM at MAYFAIR12, out-of-bounds. | |
| Mayfair at 01:01 | |
| 1st and 10 at MAYFAIR12 | Mayfair drive start at 01:01. |
| 1st and 10 at MAYFAIR12 | Jeromy Powell rush for 3 yards to the MAYFAIR15 (Johnny Yadrick). |
| 2nd and 7 at MAYFAIR15 | Timeout Huntington Beach, clock 00:53. |
| 2nd and 7 at MAYFAIR15 | Quinonez Elijah rush for 1 yard to the MAYFAIR16 (Logan Gray). |
| 3rd and 6 at MAYFAIR16 | Timeout Huntington Beach, clock 00:45. |
| 3rd and 6 at MAYFAIR16 | Quinonez Elijah pass incomplete to Aidan Sullivan, dropped pass. |
| 4th and 6 at MAYFAIR16 | clock 00:43. |
| 4th and 6 at MAYFAIR16 | Jacob Brown punt 47 yards to the HUNTINGT37, downed. |
| 3 plays, 4 yards, 00:27 elapsed | |
| Huntington Beach at 00:34 | |
| 1st and 10 at HUNTINGT37 | Huntington Beach drive start at 00:34. |
| 1st and 10 at HUNTINGT37 | Brady Edmunds pass complete to Steel Kurtz for 63 yards to the MAYFAIR00, TOUCHDOWN, clock 00:19, PENALTY HUNTINGT holding 10 yards to the HUNTINGT27, NO PLAY. |
| 1st and 20 at HUNTINGT27 | Nathan Villanue rush for 14 yards to the HUNTINGT41 (Isaiah Sinclair). |
| 2nd and 6 at HUNTINGT41 | Timeout Huntington Beach, clock 00:10. |
| 2nd and 6 at HUNTINGT41 | Brady Edmunds pass complete to Steel Kurtz for 17 yards to the MAYFAIR42 (Jeromy Powell). |
| 1st and 10 at MAYFAIR42 | TEAM pass incomplete. |
| 2nd and 10 at MAYFAIR42 | clock 00:02. |
| 2nd and 10 at MAYFAIR42 | Brady Edmunds pass complete to Troy Foster for 34 yards to the MAYFAIR08 (Tevita Palu; Miles Mitchell), PENALTY HUNTINGT holding declined. |
| 4 plays, -10 yards, 00:34 elapsed | |
| 1st and Goal at MAYFAIR08 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and Goal at MAYFAIR08 | Start of 3rd quarter, clock 12:00, MAYFAIR ball on MAYFAIR40. |
| Christopher Mil kickoff 50 yards to the HUNTINGT10, Troy Foster return 23 yards to the HUNTINGT33 (Remington Chase). | |
| Huntington Beach at 11:53 | |
| 1st and 10 at HUNTINGT33 | Huntington Beach drive start at 11:53. |
| 1st and 10 at HUNTINGT33 | Steel Kurtz rush for loss of 3 yards to the HUNTINGT30 (Miles Mitchell). |
| 2nd and 13 at HUNTINGT30 | Brady Edmunds pass complete to Dylin Bruce for no gain to the HUNTINGT30 (Jeromy Powell), out-of-bounds, PENALTY HUNTINGT holding 10 yards to the HUNTINGT20. |
| 2nd and 23 at HUNTINGT20 | Brady Edmunds rush for 3 yards to the HUNTINGT23 (Brandon Heredia; Andrew Aldana). |
| 3rd and 20 at HUNTINGT23 | Timeout Huntington Beach, clock 09:44. |
| 3rd and 20 at HUNTINGT23 | Brady Edmunds pass complete to Andrew Ledezma for 16 yards to the HUNTINGT39 (Braxton Johnson). |
| 4th and 4 at HUNTINGT39 | Brady Edmunds pass complete to Troy Foster for 7 yards to the HUNTINGT46 (Jeromy Powell), out-of-bounds. |
| 1st and 10 at HUNTINGT46 | Brady Edmunds rush for 7 yards to the MAYFAIR47 (Miles Mitchell; DL). |
| 2nd and 3 at MAYFAIR47 | Nathan Villanue rush for 2 yards to the MAYFAIR45 (Braxton Johnson). |
| 3rd and 1 at MAYFAIR45 | Nathan Villanue rush for 8 yards to the MAYFAIR37 (Chaz Gilbreath). |
| 1st and 10 at MAYFAIR37 | Brady Edmunds pass complete to Dylin Bruce for 14 yards to the MAYFAIR23 (Jeromy Powell). |
| 1st and 10 at MAYFAIR23 | Nathan Sammarta rush for 9 yards to the MAYFAIR14 (Khai Munoz). |
| 2nd and 1 at MAYFAIR14 | Brady Edmunds pass incomplete to Blake Smith. |
| 3rd and 1 at MAYFAIR14 | clock 06:37. |
| 3rd and 1 at MAYFAIR14 | Brady Edmunds rush for 2 yards to the MAYFAIR12 (DL). |
| 1st and 10 at MAYFAIR12 | Brady Edmunds rush for 10 yards to the MAYFAIR02 (Khalil Smith). |
| 1st and Goal at MAYFAIR02 | Nathan Villanue rush for 2 yards to the MAYFAIR00, TOUCHDOWN, clock 05:42. |
| Jason Dunham kick attempt good. | |
| Mayfair 3, Huntington Beach 35 | |
| 14 plays, 67 yards, 06:11 elapsed | |
| Jason Dunham kickoff 47 yards to the MAYFAIR13, Handsome Tippie return 17 yards to the MAYFAIR30 (Maxson Borgquis). | |
| Mayfair at 05:03 | |
| 1st and 10 at MAYFAIR30 | Mayfair drive start at 05:03. |
| 1st and 10 at MAYFAIR30 | Daveante Mann J rush for 8 yards to the MAYFAIR38 (Gavin Seguin). |
| 2nd and 2 at MAYFAIR38 | Quinonez Elijah pass complete to Tevita Palu for 7 yards to the MAYFAIR45 (Maxx Hopkins). |
| 1st and 10 at MAYFAIR45 | Quinonez Elijah pass incomplete to Chaz Gilbreath, QB hurry by Jack Bobo. |
| 2nd and 10 at MAYFAIR45 | clock 03:35. |
| 2nd and 10 at MAYFAIR45 | Quinonez Elijah pass complete to Aidan Sullivan for 2 yards to the MAYFAIR47 (Dylin Bruce; Dylan Cunningha). |
| 3rd and 8 at MAYFAIR47 | Quinonez Elijah pass intercepted by Dylin Bruce at the HUNTINGT45, Dylin Bruce return 55 yards to the MAYFAIR00, TOUCHDOWN, clock 02:32. |
| 5 plays, 17 yards, 02:31 elapsed | |
| Huntington Beach at 02:32 | |
| 1st and Goal at MAYFAIR03 | Huntington Beach drive start at 02:32. |
| Jason Dunham kick attempt good. | |
| Mayfair 3, Huntington Beach 42 | |
| 1st and 10 at HUNTINGT40 | PENALTY HUNTINGT unsportmanlike conduct 15 yards to the HUNTINGT25. |
| 0 plays, -15 yards, 00:00 elapsed | |
| Jason Dunham kickoff 40 yards to the MAYFAIR35, out-of-bounds, MAYFAIR ball on 50 yardline, clock 02:32. | |
| Mayfair at 02:32 | |
| 1st and 10 at MAYFAIR50 | Mayfair drive start at 02:32. |
| 1st and 10 at MAYFAIR50 | Jeromy Powell rush for 14 yards to the HUNTINGT36 (Logan Gray), PENALTY MAYFAIR holding 10 yards to the MAYFAIR40, NO PLAY. |
| 1st and 20 at MAYFAIR40 | Quinonez Elijah pass complete to Andre Mayes for 8 yards to the MAYFAIR48 (Nikko LaShelle). |
| 2nd and 12 at MAYFAIR48 | Jeromy Powell rush for no gain to the MAYFAIR48 (Felipe Gonzalez). |
| 3rd and 12 at MAYFAIR48 | PENALTY MAYFAIR false start 5 yards to the MAYFAIR43. |
| 3rd and 17 at MAYFAIR43 | Quinonez Elijah pass incomplete to Aidan Sullivan. |
| 4th and 17 at MAYFAIR43 | Jacob Brown punt 30 yards to the HUNTINGT27, fair catch by Blake Smith. |
| 3 plays, -7 yards, 01:34 elapsed | |
| Huntington Beach at 00:58 | |
| 1st and 10 at HUNTINGT27 | Huntington Beach drive start at 00:58. |
| 1st and 10 at HUNTINGT27 | Nathan Sammarta rush for loss of 1 yard to the HUNTINGT26 (King Hubbard). |
| 2nd and 11 at HUNTINGT26 | Nathan Villanue rush for loss of 2 yards to the HUNTINGT24 (Khalil Smith; Miles Mitchell). |
| back to top | |
|
4th
|
|
| 3rd and 13 at HUNTINGT24 | Start of 4th quarter, clock 12:00. |
| 3rd and 13 at HUNTINGT24 | TEAM rush for loss of 14 yards to the HUNTINGT10, fumble by TEAM recovered by HUNTINGT Maverick Coveri at HUNTINGT00, TEAM safety, clock 11:50. |
| Mayfair 5, Huntington Beach 42 | |
| 1st and 10 at HUNTINGT40 | HUNTINGT ball on HUNTINGT20, clock 11:50. |
| 1st and 10 at HUNTINGT20 | PENALTY HUNTINGT false start 5 yards to the HUNTINGT15. |
| 3 plays, -32 yards, 01:08 elapsed | |
| Maxx Hopkins kickoff 54 yards to the MAYFAIR31, Handsome Tippie return 19 yards to the 50 yardline (Owen Bone). | |
| Mayfair at 09:15 | |
| 1st and 10 at MAYFAIR50 | Mayfair drive start at 09:15. |
| 1st and 10 at MAYFAIR50 | Quinonez Elijah pass incomplete to Aidan Sullivan. |
| 2nd and 10 at MAYFAIR50 | Quinonez Elijah pass complete to Chace Driscoll for 50 yards to the HUNTINGT00, TOUCHDOWN, clock 07:57. |
| Christopher Mil kick attempt good. | |
| Mayfair 12, Huntington Beach 42 | |
| 2 plays, 50 yards, 01:18 elapsed | |
| Christopher Mil kickoff 46 yards to the HUNTINGT14, Blake Smith return 16 yards to the HUNTINGT30 (Zion Verduzco), out-of-bounds. | |
| Huntington Beach at 07:50 | |
| 1st and 10 at HUNTINGT30 | Huntington Beach drive start at 07:50. |
| 1st and 10 at HUNTINGT30 | PENALTY HUNTINGT false start 5 yards to the HUNTINGT25. |
| 1st and 15 at HUNTINGT25 | Nathan Santilla rush for 22 yards to the HUNTINGT47 (Dexter Bueno-Hi). |
| 1st and 10 at HUNTINGT47 | Nathan Santilla rush for 5 yards to the MAYFAIR48 (Khai Munoz; Isaiah Sinclair). |
| 2nd and 5 at MAYFAIR48 | Maverick Coveri pass complete to Blake Smith for 1 yard to the MAYFAIR47 (Eddie Cunha). |
| 3rd and 4 at MAYFAIR47 | Maverick Coveri rush for 14 yards to the MAYFAIR33 (Eddie Cunha). |
| 1st and 10 at MAYFAIR33 | Maverick Coveri pass complete to Blake Smith for 2 yards to the MAYFAIR31 (Emari Cooper). |
| 2nd and 8 at MAYFAIR31 | clock 03:00. |
| 2nd and 8 at MAYFAIR31 | Nathan Santilla rush for 8 yards to the MAYFAIR23 (Khai Munoz). |
| 1st and 10 at MAYFAIR23 | Nathan Santilla rush for 23 yards to the MAYFAIR00, TOUCHDOWN, clock 01:46. |
| Jayden Stone kick attempt failed. | |
| Mayfair 12, Huntington Beach 48 | |
| 7 plays, 70 yards, 06:04 elapsed | |
| Dylan Cao kickoff 52 yards to the MAYFAIR08, Chace Driscoll return 35 yards to the MAYFAIR43 (Nikko LaShelle), out-of-bounds. | |
| Mayfair at 01:30 | |
| 1st and 10 at MAYFAIR43 | Mayfair drive start at 01:30. |
| 1st and 10 at MAYFAIR43 | Daveante Mann J rush for 8 yards to the HUNTINGT49 (Maxson Borgquis). |
| 2nd and 2 at HUNTINGT49 | Daveante Mann J rush for 2 yards to the HUNTINGT47 (Felipe Gonzalez). |
| 1st and 10 at HUNTINGT47 | Daveante Mann J rush for loss of 3 yards to the 50 yardline (Johnny Yadrick; Logan Gray). |
| 3 plays, 7 yards, 01:30 elapsed | |
| 2nd and 13 at MAYFAIR50 | End of game, clock 00:00. |
| back to top | |
