|
Huntington Beach at Edison - Huntington Beach, CA 11/7/2025 - 7:00 PM |
|
|
Huntington Beach
19 |
Edison
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Huntington Beach (8-3) | 7 | 7 | 5 | 0 | 19 |
| Edison (6-5) | 14 | 10 | 0 | 7 | 31 |
| Huntington Beach, CA | Cap Sheue Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HUNTINGT40 | HUNTINGT ball on HUNTINGT40, clock 12:00. |
| Jason Dunham kickoff 52 yards to the EDISON08, Blaise Burwell return 18 yards to the EDISON26 (Giovanni Gill). | |
| Edison at 11:55 | |
|---|---|
| 1st and 10 at EDISON26 | Edison drive start at 11:55. |
| 1st and 10 at EDISON26 | Maddox Thomas rush for 6 yards to the EDISON32 (Owen Bone; Dylan Cunningha). |
| 2nd and 4 at EDISON32 | Maddox Thomas rush for 10 yards to the EDISON42 (Steel Kurtz; Dylan Cunningha). |
| 1st and 10 at EDISON42 | Maddox Thomas rush for 5 yards to the EDISON47 (Gavin Seguin). |
| 2nd and 5 at EDISON47 | Maddox Thomas rush for 2 yards to the EDISON49 (Xavier Seward). |
| 3rd and 3 at EDISON49 | clock 09:00. |
| 3rd and 3 at EDISON49 | PENALTY EDISON delay of game 5 yards to the EDISON44. |
| 3rd and 8 at EDISON44 | clock 08:44. |
| 3rd and 8 at EDISON44 | Sam Thomson pass complete to Matthew Auau for 14 yards to the HUNTINGT42 (Dylan Cunningha; Charlie Stubin). |
| 1st and 10 at HUNTINGT42 | Sam Thomson pass complete to Matthew Auau for 42 yards to the HUNTINGT00, TOUCHDOWN, clock 07:56. |
| Crue Bradshaw kick attempt good. | |
| Huntington Beach 0, Edison 7 | |
| 1st and 10 at EDISON40 | PENALTY EDISON personal foul 15 yards to the EDISON25. |
| 6 plays, 74 yards, 03:59 elapsed | |
| Crue Bradshaw kickoff 41 yards to the HUNTINGT34, Jimmel Champion return 6 yards to the HUNTINGT40 (Wyatt Campbell; Aaron Mora). | |
| Huntington Beach at 07:45 | |
| 1st and 10 at HUNTINGT40 | Huntington Beach drive start at 07:45. |
| 1st and 10 at HUNTINGT40 | Brady Edmunds pass complete to Troy Foster for 7 yards to the HUNTINGT47 (McKennon Pierce). |
| 2nd and 3 at HUNTINGT47 | Steel Kurtz rush for loss of 1 yard to the HUNTINGT46 (McKennon Pierce). |
| 3rd and 4 at HUNTINGT46 | Nathan Sammarta rush for 1 yard to the HUNTINGT47 (Teo Hampton). |
| 4th and 3 at HUNTINGT47 | PENALTY HUNTINGT delay of game 5 yards to the HUNTINGT42. |
| 4th and 8 at HUNTINGT42 | clock 05:40. |
| 4th and 8 at HUNTINGT42 | Maxx Hopkins punt 30 yards to the EDISON28, Teo Hampton return 0 yards to the EDISON28, fumble by Teo Hampton recovered by HUNTINGT Jimmel Champion at EDISON33. |
| 3 plays, 2 yards, 02:15 elapsed | |
| Huntington Beach at 05:30 | |
| 1st and 10 at EDISON33 | clock 05:30. |
| 1st and 10 at EDISON33 | Brady Edmunds pass complete to Troy Foster for 5 yards to the EDISON28 (Maddox Thomas; Will Harrison). |
| 2nd and 5 at EDISON28 | Brady Edmunds sacked for loss of 7 yards to the EDISON35 (Jordan Pelaez). |
| 3rd and 12 at EDISON35 | Brady Edmunds pass incomplete to Steel Kurtz. |
| 4th and 12 at EDISON35 | clock 03:47. |
| 4th and 12 at EDISON35 | Brady Edmunds pass complete to Jimmel Champion for 14 yards to the EDISON21 (Teo Hampton), out-of-bounds. |
| 1st and 10 at EDISON21 | Steel Kurtz pass complete to Troy Foster for 21 yards to the EDISON00, TOUCHDOWN, clock 03:30. |
| Jason Dunham kick attempt good. | |
| Huntington Beach 7, Edison 7 | |
| 5 plays, 33 yards, 02:00 elapsed | |
| Jason Dunham kickoff 36 yards to the EDISON24, Aaron Mora return 11 yards to the EDISON35 (Nathan Sammarta). | |
| Edison at 03:25 | |
| 1st and 10 at EDISON35 | Edison drive start at 03:25. |
| 1st and 10 at EDISON35 | Anthony Godinez rush for 4 yards to the EDISON39 (Owen Bone). |
| 2nd and 6 at EDISON39 | Sam Thomson pass complete to Matthew Auau for 41 yards to the HUNTINGT20 (Maxx Hopkins), out-of-bounds. |
| 1st and 10 at HUNTINGT20 | Anthony Godinez rush for 2 yards to the HUNTINGT18 (Charlie Stubin). |
| 2nd and 8 at HUNTINGT18 | clock 01:30. |
| 2nd and 8 at HUNTINGT18 | Anthony Godinez rush for 4 yards to the HUNTINGT14 (Maxx Hopkins). |
| 3rd and 4 at HUNTINGT14 | Sam Thomson pass complete to Sean Moran for 14 yards to the HUNTINGT00, TOUCHDOWN, clock 00:28. |
| 1st and Goal at HUNTINGT03 | Timeout Edison, clock 00:28. |
| Crue Bradshaw kick attempt good. | |
| Huntington Beach 7, Edison 14 | |
| 5 plays, 65 yards, 02:57 elapsed | |
| Crue Bradshaw kickoff 49 yards to the HUNTINGT11, Steel Kurtz return 16 yards to the HUNTINGT27 (Blaise Burwell). | |
| Huntington Beach at 00:22 | |
| 1st and 10 at HUNTINGT27 | Huntington Beach drive start at 00:22. |
| 1st and 10 at HUNTINGT27 | Xavier Atkinson rush for no gain to the HUNTINGT27 (Teo Hampton), PENALTY HUNTINGT personal foul 14 yards to the HUNTINGT13. |
| back to top | |
|
2nd
|
|
| 2nd and 24 at HUNTINGT13 | Start of 2nd quarter, clock 12:00. |
| 2nd and 24 at HUNTINGT13 | Brady Edmunds pass complete to Steel Kurtz for 2 yards to the HUNTINGT15 (Maddox Thomas). |
| 3rd and 22 at HUNTINGT15 | Brady Edmunds pass incomplete to Jimmel Champion. |
| 4th and 22 at HUNTINGT15 | clock 11:14. |
| 4th and 22 at HUNTINGT15 | Maxx Hopkins punt 35 yards to the 50 yardline, fair catch by Teo Hampton. |
| 3 plays, -12 yards, 01:14 elapsed | |
| Edison at 11:08 | |
| 1st and 10 at EDISON50 | Edison drive start at 11:08. |
| 1st and 10 at EDISON50 | Anthony Godinez rush for no gain to the 50 yardline (Maxson Borgquis). |
| 2nd and 10 at EDISON50 | Sam Thomson pass complete to Matthew Auau for 5 yards to the HUNTINGT45 (Maxx Hopkins). |
| 3rd and 5 at HUNTINGT45 | Sam Thomson pass complete to Noah Roberts for 22 yards to the HUNTINGT23 (Jimmel Champion). |
| 1st and 10 at HUNTINGT23 | Maddox Thomas rush for no gain to the HUNTINGT23 (Gavin Seguin). |
| 2nd and 10 at HUNTINGT23 | clock 08:15. |
| 2nd and 10 at HUNTINGT23 | Timeout Edison, clock 08:07. |
| 2nd and 10 at HUNTINGT23 | Sam Thomson pass complete to Caden Lo for loss of 2 yards to the HUNTINGT25 (Logan Gray). |
| 3rd and 12 at HUNTINGT25 | Sam Thomson pass complete to Matthew Auau for 12 yards to the HUNTINGT13 (Maxx Hopkins). |
| 1st and 10 at HUNTINGT13 | Maddox Thomas rush for 5 yards to the HUNTINGT08 (Dylan Cunningha). |
| 2nd and 5 at HUNTINGT08 | clock 06:10. |
| 2nd and 5 at HUNTINGT08 | Maddox Thomas rush for 1 yard to the HUNTINGT07 (Gavin Seguin). |
| 3rd and 4 at HUNTINGT07 | Sam Thomson pass complete to Maddox Thomas for 7 yards to the HUNTINGT00, TOUCHDOWN, clock 05:05. |
| Crue Bradshaw kick attempt good. | |
| Huntington Beach 7, Edison 21 | |
| 9 plays, 50 yards, 06:03 elapsed | |
| Crue Bradshaw kickoff 51 yards to the HUNTINGT09, Troy Foster return 25 yards to the HUNTINGT34 (Kiedis Estrada). | |
| Huntington Beach at 04:59 | |
| 1st and 10 at HUNTINGT34 | Huntington Beach drive start at 04:59. |
| 1st and 10 at HUNTINGT34 | Brady Edmunds pass complete to Troy Foster for 2 yards to the HUNTINGT36 (Matthew Auau). |
| 2nd and 8 at HUNTINGT36 | Brady Edmunds pass complete to Steel Kurtz for 11 yards to the HUNTINGT47 (Matthew Auau), out-of-bounds. |
| 1st and 10 at HUNTINGT47 | Brady Edmunds pass complete to Blake Smith for 3 yards to the 50 yardline (Matthew Auau). |
| 2nd and 7 at HUNTINGT50 | Brady Edmunds pass complete to Troy Foster for 4 yards to the EDISON46 (Maddox Thomas). |
| 3rd and 3 at EDISON46 | Brady Edmunds rush for 14 yards to the EDISON32 (Jude Gonterman). |
| 1st and 10 at EDISON32 | Brady Edmunds pass complete to Troy Foster for 3 yards to the EDISON29 (Matthew Auau; Will Harrison). |
| 2nd and 7 at EDISON29 | clock 02:00. |
| 2nd and 7 at EDISON29 | Brady Edmunds rush for 2 yards to the EDISON27 (Maddox Thomas; Ashton Godley). |
| 3rd and 5 at EDISON27 | Timeout Huntington Beach, clock 01:10. |
| 3rd and 5 at EDISON27 | Brady Edmunds pass complete to Troy Foster for 8 yards to the EDISON19 (Jordan Pelaez), out-of-bounds. |
| 1st and 10 at EDISON19 | clock 01:04. |
| 1st and 10 at EDISON19 | Brady Edmunds rush for 4 yards to the EDISON15 (Jordan Pelaez). |
| 2nd and 6 at EDISON15 | Timeout Huntington Beach, clock 00:37. |
| 2nd and 6 at EDISON15 | Brady Edmunds pass incomplete to Steel Kurtz, QB hurry by Conrad Barrera. |
| 3rd and 6 at EDISON15 | clock 00:28. |
| 3rd and 6 at EDISON15 | Brady Edmunds pass complete to Jimmel Champion for 15 yards to the EDISON00, TOUCHDOWN, clock 00:23. |
| Jason Dunham kick attempt good. | |
| Huntington Beach 14, Edison 21 | |
| 1st and 10 at HUNTINGT40 | PENALTY HUNTINGT unsportmanlike conduct 15 yards to the HUNTINGT25. |
| 11 plays, 66 yards, 04:36 elapsed | |
| Jason Dunham kickoff 49 yards to the EDISON26, Blaise Burwell return 22 yards to the EDISON48 (Caden Clark). | |
| Edison at 00:18 | |
| 1st and 10 at EDISON48 | Edison drive start at 00:18. |
| 1st and 10 at EDISON48 | Sam Thomson pass incomplete to Matthew Auau, QB hurry by Gavin Seguin. |
| 2nd and 10 at EDISON48 | clock 00:15. |
| 2nd and 10 at EDISON48 | Sam Thomson pass complete to Matthew Auau for 12 yards to the HUNTINGT40, out-of-bounds. |
| 1st and 10 at HUNTINGT40 | Timeout Huntington Beach, clock 00:11. |
| 1st and 10 at HUNTINGT40 | Sam Thomson pass complete to Matthew Auau for 15 yards to the HUNTINGT25 (Jimmel Champion), out-of-bounds. |
| 1st and 10 at HUNTINGT25 | clock 00:06. |
| 1st and 10 at HUNTINGT25 | Sam Thomson pass incomplete to Matthew Auau (Caden Clark). |
| 2nd and 10 at HUNTINGT25 | clock 00:02. |
| 2nd and 10 at HUNTINGT25 | Crue Bradshaw field goal attempt from 42 GOOD, clock 00:00. |
| Huntington Beach 14, Edison 24 | |
| 5 plays, 27 yards, 00:18 elapsed | |
| 1st and 10 at EDISON40 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at EDISON40 | Start of 3rd quarter, clock 12:00, EDISON ball on EDISON40. |
| Crue Bradshaw kickoff 54 yards to the HUNTINGT06, Troy Foster return 8 yards to the HUNTINGT14 (Ryder Chapman), out-of-bounds. | |
| Huntington Beach at 11:57 | |
| 1st and 10 at HUNTINGT14 | Huntington Beach drive start at 11:57. |
| 1st and 10 at HUNTINGT14 | Brady Edmunds pass incomplete to Steel Kurtz (Jude Gonterman). |
| 2nd and 10 at HUNTINGT14 | Brady Edmunds pass incomplete, QB hurry by Devyn Blake, PENALTY EDISON roughing the passer 15 yards to the HUNTINGT29, NO PLAY. |
| 1st and 10 at HUNTINGT29 | Brady Edmunds pass incomplete to Steel Kurtz (Matthew Auau), QB hurry by Jude Gonterman. |
| 2nd and 10 at HUNTINGT29 | clock 11:34. |
| 2nd and 10 at HUNTINGT29 | Brady Edmunds pass complete to Troy Foster for 18 yards to the HUNTINGT47 (Jude Gonterman). |
| 1st and 10 at HUNTINGT47 | Brady Edmunds pass incomplete to Troy Foster. |
| 2nd and 10 at HUNTINGT47 | clock 10:38. |
| 2nd and 10 at HUNTINGT47 | Xavier Atkinson rush for 4 yards to the EDISON49 (Caden Lo). |
| 3rd and 6 at EDISON49 | Brady Edmunds rush for 5 yards to the EDISON44 (Jude Gonterman), out-of-bounds. |
| 4th and 1 at EDISON44 | clock 09:45. |
| 4th and 1 at EDISON44 | Brady Edmunds rush for 4 yards to the EDISON40 (Jude Gonterman). |
| 1st and 10 at EDISON40 | Steel Kurtz rush for 10 yards to the EDISON30, PENALTY HUNTINGT face mask 15 yards to the EDISON45. |
| 1st and 15 at EDISON45 | clock 08:50. |
| 1st and 15 at EDISON45 | Brady Edmunds pass complete to Troy Foster for 19 yards to the EDISON26 (Teo Hampton). |
| 1st and 10 at EDISON26 | Brady Edmunds pass complete to Colton Clough for 3 yards to the EDISON23 (Maddox Thomas). |
| 2nd and 7 at EDISON23 | Xavier Atkinson rush for 4 yards to the EDISON19 (Jordan Pelaez; Jude Gonterman). |
| 3rd and 3 at EDISON19 | Brady Edmunds pass complete to Troy Foster for 7 yards to the EDISON12 (Matthew Auau). |
| 1st and 10 at EDISON12 | clock 06:35. |
| 1st and 10 at EDISON12 | Xavier Atkinson rush for 1 yard to the EDISON11 (Devyn Blake). |
| 2nd and 9 at EDISON11 | clock 06:16. |
| 2nd and 9 at EDISON11 | Brady Edmunds rush for no gain to the EDISON11 (Conrad Barrera). |
| 3rd and 9 at EDISON11 | Brady Edmunds pass incomplete (Devyn Blake), QB hurry by Devyn Blake. |
| 4th and 9 at EDISON11 | clock 04:48. |
| 4th and 9 at EDISON11 | Jason Dunham field goal attempt from 28 GOOD, clock 04:44. |
| Huntington Beach 17, Edison 24 | |
| 16 plays, 75 yards, 07:13 elapsed | |
| Jason Dunham kickoff 50 yards to the EDISON10, Blaise Burwell return 7 yards to the EDISON17 (Giovanni Gill), out-of-bounds. | |
| Edison at 04:39 | |
| 1st and 10 at EDISON17 | Edison drive start at 04:39. |
| 1st and 10 at EDISON17 | TEAM rush for loss of 12 yards to the EDISON05, fumble by TEAM recovered by EDISON Sam Thomson at EDISON02. |
| 2nd and 25 at EDISON02 | Anthony Godinez rush for no gain to the EDISON02 (Logan Gray; Xavier Seward). |
| 3rd and 25 at EDISON02 | Anthony Godinez rush for 1 yard to the EDISON03 (Gavin Seguin). |
| 4th and 24 at EDISON03 | Crue Bradshaw rush for loss of 3 yards to the EDISON00, out-of-bounds, TEAM safety, clock 02:23. |
| Huntington Beach 19, Edison 24 | |
| 1st and 10 at EDISON40 | EDISON ball on EDISON20, clock 02:23. |
| 4 plays, -17 yards, 02:16 elapsed | |
| Crue Bradshaw kickoff 51 yards to the HUNTINGT29, Steel Kurtz return 19 yards to the HUNTINGT48 (Kiedis Estrada). | |
| Huntington Beach at 02:17 | |
| 1st and 10 at HUNTINGT48 | Huntington Beach drive start at 02:17. |
| 1st and 10 at HUNTINGT48 | Brady Edmunds pass complete to Troy Foster for loss of 6 yards to the HUNTINGT42 (Ashton Godley). |
| 2nd and 16 at HUNTINGT42 | Brady Edmunds pass incomplete to Troy Foster (Matthew Auau). |
| 3rd and 16 at HUNTINGT42 | clock 01:19. |
| 3rd and 16 at HUNTINGT42 | Brady Edmunds pass complete to Troy Foster for 6 yards to the HUNTINGT48, fumble forced by Matthew Auau, fumble by Troy Foster recovered by EDISON Matthew Auau at HUNTINGT48, Conrad Barrera return 3 yards to the HUNTINGT45. |
| 3 plays, 0 yards, 01:08 elapsed | |
| Edison at 01:09 | |
| 1st and 10 at HUNTINGT45 | Edison drive start at 01:09. |
| 1st and 10 at HUNTINGT45 | Anthony Godinez rush for no gain to the HUNTINGT45 (Gavin Seguin). |
| 2nd and 10 at HUNTINGT45 | Sam Thomson pass complete to Logan Hampton for 20 yards to the HUNTINGT25 (Dylan Cunningha), out-of-bounds. |
| 1st and 10 at HUNTINGT25 | clock 00:26. |
| 1st and 10 at HUNTINGT25 | PENALTY HUNTINGT offside 5 yards to the HUNTINGT20. |
| 1st and 5 at HUNTINGT20 | Anthony Godinez rush for 1 yard to the HUNTINGT19 (Gavin Seguin). |
| back to top | |
|
4th
|
|
| 2nd and 4 at HUNTINGT19 | Start of 4th quarter, clock 12:00. |
| 2nd and 4 at HUNTINGT19 | Maddox Thomas rush for 2 yards to the HUNTINGT17 (Owen Bone). |
| 3rd and 2 at HUNTINGT17 | Maddox Thomas rush for 2 yards to the HUNTINGT15 (Caden Clark; Jimmel Champion). |
| 1st and 10 at HUNTINGT15 | Sam Thomson pass incomplete to Matthew Auau (Jimmel Champion). |
| 2nd and 10 at HUNTINGT15 | clock 10:31. |
| 2nd and 10 at HUNTINGT15 | Maddox Thomas rush for no gain to the HUNTINGT15 (Xavier Seward; Logan Gray). |
| 3rd and 10 at HUNTINGT15 | Sam Thomson pass complete to Caden Lo for 10 yards to the HUNTINGT05 (Dylan Cunningha; Steel Kurtz). |
| 1st and Goal at HUNTINGT05 | Maddox Thomas rush for 5 yards to the HUNTINGT00, TOUCHDOWN, clock 08:44. |
| Crue Bradshaw kick attempt good. | |
| Huntington Beach 19, Edison 31 | |
| 9 plays, 45 yards, 04:25 elapsed | |
| Crue Bradshaw kickoff 47 yards to the HUNTINGT13, Steel Kurtz return 38 yards to the EDISON49 (Teo Hampton), out-of-bounds. | |
| Huntington Beach at 08:34 | |
| 1st and 10 at EDISON49 | Huntington Beach drive start at 08:34. |
| 1st and 10 at EDISON49 | Brady Edmunds pass incomplete to Troy Foster, QB hurry by Devyn Blake. |
| 2nd and 10 at EDISON49 | clock 08:27. |
| 2nd and 10 at EDISON49 | Brady Edmunds pass complete to Steel Kurtz for 5 yards to the EDISON44 (Ashton Godley; Devyn Blake). |
| 3rd and 5 at EDISON44 | Brady Edmunds pass incomplete to Troy Foster (Matthew Auau). |
| 4th and 5 at EDISON44 | clock 07:52. |
| 4th and 5 at EDISON44 | Brady Edmunds pass incomplete to Colton Clough, QB hurry by Conrad Barrera. |
| 4 plays, 5 yards, 00:47 elapsed | |
| Edison at 07:47 | |
| 1st and 10 at EDISON44 | Edison drive start at 07:47. |
| 1st and 10 at EDISON44 | PENALTY HUNTINGT unsportmanlike conduct 15 yards to the HUNTINGT41. |
| 1st and 10 at HUNTINGT41 | Anthony Godinez rush for 5 yards to the HUNTINGT36 (Maxx Hopkins). |
| 2nd and 5 at HUNTINGT36 | Anthony Godinez rush for 1 yard to the HUNTINGT35 (Xavier Seward). |
| 3rd and 4 at HUNTINGT35 | clock 06:49. |
| 3rd and 4 at HUNTINGT35 | Sam Thomson pass incomplete to Logan Hampton. |
| 4th and 4 at HUNTINGT35 | clock 06:18. |
| 4th and 4 at HUNTINGT35 | Timeout Edison, clock 06:18. |
| 4th and 4 at HUNTINGT35 | Sam Thomson pass complete to Matthew Auau for 8 yards to the HUNTINGT27 (Charlie Stubin). |
| 1st and 10 at HUNTINGT27 | Anthony Godinez rush for 4 yards to the HUNTINGT23 (Maxx Hopkins). |
| 2nd and 6 at HUNTINGT23 | clock 05:00. |
| 2nd and 6 at HUNTINGT23 | Anthony Godinez rush for 2 yards to the HUNTINGT21 (Owen Bone). |
| 3rd and 4 at HUNTINGT21 | Anthony Godinez rush for 2 yards to the HUNTINGT19, fumble forced by Jimmel Champion, fumble by Anthony Godinez recovered by HUNTINGT Evan Scruggs at HUNTINGT16. |
| 7 plays, 40 yards, 03:51 elapsed | |
| Huntington Beach at 03:56 | |
| 1st and 10 at HUNTINGT16 | Huntington Beach drive start at 03:56. |
| 1st and 10 at HUNTINGT16 | Brady Edmunds pass complete to Steel Kurtz for 12 yards to the HUNTINGT28 (Blaise Burwell), out-of-bounds. |
| 1st and 10 at HUNTINGT28 | clock 03:39. |
| 1st and 10 at HUNTINGT28 | Brady Edmunds pass complete to Colton Clough for 7 yards to the HUNTINGT35 (Matthew Auau), PENALTY HUNTINGT pass interference 14 yards to the HUNTINGT14, NO PLAY. |
| 1st and 24 at HUNTINGT14 | clock 03:31. |
| 1st and 24 at HUNTINGT14 | Brady Edmunds pass complete to Troy Foster for 10 yards to the HUNTINGT24 (Maddox Thomas), out-of-bounds. |
| 2nd and 14 at HUNTINGT24 | clock 03:15. |
| 2nd and 14 at HUNTINGT24 | Brady Edmunds pass complete to Steel Kurtz for 7 yards to the HUNTINGT31 (Maddox Thomas), out-of-bounds. |
| 3rd and 7 at HUNTINGT31 | clock 03:10. |
| 3rd and 7 at HUNTINGT31 | Brady Edmunds pass incomplete to Jimmel Champion (Teo Hampton), QB hurry by Jordan Pelaez. |
| 4th and 7 at HUNTINGT31 | clock 03:01. |
| 4th and 7 at HUNTINGT31 | Brady Edmunds pass complete to Troy Foster for 13 yards to the HUNTINGT44 (Will Harrison). |
| 1st and 10 at HUNTINGT44 | clock 02:40. |
| 1st and 10 at HUNTINGT44 | Brady Edmunds pass incomplete to Steel Kurtz, PENALTY EDISON holding 10 yards to the EDISON46, NO PLAY. |
| 1st and 10 at EDISON46 | clock 02:28. |
| 1st and 10 at EDISON46 | Brady Edmunds rush for 13 yards to the EDISON33 (Teo Hampton). |
| 1st and 10 at EDISON33 | Brady Edmunds pass complete to Colton Clough for 13 yards to the EDISON20 (Matthew Auau). |
| 1st and 10 at EDISON20 | TEAM pass incomplete, PENALTY EDISON substitution infraction 5 yards to the EDISON15, NO PLAY. |
| 1st and 5 at EDISON15 | Brady Edmunds pass incomplete to Troy Foster, QB hurry by Jordan Pelaez. |
| 2nd and 5 at EDISON15 | Brady Edmunds rush for 5 yards to the EDISON10 (Conrad Barrera; Jude Gonterman). |
| 1st and Goal at EDISON10 | Brady Edmunds sacked for loss of 11 yards to the EDISON21 (Conrad Barrera). |
| 2nd and Goal at EDISON21 | Timeout Huntington Beach, clock 01:11. |
| 2nd and Goal at EDISON21 | Brady Edmunds pass incomplete to Jimmel Champion (Blaise Burwell), QB hurry by Devyn Blake. |
| 3rd and Goal at EDISON21 | clock 01:03. |
| 3rd and Goal at EDISON21 | Brady Edmunds pass incomplete to Troy Foster (Will Harrison). |
| 4th and Goal at EDISON21 | clock 00:56. |
| 4th and Goal at EDISON21 | Brady Edmunds pass incomplete to Steel Kurtz (Blaise Burwell), QB hurry by Nathan Stevens. |
| 13 plays, 63 yards, 03:07 elapsed | |
| Edison at 00:49 | |
| 1st and 10 at EDISON21 | Edison drive start at 00:49. |
| 1st and 10 at EDISON21 | Maddox Thomas rush for 2 yards to the EDISON23 (Gavin Seguin). |
| 2nd and 8 at EDISON23 | Timeout Huntington Beach, clock 00:42. |
| 2nd and 8 at EDISON23 | Maddox Thomas rush for 1 yard to the EDISON24 (Steel Kurtz; Pierce Meckel). |
| 3rd and 7 at EDISON24 | Timeout Huntington Beach, clock 00:37. |
| 3rd and 7 at EDISON24 | TEAM rush for loss of 1 yard to the EDISON23. |
| 3 plays, 2 yards, 00:49 elapsed | |
| 4th and 8 at EDISON23 | End of game, clock 00:00. |
| back to top | |
