|
Western at Huntington Beach High School - Huntington Beach HS 11/8/2024 - 7:00 PM |
|
|
Western
39 |
Huntington Beach High School
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Western (5-6, 2-3) | 6 | 13 | 8 | 12 | 39 |
| Huntington Beach High School (7-4, 3-2) | 7 | 14 | 21 | 14 | 56 |
| Huntington Beach HS | Cap Sheue Field | |||||
| Prd | Time | Scoring Summary | Western - Huntington Beach High School |
|---|---|---|---|
| 1 | 06:10 | Western - TEAM rush for 6 yards to the HUNTINGT00, TOUCHDOWN, clock 06:10. (Team kick failed). | 6 - 0 |
| 1 | 03:29 | Huntington Beach High School - Brady Edmunds pass complete to Steel Kurtz for 17 yards to the WESTERN00, TOUCHDOWN, clock 03:29. (Mattheo Zavala kick is good). | 6 - 7 |
| 2 | 11:53 | Huntington Beach High School - Brady Edmunds pass complete to Troy Foster for 32 yards to the WESTERN00, TOUCHDOWN, clock 11:53. (Mattheo Zavala kick is good). | 6 - 14 |
| 2 | 07:23 | Western - TEAM rush for 3 yards to the HUNTINGT00, TOUCHDOWN, clock 07:23. (Team kick is good). | 13 - 14 |
| 2 | 03:00 | Western - TEAM pass complete for 42 yards to the HUNTINGT00, TOUCHDOWN, clock 03:00. (Team kick failed). | 19 - 14 |
| 2 | 00:26 | Huntington Beach High School - Brady Edmunds pass complete to Gabe Bryant for 24 yards to the WESTERN00, TOUCHDOWN, clock 00:26. (Mattheo Zavala kick is good). | 19 - 21 |
| 3 | 11:04 | Huntington Beach High School - Micah Riola rush for 37 yards to the WESTERN00, TOUCHDOWN, clock 11:04. (Mattheo Zavala kick is good). | 19 - 28 |
| 3 | 10:07 | Western - TEAM rush for 77 yards to the HUNTINGT00, TOUCHDOWN, clock 10:07. (2 pt conversion rush by Team is good). | 27 - 28 |
| 3 | 04:29 | Huntington Beach High School - Brady Edmunds pass complete to Niko Lopez for 8 yards to the WESTERN00, TOUCHDOWN, clock 04:29. (Mattheo Zavala kick is good). | 27 - 35 |
| 3 | 00:50 | Huntington Beach High School - Brady Edmunds rush for 5 yards to the WESTERN00, TOUCHDOWN, clock 00:50. (Mattheo Zavala kick is good). | 27 - 42 |
| 4 | 06:47 | Western - TEAM pass complete for 52 yards to the HUNTINGT00, TOUCHDOWN, clock 06:47. (Team kick failed). | 33 - 42 |
| 4 | 06:40 | Huntington Beach High School - TEAM pass complete for 39 yards to the HUNTINGT00, TOUCHDOWN, clock 05:34. (Mattheo Zavala kick is good). | 33 - 49 |
| 4 | 05:34 | Western - Charlie Stubin rush for 11 yards to the WESTERN00, TOUCHDOWN, clock 00:55. (2 pt conversion rush by Team failed). | 39 - 49 |
| 4 | 00:55 |
Huntington Beach High School
- Charlie Stubin 11 yd run.
(Mattheo Zavala kick
is good).
Drive: 10 plays, 65 yards in 4:39. |
39 - 56 |
| Western | Statistics | Huntington Beach High School |
|---|---|---|
| 26 | FIRST DOWNS | 25 |
| 11 13 2 |
Passing Rushing Penalty |
10 10 5 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 75% (6 of 8) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 558 | TOTAL OFFENSE | 401 |
| 69 8.1 |
Total Offensive Plays Average gain per play |
57 7.0 |
| 334 | NET YARDS PASSING | 236 |
| 28-41
8.1 3-24 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-28
8.4 0-0 0 |
| 224 | NET YARDS RUSHING | 165 |
| 28 8.0 |
Rushing Attempts Average gain per rush |
29 5.7 |
| 1-41 | PUNTS: Number-Yards | 1-38 |
| 41.0 | Average | 38.0 |
| 145 | TOTAL RETURN YARDS | 238 |
| 0 0 6-145 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-74 4-146 1-18 |
| 11-75 | PENALTIES: Number-Yards | 8-133 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 3-24 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-18 |
| 21:50 | TIME OF POSSESSION | 25:26 |
Western |
Huntington Beach High School |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 47 | 0 | 47 | - | 5 - 10 | - | - | 8 | |||
| TOTALS | 47 | 0 | 47 | - | 5 - 10 | 0-0 | - | 8 | ||||
| # | Huntington Beach High School | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Owen Bone | 8 | 3 | 11 | - | 1.5 - 3 | - | - | ||||
| 12 | Steel Kurtz | 5 | 2 | 7 | - | - | - | - | ||||
| 5 | Kai Thantrong | 5 | 1 | 6 | - | - | - | - | 3 | |||
| 36 | Dylan Cunningham | 4 | 2 | 6 | - | - | - | - | 2 | |||
| 10 | Nick Navarrete | 4 | 1 | 5 | - | 1 - 7 | - | 1-18 | 3 | |||
| 21 | Charlie Stubin | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 1 | Evan Scruggs | 3 | 1 | 4 | - | 1 - 12 | - | - | ||||
| 18 | Darby Warren | 4 | 0 | 4 | 1 - 8 | 1 - 8 | - | - | ||||
| 0 | Trent Clark | 3 | 0 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 7 | Gavin Seguin | 2 | 1 | 3 | 1 - 9 | 1.5 - 10 | - | - | ||||
| 14 | Maxx Hopkins | 2 | 0 | 2 | - | - | - | - | 3 | |||
| 40 | Cayden Quiroz | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Gabe Bryant | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Alex Alvarez | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Kai Suyeto | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Micah Riola | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 50 | 12 | 62 | 3 - 24 | 7 - 47 | 0-0 | 1-18 | 12 | 1 | |||
| Other Information | |
|---|---|
|
Location: Huntington Beach HS Stadium: Cap Sheue Field Attendance: 0 |
Scorekeeper: Chris Bobo |
