|
Western at Huntington Beach High School - Huntington Beach HS 11/8/2024 - 7:00 PM |
|
|
Western
39 |
Huntington Beach High School
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Western (5-6, 2-3) | 6 | 13 | 8 | 12 | 39 |
| Huntington Beach High School (7-4, 3-2) | 7 | 14 | 21 | 14 | 56 |
| Huntington Beach HS | Cap Sheue Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WESTERN40 | HUNTINGT ball on HUNTINGT40, clock 12:00. |
| Mattheo Zavala kickoff 59 yards to the WESTERN01, touchback. | |
| Western at 12:00 | |
|---|---|
| 1st and 10 at WESTERN20 | Western drive start at 12:00. |
| 1st and 10 at WESTERN20 | TEAM pass complete for 2 yards to the WESTERN22 (Owen Bone; Kai Thantrong). |
| 2nd and 8 at WESTERN22 | TEAM rush for 25 yards to the WESTERN47 (Kai Thantrong). |
| 1st and 10 at WESTERN47 | TEAM pass complete for 8 yards to the HUNTINGT45 (Charlie Stubin). |
| 2nd and 2 at HUNTINGT45 | TEAM rush for 3 yards to the HUNTINGT42 (Darby Warren). |
| 1st and 10 at HUNTINGT42 | TEAM pass complete for 8 yards to the HUNTINGT34 (Gabe Bryant). |
| 2nd and 2 at HUNTINGT34 | TEAM rush for 5 yards to the HUNTINGT29 (Trent Clark). |
| 1st and 10 at HUNTINGT29 | TEAM rush for 1 yard to the HUNTINGT28 (Owen Bone). |
| 2nd and 9 at HUNTINGT28 | TEAM pass complete for 7 yards to the HUNTINGT21 (Kai Thantrong). |
| 3rd and 2 at HUNTINGT21 | TEAM pass incomplete (Kai Thantrong). |
| 4th and 2 at HUNTINGT21 | Timeout Western, clock 08:27. |
| 4th and 2 at HUNTINGT21 | TEAM rush for 4 yards to the HUNTINGT17 (Owen Bone). |
| 1st and 10 at HUNTINGT17 | TEAM rush for loss of 12 yards to the HUNTINGT29 (Evan Scruggs). |
| 2nd and 22 at HUNTINGT29 | PENALTY HUNTINGT offside (Trent Clark) 5 yards to the HUNTINGT24. |
| 2nd and 17 at HUNTINGT24 | TEAM rush for 4 yards to the HUNTINGT20 (Cayden Quiroz). |
| 3rd and 13 at HUNTINGT20 | TEAM pass complete for 8 yards to the HUNTINGT12 (Kai Thantrong), out-of-bounds. |
| 4th and 5 at HUNTINGT12 | TEAM pass complete for 8 yards to the HUNTINGT04 (Dylan Cunningham). |
| 1st and Goal at HUNTINGT04 | TEAM rush for loss of 2 yards to the HUNTINGT06 (Owen Bone; Gavin Seguin). |
| 2nd and Goal at HUNTINGT06 | TEAM rush for 6 yards to the HUNTINGT00, TOUCHDOWN, clock 06:10. |
| TEAM kick attempt failed. | |
| Western 6, Huntington Beach High School 0 | |
| 16 plays, 80 yards, 05:50 elapsed | |
| TEAM kickoff 59 yards to the HUNTINGT01, touchback. | |
| Huntington Beach High School at 06:10 | |
| 1st and 10 at HUNTINGT20 | Huntington Beach High School drive start at 06:10. |
| 1st and 10 at HUNTINGT20 | Brady Edmunds pass complete to Steel Kurtz for 10 yards to the HUNTINGT30 (TEAM), out-of-bounds. |
| 1st and 10 at HUNTINGT30 | Micah Riola rush for 3 yards to the HUNTINGT33 (TEAM). |
| 2nd and 7 at HUNTINGT33 | Brady Edmunds pass complete to Troy Foster for 46 yards to the WESTERN21 (TEAM). |
| 1st and 10 at WESTERN21 | Micah Riola rush for 6 yards to the WESTERN15 (TEAM). |
| 2nd and 4 at WESTERN15 | Brady Edmunds pass complete to Faris Shehadeh for loss of 2 yards to the WESTERN17 (TEAM). |
| 3rd and 6 at WESTERN17 | Brady Edmunds pass complete to Steel Kurtz for 17 yards to the WESTERN00, TOUCHDOWN, clock 03:29. |
| Mattheo Zavala kick attempt good. | |
| Western 6, Huntington Beach High School 7 | |
| 6 plays, 80 yards, 02:41 elapsed | |
| Mattheo Zavala kickoff 59 yards to the WESTERN01, TEAM return 23 yards to the WESTERN24 (Kai Suyeto; Evan Scruggs). | |
| Western at 03:24 | |
| 1st and 10 at WESTERN24 | Western drive start at 03:24. |
| 1st and 10 at WESTERN24 | TEAM rush for 11 yards to the WESTERN35 (Owen Bone). |
| 1st and 10 at WESTERN35 | TEAM pass complete for 1 yard to the WESTERN36 (Charlie Stubin). |
| 2nd and 9 at WESTERN36 | PENALTY WESTERN false start 5 yards to the WESTERN31. |
| 2nd and 14 at WESTERN31 | PENALTY WESTERN false start 5 yards to the WESTERN26. |
| 2nd and 19 at WESTERN26 | TEAM rush for 2 yards to the WESTERN28 (Maxx Hopkins). |
| 3rd and 17 at WESTERN28 | TEAM pass complete for 13 yards to the WESTERN41 (Charlie Stubin). |
| 4th and 4 at WESTERN41 | TEAM rush for 3 yards to the WESTERN44 (Gavin Seguin). |
| 5 plays, 20 yards, 02:15 elapsed | |
| Huntington Beach High School at 01:09 | |
| 1st and 10 at WESTERN44 | Huntington Beach High School drive start at 01:09. |
| 1st and 10 at WESTERN44 | Brady Edmunds pass complete to Steel Kurtz for 5 yards to the WESTERN39 (TEAM). |
| 2nd and 5 at WESTERN39 | Micah Riola rush for 2 yards to the WESTERN37 (TEAM). |
| 3rd and 3 at WESTERN37 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 3rd and 3 at WESTERN37 | Start of 2nd quarter, clock 12:00. |
| 3rd and 3 at WESTERN37 | PENALTY WESTERN offside 5 yards to the WESTERN32. |
| 1st and 10 at WESTERN32 | Brady Edmunds pass complete to Troy Foster for 32 yards to the WESTERN00, TOUCHDOWN, clock 11:53. |
| Mattheo Zavala kick attempt good. | |
| Western 6, Huntington Beach High School 14 | |
| 3 plays, 44 yards, 01:16 elapsed | |
| Jonah Armendariz kickoff 46 yards to the WESTERN14, TEAM return 20 yards to the WESTERN34 (Steel Kurtz). | |
| Western at 11:43 | |
| 1st and 10 at WESTERN34 | Western drive start at 11:43. |
| 1st and 10 at WESTERN34 | TEAM rush for 7 yards to the WESTERN41 (Dylan Cunningham). |
| 2nd and 3 at WESTERN41 | TEAM pass complete for 4 yards to the WESTERN45 (Owen Bone). |
| 1st and 10 at WESTERN45 | TEAM pass incomplete (Charlie Stubin). |
| 2nd and 10 at WESTERN45 | TEAM pass incomplete (Kai Thantrong). |
| 3rd and 10 at WESTERN45 | TEAM pass complete for 20 yards to the HUNTINGT35 (Owen Bone; Dylan Cunningham). |
| 1st and 10 at HUNTINGT35 | TEAM pass complete for loss of 2 yards to the HUNTINGT37 (Owen Bone). |
| 2nd and 12 at HUNTINGT37 | TEAM pass complete for 9 yards to the HUNTINGT28 (Kai Thantrong), out-of-bounds. |
| 3rd and 3 at HUNTINGT28 | TEAM rush for 4 yards to the HUNTINGT24 (Darby Warren), PENALTY WESTERN personal foul 15 yards to the HUNTINGT39. |
| 1st and 10 at HUNTINGT39 | TEAM rush for 3 yards to the HUNTINGT36 (Darby Warren). |
| 2nd and 7 at HUNTINGT36 | TEAM pass complete for 2 yards to the HUNTINGT34 (Nick Navarrete). |
| 3rd and 5 at HUNTINGT34 | PENALTY WESTERN false start 5 yards to the HUNTINGT39. |
| 3rd and 10 at HUNTINGT39 | TEAM pass complete for 36 yards to the HUNTINGT03 (Kai Thantrong). |
| 1st and Goal at HUNTINGT03 | clock 07:37. |
| 1st and Goal at HUNTINGT03 | TEAM rush for 3 yards to the HUNTINGT00, TOUCHDOWN, clock 07:23. |
| TEAM kick attempt good. | |
| Western 13, Huntington Beach High School 14 | |
| 12 plays, 66 yards, 04:20 elapsed | |
| TEAM kickoff 58 yards to the HUNTINGT02, Steel Kurtz return 65 yards to the WESTERN33 (TEAM). | |
| Huntington Beach High School at 07:10 | |
| 1st and 10 at WESTERN33 | Huntington Beach High School drive start at 07:10. |
| 1st and 10 at WESTERN33 | Brady Edmunds rush for 8 yards to the WESTERN25 (TEAM). |
| 2nd and 2 at WESTERN25 | Brady Edmunds pass incomplete to Troy Foster (TEAM), PENALTY WESTERN defense holding 10 yards to the WESTERN15. |
| 1st and 10 at WESTERN15 | Brady Edmunds pass incomplete to Gabe Bryant (TEAM). |
| 2nd and 10 at WESTERN15 | Brady Edmunds pass incomplete to Steel Kurtz (TEAM). |
| 3rd and 10 at WESTERN15 | Brady Edmunds rush for 1 yard to the WESTERN14 (TEAM). |
| 4th and 9 at WESTERN14 | Timeout Western, clock 05:07. |
| 4th and 9 at WESTERN14 | Brady Edmunds rush for loss of 2 yards to the WESTERN16 (TEAM). |
| 6 plays, 17 yards, 02:11 elapsed | |
| Western at 04:59 | |
| 1st and 10 at WESTERN16 | Western drive start at 04:59. |
| 1st and 10 at WESTERN16 | TEAM sacked for loss of 8 yards to the WESTERN08 (Darby Warren). |
| 2nd and 18 at WESTERN08 | TEAM pass complete for 8 yards to the WESTERN16 (Owen Bone). |
| 3rd and 10 at WESTERN16 | TEAM pass complete for 11 yards to the WESTERN27 (Steel Kurtz; Dylan Cunningham). |
| 1st and 10 at WESTERN27 | TEAM rush for 25 yards to the HUNTINGT48 (Steel Kurtz). |
| 1st and 10 at HUNTINGT48 | TEAM pass complete for 1 yard to the HUNTINGT47 (Owen Bone). |
| 2nd and 9 at HUNTINGT47 | PENALTY HUNTINGT offside 5 yards to the HUNTINGT42. |
| 2nd and 4 at HUNTINGT42 | Timeout Huntington Beach High School, clock 03:08. |
| 2nd and 4 at HUNTINGT42 | TEAM pass complete for 42 yards to the HUNTINGT00, TOUCHDOWN, clock 03:00. |
| TEAM kick attempt failed. | |
| Western 19, Huntington Beach High School 14 | |
| 6 plays, 84 yards, 01:59 elapsed | |
| TEAM kickoff 57 yards to the HUNTINGT03, Micah Riola return 30 yards to the HUNTINGT33 (TEAM). | |
| Huntington Beach High School at 02:53 | |
| 1st and 10 at HUNTINGT33 | Huntington Beach High School drive start at 02:53. |
| 1st and 10 at HUNTINGT33 | Brady Edmunds pass complete to Steel Kurtz for 9 yards to the HUNTINGT42 (TEAM), out-of-bounds. |
| 2nd and 1 at HUNTINGT42 | Micah Riola rush for 9 yards to the WESTERN49 (TEAM). |
| 1st and 10 at WESTERN49 | Brady Edmunds pass complete to Micah Riola for 9 yards to the WESTERN40 (TEAM). |
| 2nd and 1 at WESTERN40 | Micah Riola rush for 14 yards to the WESTERN26 (TEAM). |
| 1st and 10 at WESTERN26 | Brady Edmunds pass incomplete to Troy Foster (TEAM). |
| 2nd and 10 at WESTERN26 | Charlie Stubin rush for 2 yards to the WESTERN24 (TEAM). |
| 3rd and 8 at WESTERN24 | Brady Edmunds pass complete to Gabe Bryant for 24 yards to the WESTERN00, TOUCHDOWN, clock 00:26. |
| Mattheo Zavala kick attempt good. | |
| Western 19, Huntington Beach High School 21 | |
| 7 plays, 67 yards, 02:27 elapsed | |
| Mattheo Zavala kickoff 57 yards to the WESTERN03, TEAM return 29 yards to the WESTERN32 (Charlie Stubin). | |
| Western at 00:17 | |
| 1st and 10 at WESTERN32 | Western drive start at 00:17. |
| 1st and 10 at WESTERN32 | TEAM pass complete for 11 yards to the WESTERN43 (Dylan Cunningham), out-of-bounds. |
| 1st and 10 at WESTERN43 | TEAM pass complete for 4 yards to the WESTERN47 (Maxx Hopkins), out-of-bounds. |
| 2nd and 6 at WESTERN47 | TEAM pass incomplete (Maxx Hopkins). |
| 3rd and 6 at WESTERN47 | Timeout Western, clock 00:02. |
| 3rd and 6 at WESTERN47 | TEAM pass complete for loss of 7 yards to the WESTERN40 (Nick Navarrete). |
| 4th and 13 at WESTERN40 | clock 00:00. |
| 4 plays, 8 yards, 00:17 elapsed | |
| 4th and 13 at WESTERN40 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at WESTERN40 | Start of 3rd quarter, clock 12:00, WESTERN ball on WESTERN40. |
| TEAM kickoff 12 yards to the HUNTINGT48, Niko Lopez return 1 yards to the HUNTINGT49 (TEAM). | |
| Huntington Beach High School at 12:00 | |
| 1st and 10 at HUNTINGT49 | Huntington Beach High School drive start at 12:00. |
| 1st and 10 at HUNTINGT49 | Micah Riola rush for 6 yards to the WESTERN45 (TEAM). |
| 2nd and 4 at WESTERN45 | Brady Edmunds pass complete to Niko Lopez for 8 yards to the WESTERN37 (TEAM). |
| 1st and 10 at WESTERN37 | Micah Riola rush for 37 yards to the WESTERN00, TOUCHDOWN, clock 11:04. |
| Mattheo Zavala kick attempt good. | |
| Western 19, Huntington Beach High School 28 | |
| 3 plays, 51 yards, 00:56 elapsed | |
| Mattheo Zavala kickoff 57 yards to the WESTERN03, TEAM return 13 yards to the WESTERN16 (Evan Scruggs). | |
| Western at 10:59 | |
| 1st and 10 at WESTERN16 | Western drive start at 10:59. |
| 1st and 10 at WESTERN16 | TEAM rush for 2 yards to the WESTERN18 (Cayden Quiroz). |
| 2nd and 8 at WESTERN18 | TEAM pass incomplete (Maxx Hopkins). |
| 3rd and 8 at WESTERN18 | PENALTY HUNTINGT offside 5 yards to the WESTERN23. |
| 3rd and 3 at WESTERN23 | TEAM rush for 77 yards to the HUNTINGT00, TOUCHDOWN, clock 10:07. |
| TEAM rush attempt good. | |
| Western 27, Huntington Beach High School 28 | |
| 3 plays, 84 yards, 00:52 elapsed | |
| TEAM kickoff 23 yards to the HUNTINGT37, fair catch by Niko Lopez. | |
| Huntington Beach High School at 10:07 | |
| 1st and 10 at HUNTINGT37 | Huntington Beach High School drive start at 10:07. |
| 1st and 10 at HUNTINGT37 | Micah Riola rush for 3 yards to the HUNTINGT40 (TEAM). |
| 2nd and 7 at HUNTINGT40 | Brady Edmunds pass complete to Steel Kurtz for 7 yards to the HUNTINGT47 (TEAM), out-of-bounds. |
| 1st and 10 at HUNTINGT47 | Brady Edmunds pass complete to Faris Shehadeh for 2 yards to the HUNTINGT49 (TEAM), PENALTY HUNTINGT holding (Troy Foster) 10 yards to the HUNTINGT37, NO PLAY. |
| 1st and 20 at HUNTINGT37 | Brady Edmunds pass incomplete to Troy Foster (TEAM). |
| 2nd and 20 at HUNTINGT37 | Brady Edmunds pass complete to Niko Lopez for 14 yards to the WESTERN49 (TEAM). |
| 3rd and 6 at WESTERN49 | Brady Edmunds pass complete to Steel Kurtz for 13 yards to the WESTERN36 (TEAM), out-of-bounds. |
| 1st and 10 at WESTERN36 | clock 08:04. |
| 1st and 10 at WESTERN36 | Brady Edmunds pass complete to Niko Lopez for 4 yards to the WESTERN32 (TEAM). |
| 2nd and 6 at WESTERN32 | Brady Edmunds pass incomplete to Niko Lopez (TEAM), PENALTY WESTERN defense holding 10 yards to the WESTERN22. |
| 1st and 10 at WESTERN22 | Brady Edmunds pass complete to Troy Foster for 5 yards to the WESTERN17 (TEAM). |
| 2nd and 5 at WESTERN17 | Brady Edmunds rush for 5 yards to the WESTERN12 (TEAM). |
| 1st and 10 at WESTERN12 | Brady Edmunds pass incomplete to Steel Kurtz (TEAM), PENALTY WESTERN pass interference 6 yards to the WESTERN06. |
| 1st and Goal at WESTERN06 | Micah Riola rush for 1 yard to the WESTERN05 (TEAM). |
| 2nd and Goal at WESTERN05 | Micah Riola rush for loss of 3 yards to the WESTERN08 (TEAM). |
| 3rd and Goal at WESTERN08 | Timeout Western, clock 04:35. |
| 3rd and Goal at WESTERN08 | Brady Edmunds pass complete to Niko Lopez for 8 yards to the WESTERN00, TOUCHDOWN, clock 04:29. |
| Mattheo Zavala kick attempt good. | |
| Western 27, Huntington Beach High School 35 | |
| 13 plays, 63 yards, 05:38 elapsed | |
| Mattheo Zavala kickoff 55 yards to the WESTERN05, TEAM return 29 yards to the WESTERN34 (Evan Scruggs). | |
| Western at 04:22 | |
| 1st and 10 at WESTERN34 | Western drive start at 04:22. |
| 1st and 10 at WESTERN34 | TEAM sacked for loss of 9 yards to the WESTERN25 (Gavin Seguin). |
| 2nd and 19 at WESTERN25 | TEAM pass complete for 7 yards to the WESTERN32 (Dylan Cunningham). |
| 3rd and 12 at WESTERN32 | TEAM pass complete for 8 yards to the WESTERN40 (Steel Kurtz). |
| 4th and 4 at WESTERN40 | TEAM pass intercepted by Nick Navarrete at the WESTERN40, Nick Navarrete return 18 yards to the WESTERN22 (TEAM). |
| 4 plays, 6 yards, 01:49 elapsed | |
| Huntington Beach High School at 02:33 | |
| 1st and 10 at WESTERN22 | Huntington Beach High School drive start at 02:33. |
| 1st and 10 at WESTERN22 | Micah Riola rush for 4 yards to the WESTERN18 (TEAM). |
| 2nd and 6 at WESTERN18 | Charlie Stubin rush for 9 yards to the WESTERN09 (TEAM). |
| 1st and Goal at WESTERN09 | Brady Edmunds pass complete to Troy Foster for 4 yards to the WESTERN05 (TEAM). |
| 2nd and Goal at WESTERN05 | Brady Edmunds rush for 5 yards to the WESTERN00, TOUCHDOWN, clock 00:50. |
| Mattheo Zavala kick attempt good. | |
| Western 27, Huntington Beach High School 42 | |
| 4 plays, 22 yards, 01:43 elapsed | |
| Mattheo Zavala kickoff 59 yards to the WESTERN01, touchback. | |
| Western at 00:50 | |
| 1st and 10 at WESTERN20 | Western drive start at 00:50. |
| 1st and 10 at WESTERN20 | TEAM rush for 3 yards to the WESTERN23 (Trent Clark). |
| 2nd and 7 at WESTERN23 | TEAM rush for 14 yards to the WESTERN37 (TEAM). |
| 1st and 10 at WESTERN37 | TEAM rush for 4 yards to the WESTERN41 (Owen Bone). |
| 2nd and 6 at WESTERN41 | clock 00:00. |
| back to top | |
|
4th
|
|
| 2nd and 6 at WESTERN41 | Start of 4th quarter, clock 12:00. |
| 2nd and 6 at WESTERN41 | TEAM sacked for loss of 7 yards to the WESTERN34 (Trent Clark). |
| 3rd and 13 at WESTERN34 | TEAM pass incomplete (Maxx Hopkins). |
| 4th and 13 at WESTERN34 | TEAM punt 41 yards to the HUNTINGT25, Steel Kurtz return 74 yards to the WESTERN01 (TEAM), PENALTY HUNTINGT blind side block 74 yards to the HUNTINGT25. |
| 5 plays, 14 yards, 02:00 elapsed | |
| Huntington Beach High School at 10:50 | |
| 1st and 10 at HUNTINGT25 | Huntington Beach High School drive start at 10:50. |
| 1st and 10 at HUNTINGT25 | Charlie Stubin rush for 7 yards to the HUNTINGT32 (TEAM). |
| 2nd and 3 at HUNTINGT32 | Charlie Stubin rush for 2 yards to the HUNTINGT34 (TEAM). |
| 3rd and 1 at HUNTINGT34 | PENALTY WESTERN offside 5 yards to the HUNTINGT39. |
| 1st and 10 at HUNTINGT39 | Brady Edmunds pass incomplete to Gabe Bryant (TEAM). |
| 2nd and 10 at HUNTINGT39 | Brady Edmunds pass complete to Niko Lopez for 5 yards to the HUNTINGT44 (TEAM). |
| 3rd and 5 at HUNTINGT44 | Brady Edmunds pass complete to Steel Kurtz for 4 yards to the HUNTINGT48 (TEAM). |
| 4th and 1 at HUNTINGT48 | PENALTY HUNTINGT false start (Andrew Losoya) 4 yards to the HUNTINGT44. |
| 4th and 5 at HUNTINGT44 | Timeout Western, clock 07:30. |
| 4th and 5 at HUNTINGT44 | Mattheo Zavala punt 38 yards to the WESTERN18, downed. |
| 5 plays, 19 yards, 03:28 elapsed | |
| Western at 07:22 | |
| 1st and 10 at WESTERN18 | Western drive start at 07:22. |
| 1st and 10 at WESTERN18 | TEAM pass incomplete (Nick Navarrete). |
| 2nd and 10 at WESTERN18 | TEAM pass incomplete (Charlie Stubin), PENALTY HUNTINGT pass interference (Charlie Stubin) 15 yards to the WESTERN33, NO PLAY. |
| 1st and 10 at WESTERN33 | PENALTY HUNTINGT personal foul 15 yards to the WESTERN48. |
| 1st and 10 at WESTERN48 | TEAM pass incomplete (Dylan Cunningham). |
| 2nd and 10 at WESTERN48 | TEAM pass complete for 52 yards to the HUNTINGT00, TOUCHDOWN, clock 06:47. |
| TEAM kick attempt failed (blocked), returned by Micah Riola (blocked by Micah Riola). | |
| Western 33, Huntington Beach High School 42 | |
| 3 plays, 82 yards, 00:35 elapsed | |
| TEAM kickoff 10 yards to the 50 yardline, Trent Clark return 50 yards to the WESTERN00, TOUCHDOWN, clock 06:40. | |
| Huntington Beach High School at 06:40 | |
| 1st and Goal at WESTERN03 | Huntington Beach High School drive start at 06:40. |
| Mattheo Zavala kick attempt good. | |
| Western 33, Huntington Beach High School 49 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Mattheo Zavala kickoff 59 yards to the WESTERN01, touchback. | |
| Western at 06:38 | |
| 1st and 10 at WESTERN20 | Western drive start at 06:38. |
| 1st and 10 at WESTERN20 | TEAM pass incomplete (Nick Navarrete). |
| 2nd and 10 at WESTERN20 | TEAM rush for 4 yards to the WESTERN24 (Alex Alvarez), out-of-bounds. |
| 3rd and 6 at WESTERN24 | TEAM pass incomplete (Dylan Cunningham). |
| 4th and 6 at WESTERN24 | PENALTY WESTERN illegal forward pass 4 yards to the WESTERN20. |
| 4th and 10 at WESTERN20 | TEAM pass complete for 13 yards to the WESTERN33 (Nick Navarrete). |
| 1st and 10 at WESTERN33 | TEAM pass incomplete (Kai Thantrong). |
| 2nd and 10 at WESTERN33 | TEAM rush for 28 yards to the HUNTINGT39 (Nick Navarrete; Steel Kurtz). |
| 1st and 10 at HUNTINGT39 | TEAM pass complete for 39 yards to the HUNTINGT00, TOUCHDOWN, clock 05:34. |
| TEAM rush attempt failed. | |
| Western 39, Huntington Beach High School 49 | |
| 7 plays, 80 yards, 01:04 elapsed | |
| TEAM kickoff 43 yards to the HUNTINGT17, out-of-bounds, HUNTINGT ball on HUNTINGT35, clock 05:34. | |
| Huntington Beach High School at 05:34 | |
| 1st and 10 at HUNTINGT35 | Huntington Beach High School drive start at 05:34. |
| 1st and 10 at HUNTINGT35 | Brady Edmunds pass complete to Nick Navarrete for 14 yards to the HUNTINGT49 (TEAM), out-of-bounds. |
| 1st and 10 at HUNTINGT49 | Micah Riola rush for 8 yards to the WESTERN43 (TEAM). |
| 2nd and 2 at WESTERN43 | Micah Riola rush for 4 yards to the WESTERN39 (TEAM). |
| 1st and 10 at WESTERN39 | clock 04:31. |
| 1st and 10 at WESTERN39 | Micah Riola rush for 4 yards to the WESTERN35 (TEAM). |
| 2nd and 6 at WESTERN35 | Timeout Western, clock 04:18. |
| 2nd and 6 at WESTERN35 | PENALTY WESTERN offside 5 yards to the WESTERN30. |
| 2nd and 1 at WESTERN30 | Brady Edmunds rush for loss of 2 yards to the WESTERN32 (TEAM). |
| 3rd and 3 at WESTERN32 | Brady Edmunds rush for 7 yards to the WESTERN25 (TEAM), out-of-bounds. |
| 1st and 10 at WESTERN25 | Micah Riola rush for 11 yards to the WESTERN14 (TEAM). |
| 1st and 10 at WESTERN14 | Brady Edmunds rush for 4 yards to the WESTERN10 (TEAM). |
| 2nd and 6 at WESTERN10 | clock 02:00. |
| 2nd and 6 at WESTERN10 | Micah Riola rush for loss of 1 yard to the WESTERN11 (TEAM). |
| 3rd and 7 at WESTERN11 | Timeout Huntington Beach High School, clock 01:00. |
| 3rd and 7 at WESTERN11 | Charlie Stubin rush for 11 yards to the WESTERN00, TOUCHDOWN, clock 00:55. |
| Mattheo Zavala kick attempt good. | |
| Western 39, Huntington Beach High School 56 | |
| 10 plays, 65 yards, 04:39 elapsed | |
| Jonah Armendariz kickoff 46 yards to the WESTERN14, TEAM return 31 yards to the WESTERN45 (Steel Kurtz). | |
| Western at 00:44 | |
| 1st and 10 at WESTERN45 | Western drive start at 00:44. |
| 1st and 10 at WESTERN45 | TEAM pass complete for 5 yards to the 50 yardline (Steel Kurtz). |
| 2nd and 5 at WESTERN50 | TEAM pass incomplete (Nick Navarrete). |
| 3rd and 5 at WESTERN50 | TEAM pass complete for 16 yards to the HUNTINGT34 (Charlie Stubin). |
| 1st and 10 at HUNTINGT34 | TEAM rush for 24 yards to the HUNTINGT10 (Nick Navarrete). |
| 1st and Goal at HUNTINGT10 | clock 00:00. |
| 4 plays, 45 yards, 00:44 elapsed | |
| back to top | |
