|
Huntington Beach at Orange High School - El Modena HS 8/21/2025 - 7:00 PM |
|
|
Huntington Beach
35 |
Orange High School
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Huntington Beach (1-0, 0) | 7 | 7 | 14 | 7 | 35 |
| Orange High School (0-1, 0) | 0 | 6 | 0 | 12 | 18 |
| El Modena HS | Fred Kelly Stadium | |||||
| Prd | Time | Scoring Summary | Huntington Beach - Orange High School |
|---|---|---|---|
| 1 | 04:08 | Huntington Beach - Brady Edmunds pass complete to Troy Foster for 35 yards to the ORANGE H00, TOUCHDOWN, QB hurry by Joshua Flores, clock 04:08. (Jayden Stone kick is good). | 7 - 0 |
| 2 | 04:26 | Huntington Beach - Nathan Villanue rush for 2 yards to the ORANGE H00, TOUCHDOWN, clock 04:26. (Jayden Stone kick is good). | 14 - 0 |
| 2 | 00:12 | Orange High School - Star Thomas pass complete to Adam Maldonado for 45 yards to the HUNTINGT00, TOUCHDOWN, QB hurry by Darby Warren, clock 00:12. (2 pt conversion rush by Wesley Lundell failed). | 14 - 6 |
| 3 | 08:30 | Huntington Beach - Brady Edmunds pass complete to Steel Kurtz for 6 yards to the ORANGE H00, TOUCHDOWN, clock 08:30. (Jayden Stone kick is good). | 21 - 6 |
| 3 | 01:03 | Huntington Beach - Nathan Villanue rush for 5 yards to the ORANGE H00, TOUCHDOWN, clock 01:03. (Jayden Stone kick is good). | 28 - 6 |
| 4 | 11:56 | Orange High School - Star Thomas pass complete to Adam Maldonado for 5 yards to the HUNTINGT00, TOUCHDOWN, clock 11:56. (Christopher Cer kick failed). | 28 - 12 |
| 4 | 09:22 | Huntington Beach - Brady Edmunds pass complete to Troy Foster for 32 yards to the ORANGE H00, TOUCHDOWN, clock 09:22. (Jayden Stone kick is good). | 35 - 12 |
| 4 | 00:00 | Orange High School - Star Thomas rush for 7 yards to the HUNTINGT00, TOUCHDOWN, clock 00:00. | 35 - 18 |
| Huntington Beach | Statistics | Orange High School |
|---|---|---|
| 18 | FIRST DOWNS | 18 |
| 11 5 2 |
Passing Rushing Penalty |
13 4 1 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 348 | TOTAL OFFENSE | 300 |
| 57 6.1 |
Total Offensive Plays Average gain per play |
59 5.1 |
| 213 | NET YARDS PASSING | 268 |
| 19-27
7.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-38
7.1 5-37 1 |
| 135 | NET YARDS RUSHING | 32 |
| 30 4.5 |
Rushing Attempts Average gain per rush |
21 1.5 |
| 3-86 | PUNTS: Number-Yards | 6-142 |
| 28.7 | Average | 23.7 |
| 9 | TOTAL RETURN YARDS | 80 |
| 1-9 0 0 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-17 5-63 0 0 |
| 12-103 | PENALTIES: Number-Yards | 12-92 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 5-37 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 23:10 | TIME OF POSSESSION | 24:50 |
Huntington Beach |
Orange High School |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Huntington Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Gavin Seguin | 5 | 3 | 8 | 3 - 26 | 4 - 29 | - | - | 2 | |||
| 3 | Owen Bone | 3 | 1 | 4 | - | - | - | 1-0 | ||||
| 12 | Steel Kurtz | 4 | 0 | 4 | - | - | - | - | ||||
| 15 | Logan Gray | 0 | 4 | 4 | - | - | - | - | ||||
| 18 | Darby Warren | 2 | 2 | 4 | 1 - 9 | 2 - 14 | - | - | 2 | 3 | ||
| 27 | Felipe Gonzalez | 1 | 3 | 4 | - | 1 - 3 | - | - | 1 | |||
| 10 | Dylan Cunningham | 3 | 0 | 3 | - | - | - | - | ||||
| 14 | Maxx Hopkins | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 21 | Charlie Stubin | 2 | 1 | 3 | - | - | - | - | 3 | |||
| 31 | Giovanni Gill | 2 | 1 | 3 | - | - | - | - | ||||
| 17 | Nikko LaShelle | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 20 | Nathan Sammartano | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Evan Scruggs | 1 | 1 | 2 | - | - | 1 | - | - | 4 | ||
| 97 | Johnny Yadrick | 0 | 2 | 2 | - | - | - | - | 2 | |||
| 28 | Caden Clark | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Pierce Meckel | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| 42 | Maxson Borgquist | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Jacob Simpson | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Jack Bobo | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 32 | 20 | 52 | 5 - 37 | 8 - 48 | 1 | 0-0 | 1-0 | 6 | 1 | 14 | |
| # | Orange High School | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Nathan Marquez | 6 | 4 | 10 | - | 1 - 1 | - | - | ||||
| 10 | Wesley Lundell | 3 | 4 | 7 | - | 0.5 - 1 | - | - | ||||
| 44 | Jacob Mendel | 6 | 1 | 7 | - | 2.5 - 3 | - | - | 1 | 2 | ||
| 7 | Savion Jenkins | 5 | 1 | 6 | - | - | - | - | ||||
| 13 | Anthony Randle | 3 | 3 | 6 | - | 1 - 1 | - | - | 1 | 1 | ||
| 9 | Isaac Harrison | 1 | 3 | 4 | - | - | - | - | ||||
| 23 | Adam Maldonado | 1 | 2 | 3 | - | - | - | - | ||||
| 36 | Joshua Flores | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 3 | |||
| 75 | Carmelo Wright | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 1 | Hayaat Asiedu | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Armando Lopez | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | Kingston Hunter | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Cameryn Chamber | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Alexander Gourd | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Reynaldo Urdene | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 26 | 57 | - | 6 - 7 | 0-0 | - | 2 | 6 | |||
| Other Information | |
|---|---|
|
Location: El Modena HS Stadium: Fred Kelly Stadium Attendance: 0 Weather: Clear, Warm Temperature: 85 Wind: 6-12 SW |
Scorekeeper: Jeremy Westerbeck |
