|
Huntington Beach at Orange High School - El Modena HS 8/21/2025 - 7:00 PM |
|
|
Huntington Beach
35 |
Orange High School
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Huntington Beach (1-0, 0) | 7 | 7 | 14 | 7 | 35 |
| Orange High School (0-1, 0) | 0 | 6 | 0 | 12 | 18 |
| El Modena HS | Fred Kelly Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HUNTINGT40 | ORANGE H ball on ORANGE H40, clock 12:00. |
| Christopher Cer kickoff 38 yards to the HUNTINGT22, out-of-bounds, HUNTINGT ball on HUNTINGT35, clock 12:00. | |
| Huntington Beach at 12:00 | |
|---|---|
| 1st and 10 at HUNTINGT35 | Huntington Beach drive start at 12:00. |
| 1st and 10 at HUNTINGT35 | Nathan Sammarta rush for no gain to the HUNTINGT35 (Anthony Randle; Adam Maldonado). |
| 2nd and 10 at HUNTINGT35 | Nathan Sammarta rush for 3 yards to the HUNTINGT38 (Anthony Randle). |
| 3rd and 7 at HUNTINGT38 | PENALTY ORANGE H offside 5 yards to the HUNTINGT43. |
| 3rd and 2 at HUNTINGT43 | Nathan Villanue rush for loss of 1 yard to the HUNTINGT42 (Anthony Randle). |
| 4th and 3 at HUNTINGT42 | Steel Kurtz punt 37 yards to the ORANGE H21, downed. |
| 3 plays, 7 yards, 02:20 elapsed | |
| Orange High School at 09:40 | |
| 1st and 10 at ORANGE H21 | Orange High School drive start at 09:40. |
| 1st and 10 at ORANGE H21 | Star Thomas sacked for loss of 8 yards to the ORANGE H13 (Gavin Seguin). |
| 2nd and 18 at ORANGE H13 | Star Thomas rush for no gain to the ORANGE H13 (Owen Bone). |
| 3rd and 18 at ORANGE H13 | Star Thomas pass incomplete to Dylan Stone. |
| 4th and 18 at ORANGE H13 | Wesley Lundell punt 45 yards to the HUNTINGT42, downed. |
| 3 plays, -8 yards, 01:28 elapsed | |
| Huntington Beach at 08:12 | |
| 1st and 10 at HUNTINGT42 | Huntington Beach drive start at 08:12. |
| 1st and 10 at HUNTINGT42 | Brady Edmunds pass complete to Steel Kurtz for 4 yards to the HUNTINGT46 (Adam Maldonado; Isaac Harrison). |
| 2nd and 6 at HUNTINGT46 | Nathan Sammarta rush for 1 yard to the HUNTINGT47 (Nathan Marquez). |
| 3rd and 5 at HUNTINGT47 | Brady Edmunds pass complete to Nick Navarrete for no gain to the HUNTINGT47 (Hayaat Asiedu). |
| 4th and 5 at HUNTINGT47 | Steel Kurtz punt 12 yards to the ORANGE H41, downed. |
| 3 plays, 5 yards, 02:19 elapsed | |
| Orange High School at 05:53 | |
| 1st and 10 at ORANGE H41 | Orange High School drive start at 05:53. |
| 1st and 10 at ORANGE H41 | Alexander Gourd rush for no gain to the ORANGE H41 (Felipe Gonzalez; Logan Gray). |
| 2nd and 10 at ORANGE H41 | Dylan Stone rush for loss of 1 yard to the ORANGE H40 (Steel Kurtz), out-of-bounds, PENALTY ORANGE H holding 11 yards to the ORANGE H30, NO PLAY. |
| 2nd and 21 at ORANGE H30 | Star Thomas pass incomplete to Wesley Lundell. |
| 3rd and 21 at ORANGE H30 | Star Thomas pass complete to Wesley Lundell for 16 yards to the ORANGE H46, out-of-bounds, PENALTY ORANGE H holding 10 yards to the ORANGE H20, NO PLAY. |
| 3rd and 31 at ORANGE H20 | Star Thomas pass complete to Alexander Gourd for 9 yards to the ORANGE H29 (Maxx Hopkins), QB hurry by Gavin Seguin. |
| 4th and 22 at ORANGE H29 | Wesley Lundell punt 6 yards to the ORANGE H35, out-of-bounds. |
| 3 plays, -12 yards, 01:36 elapsed | |
| Huntington Beach at 04:17 | |
| 1st and 10 at ORANGE H35 | Huntington Beach drive start at 04:17. |
| 1st and 10 at ORANGE H35 | Brady Edmunds pass complete to Troy Foster for 35 yards to the ORANGE H00, TOUCHDOWN, QB hurry by Joshua Flores, clock 04:08. |
| Jayden Stone kick attempt good. | |
| Huntington Beach 7, Orange High School 0 | |
| 1 plays, 35 yards, 00:09 elapsed | |
| Steel Kurtz kickoff 51 yards to the ORANGE H09, Kingston Hunter return 21 yards to the ORANGE H30 (Owen Bone). | |
| Orange High School at 04:03 | |
| 1st and 10 at ORANGE H30 | Orange High School drive start at 04:03. |
| 1st and 10 at ORANGE H30 | Star Thomas pass complete to Adam Maldonado for loss of 5 yards to the ORANGE H25 (Darby Warren). |
| 2nd and 15 at ORANGE H25 | Star Thomas pass incomplete to Malahki Allen, dropped pass. |
| 3rd and 15 at ORANGE H25 | Star Thomas pass incomplete to Savion Jenkins, dropped pass, QB hurry by Darby Warren. |
| 4th and 15 at ORANGE H25 | Wesley Lundell punt 50 yards to the HUNTINGT25, out-of-bounds. |
| 3 plays, -5 yards, 01:07 elapsed | |
| Huntington Beach at 02:56 | |
| 1st and 10 at HUNTINGT25 | Huntington Beach drive start at 02:56. |
| 1st and 10 at HUNTINGT25 | Nathan Villanue rush for loss of 1 yard to the HUNTINGT24 (Nathan Marquez). |
| 2nd and 11 at HUNTINGT24 | Brady Edmunds pass complete to Nick Navarrete for 8 yards to the HUNTINGT32 (Alexander Gourd). |
| 3rd and 3 at HUNTINGT32 | Nathan Villanue rush for 20 yards to the ORANGE H48 (Nathan Marquez). |
| 1st and 10 at ORANGE H48 | Brady Edmunds pass complete to Steel Kurtz for 6 yards to the ORANGE H42 (Jacob Mendel). |
| 2nd and 4 at ORANGE H42 | Nathan Sammarta rush for 2 yards to the ORANGE H40 (Jacob Mendel). |
| 3rd and 2 at ORANGE H40 | clock 01:04. |
| 3rd and 2 at ORANGE H40 | Brady Edmunds pass complete to Andrew Ledezma for 11 yards to the ORANGE H29 (Nathan Marquez). |
| 1st and 10 at ORANGE H29 | Brady Edmunds pass complete to Steel Kurtz for 7 yards to the ORANGE H22 (Hayaat Asiedu; Isaac Harrison). |
| 2nd and 3 at ORANGE H22 | Nathan Villanue rush for loss of 1 yard to the ORANGE H23 (Jacob Mendel). |
| back to top | |
|
2nd
|
|
| 3rd and 4 at ORANGE H23 | Start of 2nd quarter, clock 12:00. |
| 3rd and 4 at ORANGE H23 | Brady Edmunds pass incomplete to Troy Foster (Anthony Randle). |
| 4th and 4 at ORANGE H23 | Brady Edmunds rush for 3 yards to the ORANGE H20 (Armando Lopez; Wesley Lundell). |
| 10 plays, 55 yards, 03:09 elapsed | |
| Orange High School at 11:47 | |
| 1st and 10 at ORANGE H20 | Orange High School drive start at 11:47. |
| 1st and 10 at ORANGE H20 | Star Thomas rush for 5 yards to the ORANGE H25 (Logan Gray; Evan Scruggs). |
| 2nd and 5 at ORANGE H25 | Star Thomas pass complete to Wesley Lundell for 2 yards to the ORANGE H27 (Giovanni Gill). |
| 3rd and 3 at ORANGE H27 | Star Thomas rush for 9 yards to the ORANGE H36 (Steel Kurtz), PENALTY ORANGE H holding declined, PENALTY ORANGE H blind side block 9 yards to the ORANGE H18, NO PLAY. |
| 3rd and 12 at ORANGE H18 | Star Thomas pass complete to Malahki Allen for 7 yards to the ORANGE H25 (Steel Kurtz). |
| 4th and 5 at ORANGE H25 | Wesley Lundell punt 15 yards to the ORANGE H40, out-of-bounds. |
| 3 plays, 5 yards, 02:42 elapsed | |
| Huntington Beach at 09:05 | |
| 1st and 10 at ORANGE H40 | Huntington Beach drive start at 09:05. |
| 1st and 10 at ORANGE H40 | Brady Edmunds pass incomplete to Nathan Villanue, QB hurry by Anthony Randle. |
| 2nd and 10 at ORANGE H40 | Brady Edmunds pass complete to Troy Foster for 4 yards to the ORANGE H36 (Isaac Harrison; Nathan Marquez), out-of-bounds. |
| 3rd and 6 at ORANGE H36 | Brady Edmunds pass complete to Blake Smith for 9 yards to the ORANGE H27 (Wesley Lundell), QB hurry by Joshua Flores. |
| 1st and 10 at ORANGE H27 | Nathan Sammarta rush for 2 yards to the ORANGE H25 (Nathan Marquez). |
| 2nd and 8 at ORANGE H25 | PENALTY HUNTINGT false start 5 yards to the ORANGE H30. |
| 2nd and 13 at ORANGE H30 | Brady Edmunds pass incomplete to Troy Foster, dropped pass. |
| 3rd and 13 at ORANGE H30 | Timeout Orange High School, clock 07:59. |
| 3rd and 13 at ORANGE H30 | Brady Edmunds pass incomplete to Nick Navarrete, dropped pass, QB hurry by Jacob Mendel. |
| 4th and 13 at ORANGE H30 | Brady Edmunds pass complete to Troy Foster for 14 yards to the ORANGE H16 (Kingston Hunter). |
| 1st and 10 at ORANGE H16 | PENALTY HUNTINGT unsportmanlike conduct 15 yards to the ORANGE H31. |
| 1st and 10 at ORANGE H31 | Nathan Villanue rush for 6 yards to the ORANGE H25 (Reynaldo Urdene; Armando Lopez). |
| 2nd and 4 at ORANGE H25 | Nathan Villanue rush for no gain to the ORANGE H25 (Nathan Marquez). |
| 3rd and 4 at ORANGE H25 | Brady Edmunds pass complete to Nick Navarrete for 6 yards to the ORANGE H19 (Isaac Harrison), out-of-bounds, PENALTY HUNTINGT ineligible man down field 5 yards to the ORANGE H30, NO PLAY. |
| 3rd and 9 at ORANGE H30 | Nathan Villanue rush for 5 yards to the ORANGE H25 (Anthony Randle). |
| 4th and 4 at ORANGE H25 | Brady Edmunds pass complete to Nick Navarrete for 16 yards to the ORANGE H09 (Adam Maldonado). |
| 1st and Goal at ORANGE H09 | Nathan Sammarta rush for loss of 2 yards to the ORANGE H11 (Wesley Lundell; Joshua Flores). |
| 2nd and Goal at ORANGE H11 | Brady Edmunds pass incomplete to Nick Navarrete. |
| 3rd and Goal at ORANGE H11 | Brady Edmunds pass incomplete to Troy Foster (Kingston Hunter), QB hurry by Wesley Lundell, PENALTY ORANGE H roughing the passer 6 yards to the ORANGE H05, NO PLAY. |
| 1st and Goal at ORANGE H05 | Nathan Villanue rush for 3 yards to the ORANGE H02 (Wesley Lundell; Anthony Randle). |
| 2nd and Goal at ORANGE H02 | Nathan Villanue rush for 2 yards to the ORANGE H00, TOUCHDOWN, clock 04:26. |
| Jayden Stone kick attempt good. | |
| Huntington Beach 14, Orange High School 0 | |
| 15 plays, 40 yards, 04:39 elapsed | |
| Jason Dunham kickoff 42 yards to the ORANGE H18, Kingston Hunter return 0 yards to the ORANGE H18, fumble forced by Evan Scruggs, fumble by Kingston Hunter recovered by ORANGE H Alexander Gourd at ORANGE H18. | |
| Orange High School at 04:12 | |
| 1st and 10 at ORANGE H18 | Orange High School drive start at 04:12. |
| 1st and 10 at ORANGE H18 | Star Thomas pass complete to Wesley Lundell for 9 yards to the ORANGE H27 (Steel Kurtz), QB hurry by Jack Bobo. |
| 2nd and 1 at ORANGE H27 | Alexander Gourd rush for 7 yards to the ORANGE H34 (Nikko LaShelle). |
| 1st and 10 at ORANGE H34 | clock 03:41. |
| 1st and 10 at ORANGE H34 | Star Thomas pass incomplete to Isaac Harrison, dropped pass. |
| 2nd and 10 at ORANGE H34 | Star Thomas rush for 2 yards to the ORANGE H36 (Gavin Seguin; Darby Warren). |
| 3rd and 8 at ORANGE H36 | Star Thomas rush for 9 yards to the ORANGE H45 (Gavin Seguin; Darby Warren). |
| 1st and 10 at ORANGE H45 | Star Thomas pass complete to Adam Maldonado for no gain to the ORANGE H45 (Gavin Seguin). |
| 2nd and 10 at ORANGE H45 | Star Thomas sacked for loss of 2 yards to the ORANGE H43 (Pierce Meckel). |
| 3rd and 12 at ORANGE H43 | Timeout Huntington Beach, clock 01:00. |
| 3rd and 12 at ORANGE H43 | Star Thomas rush for 12 yards to the HUNTINGT45 (Maxx Hopkins). |
| 1st and 10 at HUNTINGT45 | Star Thomas pass incomplete to Kingston Hunter, QB hurry by Darby Warren. |
| 2nd and 10 at HUNTINGT45 | Star Thomas pass incomplete to Malahki Allen. |
| 3rd and 10 at HUNTINGT45 | clock 00:19. |
| 3rd and 10 at HUNTINGT45 | Star Thomas pass complete to Adam Maldonado for 45 yards to the HUNTINGT00, TOUCHDOWN, QB hurry by Darby Warren, clock 00:12. |
| 1st and Goal at HUNTINGT03 | Timeout Huntington Beach, clock 00:12. |
| 1st and Goal at HUNTINGT03 | PENALTY HUNTINGT offside 2 yards to the HUNTINGT01. |
| Wesley Lundell rush attempt failed. | |
| Huntington Beach 14, Orange High School 6 | |
| 11 plays, 82 yards, 04:00 elapsed | |
| Christopher Cer kickoff 29 yards to the HUNTINGT31, fair catch by Jace Mercado. | |
| Huntington Beach at 00:11 | |
| 1st and 10 at HUNTINGT31 | Huntington Beach drive start at 00:11. |
| 1st and 10 at HUNTINGT31 | Nathan Sammarta rush for loss of 1 yard to the HUNTINGT30 (Jacob Mendel). |
| 1 plays, -1 yards, 00:11 elapsed | |
| 2nd and 11 at HUNTINGT30 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at HUNTINGT30 | Start of 3rd quarter, clock 12:00, HUNTINGT ball on HUNTINGT40. |
| Jason Dunham kickoff 56 yards to the ORANGE H04, Savion Jenkins return 12 yards to the ORANGE H16 (Nathan Sammarta). | |
| Orange High School at 11:56 | |
| 1st and 10 at ORANGE H16 | Orange High School drive start at 11:56. |
| 1st and 10 at ORANGE H16 | Star Thomas pass complete to Adam Maldonado for 2 yards to the ORANGE H18 (Charlie Stubin), out-of-bounds. |
| 2nd and 8 at ORANGE H18 | Star Thomas pass complete to Savion Jenkins for 15 yards to the ORANGE H33 (Owen Bone), out-of-bounds. |
| 1st and 10 at ORANGE H33 | Isaac Harrison rush for loss of 3 yards to the ORANGE H30 (Felipe Gonzalez). |
| 2nd and 13 at ORANGE H30 | Star Thomas pass incomplete to Wesley Lundell (Charlie Stubin). |
| 3rd and 13 at ORANGE H30 | Star Thomas pass complete to Malahki Allen for 15 yards to the ORANGE H45 (Dylan Cunningha). |
| 1st and 10 at ORANGE H45 | Isaac Harrison rush for loss of 3 yards to the ORANGE H42 (Gavin Seguin). |
| 2nd and 13 at ORANGE H42 | Star Thomas pass incomplete to Adam Maldonado (Darby Warren), QB hurry by Evan Scruggs. |
| 3rd and 13 at ORANGE H42 | Star Thomas sacked for loss of 9 yards to the ORANGE H33 (Gavin Seguin). |
| 4th and 22 at ORANGE H33 | Wesley Lundell punt loss of 8 yards to the ORANGE H25 (blocked by Nikko LaShelle), Nikko LaShelle return 9 yards to the ORANGE H16 (Wesley Lundell). |
| 8 plays, 17 yards, 02:36 elapsed | |
| Huntington Beach at 09:20 | |
| 1st and 10 at ORANGE H16 | Huntington Beach drive start at 09:20. |
| 1st and 10 at ORANGE H16 | Brady Edmunds pass complete to Troy Foster for 5 yards to the ORANGE H11 (Jacob Mendel). |
| 2nd and 5 at ORANGE H11 | Brady Edmunds pass complete to Nick Navarrete for 5 yards to the ORANGE H06 (Savion Jenkins), out-of-bounds. |
| 1st and Goal at ORANGE H06 | Brady Edmunds pass complete to Steel Kurtz for 6 yards to the ORANGE H00, TOUCHDOWN, clock 08:30. |
| Jayden Stone kick attempt good. | |
| Huntington Beach 21, Orange High School 6 | |
| 3 plays, 16 yards, 00:50 elapsed | |
| Jason Dunham kickoff 50 yards to the ORANGE H10, Savion Jenkins return 13 yards to the ORANGE H23 (Nathan Sammarta). | |
| Orange High School at 08:25 | |
| 1st and 10 at ORANGE H23 | Orange High School drive start at 08:25. |
| 1st and 10 at ORANGE H23 | Isaac Harrison rush for 3 yards to the ORANGE H26 (Logan Gray; Johnny Yadrick). |
| 2nd and 7 at ORANGE H26 | PENALTY ORANGE H substitution infraction 5 yards to the ORANGE H21. |
| 2nd and 12 at ORANGE H21 | Star Thomas pass complete to Adam Maldonado for 17 yards to the ORANGE H38 (Steel Kurtz), out-of-bounds. |
| 1st and 10 at ORANGE H38 | Star Thomas pass complete to Malahki Allen for 16 yards to the HUNTINGT46 (Nikko LaShelle; Johnny Yadrick). |
| 1st and 10 at HUNTINGT46 | Star Thomas sacked for loss of 9 yards to the ORANGE H45 (Gavin Seguin). |
| 2nd and 19 at ORANGE H45 | Star Thomas pass incomplete to Wesley Lundell, QB hurry by Felipe Gonzalez. |
| 3rd and 19 at ORANGE H45 | Star Thomas sacked for loss of 9 yards to the ORANGE H36 (Darby Warren). |
| 4th and 28 at ORANGE H36 | Star Thomas punt 34 yards to the HUNTINGT30, downed. |
| 6 plays, 13 yards, 03:23 elapsed | |
| Huntington Beach at 05:02 | |
| 1st and 10 at HUNTINGT30 | Huntington Beach drive start at 05:02. |
| 1st and 10 at HUNTINGT30 | Brady Edmunds pass incomplete to Blake Smith. |
| 2nd and 10 at HUNTINGT30 | Nathan Villanue rush for 25 yards to the ORANGE H45 (Isaac Harrison). |
| 1st and 10 at ORANGE H45 | Brady Edmunds pass complete to Steel Kurtz for 9 yards to the ORANGE H36 (Savion Jenkins), PENALTY HUNTINGT holding 10 yards to the ORANGE H46. |
| 1st and 11 at ORANGE H46 | Brady Edmunds pass complete to Andrew Ledezma for 17 yards to the ORANGE H29 (Savion Jenkins), QB hurry by Joshua Flores. |
| 1st and 10 at ORANGE H29 | Nathan Sammarta rush for loss of 1 yard to the ORANGE H30 (Jacob Mendel; Carmelo Wright). |
| 2nd and 11 at ORANGE H30 | PENALTY ORANGE H offside 5 yards to the ORANGE H25. |
| 2nd and 6 at ORANGE H25 | Nathan Villanue rush for 3 yards to the ORANGE H22 (Anthony Randle; Nathan Marquez). |
| 3rd and 3 at ORANGE H22 | Brady Edmunds pass complete to Troy Foster for 8 yards to the ORANGE H14 (Jacob Mendel). |
| 1st and 10 at ORANGE H14 | Nathan Villanue rush for 10 yards to the ORANGE H04, PENALTY HUNTINGT holding 10 yards to the ORANGE H14. |
| 1st and 10 at ORANGE H14 | Brady Edmunds pass incomplete to Nick Navarrete. |
| 2nd and 10 at ORANGE H14 | clock 01:52. |
| 2nd and 10 at ORANGE H14 | Brady Edmunds pass incomplete to Nathan Sammarta (Anthony Randle), PENALTY ORANGE H holding 7 yards to the ORANGE H07, NO PLAY. |
| 2nd and 3 at ORANGE H07 | Nathan Sammarta rush for 2 yards to the ORANGE H05 (Wesley Lundell; Nathan Marquez). |
| 3rd and 1 at ORANGE H05 | Nathan Villanue rush for 5 yards to the ORANGE H00, TOUCHDOWN, clock 01:03. |
| Jayden Stone kick attempt good. | |
| Huntington Beach 28, Orange High School 6 | |
| 11 plays, 70 yards, 03:59 elapsed | |
| Jason Dunham kickoff 60 yards to the ORANGE H00, touchback. | |
| Orange High School at 01:03 | |
| 1st and 10 at ORANGE H20 | Orange High School drive start at 01:03. |
| 1st and 10 at ORANGE H20 | Star Thomas pass complete to Savion Jenkins for 23 yards to the ORANGE H43, out-of-bounds. |
| 1st and 10 at ORANGE H43 | Isaac Harrison rush for 4 yards to the ORANGE H47 (Jacob Simpson). |
| 2nd and 6 at ORANGE H47 | Star Thomas pass incomplete to Savion Jenkins (Maxx Hopkins), QB hurry by Johnny Yadrick. |
| 3rd and 6 at ORANGE H47 | Star Thomas pass complete to Malahki Allen for 48 yards to the HUNTINGT05 (Charlie Stubin). |
| 1st and Goal at HUNTINGT05 | clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and Goal at HUNTINGT05 | Start of 4th quarter, clock 12:00. |
| 1st and Goal at HUNTINGT05 | Star Thomas pass complete to Adam Maldonado for 5 yards to the HUNTINGT00, TOUCHDOWN, clock 11:56. |
| Christopher Cer kick attempt failed. | |
| Huntington Beach 28, Orange High School 12 | |
| 5 plays, 80 yards, 01:07 elapsed | |
| Christopher Cer kickoff 26 yards to the HUNTINGT34, fair catch by Andrew Ledezma. | |
| Huntington Beach at 11:56 | |
| 1st and 10 at HUNTINGT34 | Nathan Sammarta rush for 6 yards to the HUNTINGT40 (Savion Jenkins). |
| 2nd and 4 at HUNTINGT40 | Brady Edmunds pass complete to Steel Kurtz for loss of 10 yards to the HUNTINGT30 (Isaac Harrison), PENALTY HUNTINGT holding off-setting, PENALTY ORANGE H illegal participation off-setting, NO PLAY. |
| 2nd and 4 at HUNTINGT40 | Brady Edmunds pass complete to Steel Kurtz for 17 yards to the ORANGE H43 (Savion Jenkins), out-of-bounds. |
| 1st and 10 at ORANGE H43 | Nathan Villanue rush for 3 yards to the ORANGE H40 (Wesley Lundell). |
| 2nd and 7 at ORANGE H40 | Brady Edmunds pass incomplete to Blake Smith, QB hurry by Anthony Randle, PENALTY HUNTINGT ineligible man down field 4 yards to the ORANGE H44, NO PLAY. |
| 2nd and 11 at ORANGE H44 | PENALTY HUNTINGT false start 5 yards to the ORANGE H49. |
| 2nd and 16 at ORANGE H49 | Brady Edmunds pass incomplete (Jacob Mendel), QB hurry by Jacob Mendel. |
| 3rd and 16 at ORANGE H49 | clock 10:37. |
| 3rd and 16 at ORANGE H49 | Brady Edmunds rush for 22 yards to the ORANGE H27 (Cameryn Chamber), out-of-bounds. |
| 1st and 10 at ORANGE H27 | Nathan Villanue rush for 5 yards to the ORANGE H22 (Joshua Flores; Savion Jenkins). |
| 2nd and 5 at ORANGE H22 | Nathan Sammarta rush for 7 yards to the ORANGE H15 (Nathan Marquez), PENALTY HUNTINGT holding 10 yards to the ORANGE H32, NO PLAY. |
| 2nd and 15 at ORANGE H32 | Brady Edmunds pass complete to Troy Foster for 32 yards to the ORANGE H00, TOUCHDOWN, clock 09:22. |
| Jayden Stone kick attempt good. | |
| Huntington Beach 35, Orange High School 12 | |
| 7 plays, 66 yards, 02:34 elapsed | |
| Jason Dunham kickoff 51 yards to the ORANGE H09, Savion Jenkins return 17 yards to the ORANGE H26 (Maxx Hopkins), PENALTY ORANGE H illegal block 10 yards to the ORANGE H16. | |
| Orange High School at 09:15 | |
| 1st and 10 at ORANGE H16 | Orange High School drive start at 09:15. |
| 1st and 10 at ORANGE H16 | Star Thomas rush for 4 yards to the ORANGE H20 (Felipe Gonzalez; Gavin Seguin). |
| 2nd and 6 at ORANGE H20 | Star Thomas pass complete to Malahki Allen for 8 yards to the ORANGE H28 (Giovanni Gill). |
| 1st and 10 at ORANGE H28 | Star Thomas rush for 7 yards to the ORANGE H35 (Owen Bone; Logan Gray). |
| 2nd and 3 at ORANGE H35 | Star Thomas pass incomplete to Malahki Allen, QB hurry by Evan Scruggs. |
| 3rd and 3 at ORANGE H35 | Star Thomas pass complete to Isaac Harrison for loss of 1 yard to the ORANGE H34, QB hurry by Gavin Seguin. |
| 4th and 4 at ORANGE H34 | PENALTY ORANGE H false start 5 yards to the ORANGE H29. |
| 4th and 9 at ORANGE H29 | Star Thomas pass complete to Kingston Hunter for 17 yards to the ORANGE H46 (Dylan Cunningha), out-of-bounds, QB hurry by Evan Scruggs. |
| 1st and 10 at ORANGE H46 | Savion Jenkins rush for 6 yards to the HUNTINGT48 (Giovanni Gill; Felipe Gonzalez). |
| 2nd and 4 at HUNTINGT48 | clock 05:36. |
| 2nd and 4 at HUNTINGT48 | Star Thomas pass incomplete, QB hurry by Evan Scruggs. |
| 3rd and 4 at HUNTINGT48 | Star Thomas pass complete to Adam Maldonado for 26 yards to the HUNTINGT22 (Dylan Cunningha; Owen Bone), PENALTY ORANGE H illegal shift 5 yards to the ORANGE H47, NO PLAY. |
| 3rd and 9 at ORANGE H47 | Star Thomas pass incomplete to Wesley Lundell (Darby Warren), QB hurry by Jack Bobo. |
| 4th and 9 at ORANGE H47 | Star Thomas pass complete to Wesley Lundell for 12 yards to the HUNTINGT41 (Dylan Cunningha), QB hurry by Johnny Yadrick. |
| 1st and 10 at HUNTINGT41 | Star Thomas pass intercepted by Owen Bone at the HUNTINGT29, Owen Bone return 0 yards to the HUNTINGT29. |
| 11 plays, 43 yards, 04:45 elapsed | |
| Huntington Beach at 04:30 | |
| 1st and 10 at HUNTINGT29 | Huntington Beach drive start at 04:30. |
| 1st and 10 at HUNTINGT29 | Nathan Sammarta rush for 5 yards to the HUNTINGT34 (Joshua Flores). |
| 2nd and 5 at HUNTINGT34 | Nathan Sammarta rush for 66 yards to the ORANGE H00, TOUCHDOWN, clock 03:42, PENALTY HUNTINGT holding 10 yards to the HUNTINGT24, NO PLAY. |
| 2nd and 15 at HUNTINGT24 | Brady Edmunds pass incomplete to Steel Kurtz, QB hurry by Anthony Randle, PENALTY HUNTINGT holding 12 yards to the HUNTINGT12, NO PLAY. |
| 2nd and 27 at HUNTINGT12 | Nathan Sammarta rush for 2 yards to the HUNTINGT14 (Carmelo Wright). |
| 3rd and 25 at HUNTINGT14 | Nathan Sammarta rush for 7 yards to the HUNTINGT21 (Carmelo Wright; Nathan Marquez). |
| 4th and 18 at HUNTINGT21 | Steel Kurtz punt 37 yards to the ORANGE H42, Adam Maldonado return 17 yards to the HUNTINGT41 (Maxson Borgquis). |
| 3 plays, -5 yards, 02:59 elapsed | |
| Orange High School at 01:31 | |
| 1st and 10 at HUNTINGT41 | Orange High School drive start at 01:31. |
| 1st and 10 at HUNTINGT41 | Star Thomas rush for 1 yard to the HUNTINGT40 (Giovanni Gill; Jacob Simpson), PENALTY ORANGE H personal foul 14 yards to the ORANGE H45, NO PLAY. |
| 1st and 24 at ORANGE H45 | Star Thomas rush for 9 yards to the HUNTINGT46 (Steel Kurtz), out-of-bounds, PENALTY HUNTINGT unsportmanlike conduct 15 yards to the HUNTINGT31. |
| 1st and 10 at HUNTINGT31 | Star Thomas pass complete to Malahki Allen for 10 yards to the HUNTINGT21. |
| 1st and 10 at HUNTINGT21 | Star Thomas pass complete to Kingston Hunter for 14 yards to the HUNTINGT07 (Charlie Stubin; Caden Clark). |
| 1st and Goal at HUNTINGT07 | Star Thomas pass incomplete to Kingston Hunter (Charlie Stubin). |
| 2nd and Goal at HUNTINGT07 | clock 00:11. |
| 2nd and Goal at HUNTINGT07 | Star Thomas pass incomplete to Kingston Hunter (Charlie Stubin). |
| 3rd and Goal at HUNTINGT07 | Star Thomas rush for 7 yards to the HUNTINGT00, TOUCHDOWN, clock 00:00. |
| Huntington Beach 35, Orange High School 18 | |
| 6 plays, 41 yards, 01:31 elapsed | |
| 1st and Goal at HUNTINGT03 | End of game, clock 00:00. |
| back to top | |
