|
Laguna Hills (CA) at Huntington Beach - Huntington Beach, CA 10/3/2025 - 7:00 PM |
|
|
Laguna Hills (CA)
10 |
Huntington Beach
65 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Laguna Hills (CA) (3-3, 0) | 0 | 10 | 0 | 0 | 10 |
| Huntington Beach (5-1, 1) | 30 | 14 | 14 | 7 | 65 |
| Huntington Beach, CA | | |||||
| Prd | Time | Scoring Summary | Laguna Hills (CA) - Huntington Beach |
|---|---|---|---|
| 1 | 10:42 | Huntington Beach - Team safety | 0 - 2 |
| 1 | 08:32 | Huntington Beach - Nathan Villanue rush for 11 yards to the LAGUNA H00, TOUCHDOWN, clock 08:32. (Jason Dunham kick is good). | 0 - 9 |
| 1 | 07:13 | Huntington Beach - Brady Edmunds pass complete to Troy Foster for 16 yards to the LAGUNA H00, TOUCHDOWN, clock 07:13. (Jason Dunham kick is good). | 0 - 16 |
| 1 | 00:48 | Huntington Beach - Brady Edmunds pass complete to Troy Foster for 8 yards to the LAGUNA H00, TOUCHDOWN, clock 00:48. (Jason Dunham kick is good). | 0 - 23 |
| 1 | 00:00 | Huntington Beach - Brady Edmunds pass complete to Steel Kurtz for 21 yards to the LAGUNA H00, TOUCHDOWN, clock 00:00. (Jason Dunham kick is good). | 0 - 30 |
| 2 | 08:17 | Laguna Hills (CA) - Jaxson Vanderbe pass complete to Nate Medina for 6 yards to the HUNTINGT00, TOUCHDOWN, clock 08:17. (Nathaniel Mamme kick is good). | 7 - 30 |
| 2 | 05:52 | Huntington Beach - Brady Edmunds pass complete to Troy Foster for 32 yards to the LAGUNA H00, TOUCHDOWN, clock 05:52. (Jason Dunham kick is good). | 7 - 37 |
| 2 | 01:43 |
Laguna Hills (CA)
- Nathaniel Mamme 51 yd field goal.
Drive: 10 plays, 53 yards in 4:02. |
10 - 37 |
| 2 | 01:10 | Huntington Beach - Brady Edmunds pass complete to Troy Foster for 70 yards to the LAGUNA H00, TOUCHDOWN, clock 01:10. (Jason Dunham kick is good). | 10 - 44 |
| 3 | 08:06 | Huntington Beach - Brady Edmunds pass complete to Troy Foster for 66 yards to the LAGUNA H00, TOUCHDOWN, clock 08:06. (Jayden Stone kick is good). | 10 - 51 |
| 3 | 01:16 | Huntington Beach - Brady Edmunds pass complete to Steel Kurtz for 7 yards to the LAGUNA H00, TOUCHDOWN, clock 01:16. (Jayden Stone kick is good). | 10 - 58 |
| 4 | 03:30 | Huntington Beach - Nathan Santilla rush for 66 yards to the LAGUNA H00, TOUCHDOWN, clock 03:30. (Jayden Stone kick is good). | 10 - 65 |
| Laguna Hills (CA) | Statistics | Huntington Beach |
|---|---|---|
| 11 | FIRST DOWNS | 21 |
| 2 7 2 |
Passing Rushing Penalty |
14 6 1 |
| 18% (2 of 11) | THIRD DOWN EFFICIENCY | 67% (4 of 6) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 108 | TOTAL OFFENSE | 554 |
| 45 2.4 |
Total Offensive Plays Average gain per play |
42 13.2 |
| 38 | NET YARDS PASSING | 395 |
| 5-11
3.5 3-17 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-25
15.8 1-5 0 |
| 70 | NET YARDS RUSHING | 159 |
| 34 2.1 |
Rushing Attempts Average gain per rush |
17 9.4 |
| 5-139 | PUNTS: Number-Yards | 0 0 |
| 27.8 | Average | |
| 140 | TOTAL RETURN YARDS | 68 |
| 0 0 9-140 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-37 1-31 0 0 |
| 5-32 | PENALTIES: Number-Yards | 11-94 |
| 2 -1 | FUMBLES: Number-Lost | 2 -1 |
| 1-5 | SACKS: Number-Yards | 3-17 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 22:04 | TIME OF POSSESSION | 25:56 |
Laguna Hills (CA) |
Huntington Beach |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Laguna Hills (CA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Logan Druckrey | 4 | 1 | 5 | - | - | - | - | ||||
| 30 | Logan Yoast | 3 | 1 | 4 | - | - | - | - | ||||
| 10 | Aaron Rastagar | 3 | 0 | 3 | - | - | - | - | ||||
| 0 | Joe Thomas Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Rowan Olsheim | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 9 | Diego Adlong | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 15 | Jden Burmaster | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Landon Douglas | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Alex Ceja | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Merrick Marquis | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Vinny Bresnahan | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Alex Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Jack Giles | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Wyatt Buckely | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Nathaniel Mamme | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Jack Moorman | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Kanati Juarez | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Evan Haynes | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 66 | Michael Rezk | 0 | 1 | 1 | - | - | - | - | ||||
| 68 | Nicholas Cantre | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | James Gerlach | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 98 | Jaden Madero | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 24 | 12 | 36 | 1 - 5 | 2 - 7 | 1-0 | - | 2 | ||||
| # | Huntington Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Steel Kurtz | 6 | 1 | 7 | 2 - 12 | 2 - 12 | 1 | - | - | |||
| 1 | Jimmel Champion | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 7 | Gavin Seguin | 5 | 0 | 5 | 1 - 5 | 1 - 5 | 1-0 | - | ||||
| 2 | Dylin Bruce | 3 | 0 | 3 | - | - | - | - | ||||
| 3 | Owen Bone | 3 | 0 | 3 | - | - | - | - | ||||
| 22 | Evan Scruggs | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 27 | Felipe Gonzalez | 2 | 1 | 3 | - | - | - | - | ||||
| 10 | Dylan Cunningham | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Logan Gray | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Nikko LaShelle | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Darby Warren | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 21 | Charlie Stubin | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Pierce Meckel | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Maxson Borgquist | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Nolan McCarthy- Rodriguez | 0 | 2 | 2 | - | 0.5 - 3 | - | - | ||||
| 97 | Johnny Yadrick | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 28 | Caden Clark | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Giovanni Gill | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Jacob Simpson | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Jack Bobo | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Xavier Seward | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | ||||
| 14 | Maxx Hopkins | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 38 | 14 | 52 | 3 - 17 | 5 - 23 | 1 | 1-0 | - | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Huntington Beach, CA Attendance: 0 Weather: Clear, Breezy Temperature: 70 Wind: 9-12 W |
Referee: Kevin Corbett Umpire: Moses Vergara Head Linesman: Billy Morris Line Judge: Dan Layden Back Judge: Corky Cloud Scorekeeper: Mike Martinez |
