|
Laguna Hills (CA) at Huntington Beach - Huntington Beach, CA 10/3/2025 - 7:00 PM |
|
|
Laguna Hills (CA)
10 |
Huntington Beach
65 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Laguna Hills (CA) (3-3, 0) | 0 | 10 | 0 | 0 | 10 |
| Huntington Beach (5-1, 1) | 30 | 14 | 14 | 7 | 65 |
| Huntington Beach, CA | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at LAGUNA H40 | HUNTINGT ball on HUNTINGT40, clock 12:00. |
| Jason Dunham kickoff 57 yards to the LAGUNA H03, Maverick Trudel return 9 yards to the LAGUNA H12 (Owen Bone). | |
| Laguna Hills (CA) at 11:54 | |
|---|---|
| 1st and 10 at LAGUNA H12 | Laguna Hills (CA) drive start at 11:54. |
| 1st and 10 at LAGUNA H12 | Khryztopher Ent rush for no gain to the LAGUNA H12 (Dylin Bruce). |
| 2nd and 10 at LAGUNA H12 | Khryztopher Ent rush for no gain to the LAGUNA H12 (Gavin Seguin). |
| 3rd and 10 at LAGUNA H12 | Jaxson Vanderbe pass complete to Merrick Marquis for 7 yards to the LAGUNA H19 (Dylin Bruce), out-of-bounds. |
| 4th and 3 at LAGUNA H19 | TEAM rush for loss of 14 yards to the LAGUNA H05, fumble by TEAM recovered by LAGUNA H TEAM at LAGUNA H00, out-of-bounds, TEAM safety, clock 10:42. |
| Laguna Hills (CA) 0, Huntington Beach 2 | |
| 1st and 10 at LAGUNA H40 | LAGUNA H ball on LAGUNA H20, clock 10:42. |
| 4 plays, -12 yards, 01:12 elapsed | |
| Nathaniel Mamme kickoff 54 yards to the HUNTINGT26, Troy Foster return 31 yards to the LAGUNA H43, PENALTY HUNTINGT holding 10 yards to the HUNTINGT47. | |
| Huntington Beach at 10:27 | |
| 1st and 10 at HUNTINGT47 | Huntington Beach drive start at 10:27. |
| 1st and 10 at HUNTINGT47 | Nathan Villanue rush for 9 yards to the LAGUNA H44 (Aaron Rastagar). |
| 2nd and 1 at LAGUNA H44 | Brady Edmunds pass complete to Troy Foster for 16 yards to the LAGUNA H28 (Jden Burmaster). |
| 1st and 10 at LAGUNA H28 | Brady Edmunds pass complete to Nathan Villanue for 17 yards to the LAGUNA H11 (Logan Yoast). |
| 1st and 10 at LAGUNA H11 | Nathan Villanue rush for 11 yards to the LAGUNA H00, TOUCHDOWN, clock 08:32. |
| Jason Dunham kick attempt good. | |
| Laguna Hills (CA) 0, Huntington Beach 9 | |
| 4 plays, 53 yards, 01:55 elapsed | |
| Jason Dunham kickoff 57 yards to the LAGUNA H03, Maverick Trudel return 14 yards to the LAGUNA H17 (Jimmel Champion). | |
| Laguna Hills (CA) at 08:27 | |
| 1st and 10 at LAGUNA H17 | Laguna Hills (CA) drive start at 08:27. |
| 1st and 10 at LAGUNA H17 | Khryztopher Ent rush for 2 yards to the LAGUNA H19 (Jack Bobo). |
| 2nd and 8 at LAGUNA H19 | Jaxson Vanderbe rush for 2 yards to the LAGUNA H21 (Logan Gray). |
| 3rd and 6 at LAGUNA H21 | Jaxson Vanderbe sacked for loss of 5 yards to the LAGUNA H16 (Steel Kurtz), fumble by Jaxson Vanderbe recovered by HUNTINGT Gavin Seguin at LAGUNA H16. |
| 3 plays, -1 yards, 01:06 elapsed | |
| Huntington Beach at 07:21 | |
| 1st and 10 at LAGUNA H16 | Huntington Beach drive start at 07:21. |
| 1st and 10 at LAGUNA H16 | Brady Edmunds pass complete to Troy Foster for 16 yards to the LAGUNA H00, TOUCHDOWN, clock 07:13. |
| Jason Dunham kick attempt good. | |
| Laguna Hills (CA) 0, Huntington Beach 16 | |
| 1 plays, 16 yards, 00:08 elapsed | |
| Jason Dunham kickoff 53 yards to the LAGUNA H07, Maverick Trudel return 16 yards to the LAGUNA H23 (Evan Scruggs; Jimmel Champion). | |
| Laguna Hills (CA) at 07:05 | |
| 1st and 10 at LAGUNA H23 | Laguna Hills (CA) drive start at 07:05. |
| 1st and 10 at LAGUNA H23 | Jaxson Vanderbe pass incomplete to Andrew Austin, dropped pass (Maxx Hopkins). |
| 2nd and 10 at LAGUNA H23 | Khryztopher Ent rush for 1 yard to the LAGUNA H24 (Logan Gray). |
| 3rd and 9 at LAGUNA H24 | Jaxson Vanderbe sacked for loss of 5 yards to the LAGUNA H19 (Gavin Seguin). |
| 4th and 14 at LAGUNA H19 | Nathaniel Mamme punt 20 yards to the LAGUNA H39, downed. |
| 3 plays, -4 yards, 01:35 elapsed | |
| Huntington Beach at 05:30 | |
| 1st and 10 at LAGUNA H39 | Huntington Beach drive start at 05:30. |
| 1st and 10 at LAGUNA H39 | Nathan Villanue rush for 17 yards to the LAGUNA H22 (Rowan Olsheim). |
| 1st and 10 at LAGUNA H22 | Brady Edmunds pass complete to Steel Kurtz for 2 yards to the LAGUNA H20 (Logan Yoast; Alex Ceja), PENALTY HUNTINGT holding 10 yards to the LAGUNA H30. |
| 1st and 18 at LAGUNA H30 | Brady Edmunds pass incomplete to Steel Kurtz, QB hurry by Brayden Lopez, PENALTY HUNTINGT holding 10 yards to the LAGUNA H40, NO PLAY. |
| 1st and 28 at LAGUNA H40 | Brady Edmunds pass complete to Nathan Sammarta for 23 yards to the LAGUNA H17 (Diego Adlong). |
| 2nd and 5 at LAGUNA H17 | Brady Edmunds pass complete to Blake Smith for 5 yards to the LAGUNA H12 (Logan Druckrey). |
| 1st and 10 at LAGUNA H12 | Nathan Sammarta rush for 7 yards to the LAGUNA H05 (Logan Yoast). |
| 2nd and 3 at LAGUNA H05 | Brady Edmunds pass complete to Troy Foster for no gain to the LAGUNA H05, fumble by Troy Foster recovered by HUNTINGT Andrew Losoya at LAGUNA H08. |
| 3rd and 6 at LAGUNA H08 | Brady Edmunds pass complete to Troy Foster for 8 yards to the LAGUNA H00, TOUCHDOWN, clock 00:48. |
| Jason Dunham kick attempt good. | |
| Laguna Hills (CA) 0, Huntington Beach 23 | |
| 7 plays, 39 yards, 04:42 elapsed | |
| Jason Dunham kickoff 53 yards to the LAGUNA H07, Maverick Trudel return 17 yards to the LAGUNA H24 (Jimmel Champion). | |
| Laguna Hills (CA) at 00:43 | |
| 1st and 10 at LAGUNA H24 | Laguna Hills (CA) drive start at 00:43. |
| 1st and 10 at LAGUNA H24 | Jaxson Vanderbe pass incomplete to Nate Medina (Jimmel Champion). |
| 2nd and 10 at LAGUNA H24 | Khryztopher Ent rush for 2 yards to the LAGUNA H26 (Nikko LaShelle), out-of-bounds. |
| 3rd and 8 at LAGUNA H26 | Jaxson Vanderbe pass incomplete to Lucas Ferry, QB hurry by Darby Warren. |
| 4th and 8 at LAGUNA H26 | Nathaniel Mamme punt 25 yards to the HUNTINGT49, Dylin Bruce return 30 yards to the LAGUNA H21 (Nathaniel Mamme). |
| 3 plays, 2 yards, 00:37 elapsed | |
| Huntington Beach at 00:06 | |
| 1st and 10 at LAGUNA H21 | Huntington Beach drive start at 00:06. |
| 1st and 10 at LAGUNA H21 | Brady Edmunds pass complete to Steel Kurtz for 21 yards to the LAGUNA H00, TOUCHDOWN, clock 00:00. |
| Jason Dunham kick attempt good. | |
| back to top | |
|
2nd
|
|
| 1st and 10 at HUNTINGT40 | Start of 2nd quarter, clock 12:00. |
| 1 plays, 21 yards, 00:06 elapsed | |
| Jason Dunham kickoff 52 yards to the LAGUNA H08, Maverick Trudel return 20 yards to the LAGUNA H28 (Giovanni Gill; Evan Scruggs). | |
| Laguna Hills (CA) at 11:56 | |
| 1st and 10 at LAGUNA H28 | Laguna Hills (CA) drive start at 11:56. |
| 1st and 10 at LAGUNA H28 | Jaxson Vanderbe pass complete to Merrick Marquis for 6 yards to the LAGUNA H34, out-of-bounds. |
| 2nd and 4 at LAGUNA H34 | Joe Thomas Jr. rush for 5 yards to the LAGUNA H39 (Darby Warren). |
| 1st and 10 at LAGUNA H39 | Jaxson Vanderbe pass complete to Merrick Marquis for 8 yards to the LAGUNA H47 (Dylan Cunningha), PENALTY HUNTINGT personal foul 7 yards to the HUNTINGT46. |
| 1st and 10 at HUNTINGT46 | Joe Thomas Jr. rush for 2 yards to the HUNTINGT44 (Felipe Gonzalez). |
| 2nd and 8 at HUNTINGT44 | Jaxson Vanderbe rush for 3 yards to the HUNTINGT41 (Dylin Bruce), out-of-bounds. |
| 3rd and 5 at HUNTINGT41 | Joe Thomas Jr. rush for 11 yards to the HUNTINGT30 (Steel Kurtz), out-of-bounds. |
| 1st and 10 at HUNTINGT30 | Jaxson Vanderbe rush for 8 yards to the HUNTINGT22 (Steel Kurtz). |
| 2nd and 2 at HUNTINGT22 | Joe Thomas Jr. rush for 4 yards to the HUNTINGT18 (Owen Bone). |
| 1st and 10 at HUNTINGT18 | Jaxson Vanderbe pass incomplete to Andrew Austin. |
| 2nd and 10 at HUNTINGT18 | Joe Thomas Jr. rush for 5 yards to the HUNTINGT13 (Maxson Borgquis). |
| 3rd and 5 at HUNTINGT13 | Jaxson Vanderbe rush for loss of 2 yards to the HUNTINGT15 (Evan Scruggs), out-of-bounds, PENALTY LAGUNA H holding off-setting, PENALTY HUNTINGT personal foul 2 yards to the HUNTINGT11, NO PLAY. |
| 3rd and 3 at HUNTINGT11 | PENALTY HUNTINGT offside 5 yards to the HUNTINGT06. |
| 1st and Goal at HUNTINGT06 | Jaxson Vanderbe pass complete to Nate Medina for 6 yards to the HUNTINGT00, TOUCHDOWN, clock 08:17. |
| Nathaniel Mamme kick attempt good. | |
| Laguna Hills (CA) 0, Huntington Beach 30 | |
| 11 plays, 72 yards, 03:39 elapsed | |
| Nathaniel Mamme kickoff 60 yards to the HUNTINGT00, touchback. | |
| Huntington Beach at 08:17 | |
| 1st and 10 at HUNTINGT20 | Huntington Beach drive start at 08:17. |
| 1st and 10 at HUNTINGT20 | Brady Edmunds pass complete to Troy Foster for 32 yards to the LAGUNA H48 (Jden Burmaster), out-of-bounds. |
| 1st and 10 at LAGUNA H48 | Nathan Villanue rush for 2 yards to the LAGUNA H46 (Evan Haynes; Kanati Juarez). |
| 2nd and 8 at LAGUNA H46 | Brady Edmunds pass complete to Draven Butler for 4 yards to the LAGUNA H42 (Logan Druckrey), QB hurry by TEAM, PENALTY HUNTINGT holding 10 yards to the HUNTINGT48. |
| 2nd and 14 at HUNTINGT48 | Brady Edmunds pass incomplete to Briggs Charpent, QB hurry by Evan Haynes. |
| 3rd and 14 at HUNTINGT48 | Brady Edmunds pass complete to Blake Smith for 13 yards to the LAGUNA H39 (Logan Druckrey). |
| 4th and 1 at LAGUNA H39 | Brady Edmunds pass complete to Dylin Bruce for 17 yards to the LAGUNA H22, out-of-bounds. |
| 1st and 10 at LAGUNA H22 | Nathan Villanue rush for no gain to the LAGUNA H22 (Jden Burmaster), PENALTY HUNTINGT holding 10 yards to the LAGUNA H32, NO PLAY. |
| 1st and 20 at LAGUNA H32 | Brady Edmunds pass complete to Troy Foster for 32 yards to the LAGUNA H00, TOUCHDOWN, clock 05:52. |
| Jason Dunham kick attempt good. | |
| Laguna Hills (CA) 7, Huntington Beach 30 | |
| 7 plays, 80 yards, 02:25 elapsed | |
| Jason Dunham kickoff 48 yards to the LAGUNA H12, Maverick Trudel return 11 yards to the LAGUNA H23 (Nikko LaShelle), PENALTY LAGUNA H holding 10 yards to the LAGUNA H13. | |
| Laguna Hills (CA) at 05:45 | |
| 1st and 10 at LAGUNA H13 | Laguna Hills (CA) drive start at 05:45. |
| 1st and 10 at LAGUNA H13 | Jaxson Vanderbe rush for 5 yards to the LAGUNA H18 (Charlie Stubin). |
| 2nd and 5 at LAGUNA H18 | Jaxson Vanderbe rush for 3 yards to the LAGUNA H21 (Owen Bone). |
| 3rd and 2 at LAGUNA H21 | Jaxson Vanderbe rush for 7 yards to the LAGUNA H28 (Charlie Stubin). |
| 1st and 10 at LAGUNA H28 | Khryztopher Ent rush for 4 yards to the LAGUNA H32 (Felipe Gonzalez). |
| 2nd and 6 at LAGUNA H32 | Jaxson Vanderbe pass complete to Khryztopher Ent for 11 yards to the LAGUNA H43 (Steel Kurtz). |
| 1st and 10 at LAGUNA H43 | Joe Thomas Jr. rush for 20 yards to the HUNTINGT37 (Steel Kurtz; Caden Clark). |
| 1st and 10 at HUNTINGT37 | Maverick Trudel rush for 4 yards to the HUNTINGT33 (Jacob Simpson). |
| 2nd and 6 at HUNTINGT33 | Jaxson Vanderbe sacked for loss of 7 yards to the HUNTINGT40 (Steel Kurtz). |
| 3rd and 13 at HUNTINGT40 | Timeout Huntington Beach, clock 01:57. |
| 3rd and 13 at HUNTINGT40 | Maverick Trudel rush for 6 yards to the HUNTINGT34 (Maxson Borgquis; Dylan Cunningha). |
| 4th and 7 at HUNTINGT34 | Timeout Huntington Beach, clock 01:50. |
| 4th and 7 at HUNTINGT34 | Nathaniel Mamme field goal attempt from 51 GOOD, clock 01:43. |
| 10 plays, 53 yards, 04:02 elapsed | |
| Nathaniel Mamme kickoff 60 yards to the HUNTINGT00, touchback. | |
| Huntington Beach at 01:43 | |
| 1st and 10 at HUNTINGT20 | Huntington Beach drive start at 01:43. |
| 1st and 10 at HUNTINGT20 | Brady Edmunds rush for 10 yards to the HUNTINGT30 (Logan Yoast). |
| 1st and 10 at HUNTINGT30 | Brady Edmunds pass incomplete to Troy Foster, dropped pass. |
| 2nd and 10 at HUNTINGT30 | Brady Edmunds pass complete to Troy Foster for 70 yards to the LAGUNA H00, TOUCHDOWN, clock 01:10. |
| Jason Dunham kick attempt good. | |
| Laguna Hills (CA) 7, Huntington Beach 37 | |
| 3 plays, 80 yards, 00:33 elapsed | |
| Jason Dunham kickoff 50 yards to the LAGUNA H10, Maverick Trudel return 19 yards to the LAGUNA H29 (Jimmel Champion). | |
| Laguna Hills (CA) at 01:05 | |
| 1st and 10 at LAGUNA H29 | Laguna Hills (CA) drive start at 01:05. |
| 1st and 10 at LAGUNA H29 | Maverick Trudel rush for 3 yards to the LAGUNA H32 (Gavin Seguin). |
| 2nd and 7 at LAGUNA H32 | Maverick Trudel rush for 9 yards to the LAGUNA H41 (Steel Kurtz), out-of-bounds, PENALTY HUNTINGT personal foul 15 yards to the HUNTINGT44. |
| 1st and 10 at HUNTINGT44 | clock 00:24. |
| 1st and 10 at HUNTINGT44 | Maverick Trudel rush for no gain to the HUNTINGT44 (Gavin Seguin). |
| 3 plays, 27 yards, 01:05 elapsed | |
| 2nd and 10 at HUNTINGT44 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at HUNTINGT44 | Start of 3rd quarter, clock 12:00, LAGUNA H ball on LAGUNA H40. |
| Nathaniel Mamme kickoff 60 yards to the HUNTINGT00, touchback. | |
| Huntington Beach at 12:00 | |
| 1st and 10 at HUNTINGT20 | Huntington Beach drive start at 12:00. |
| 1st and 10 at HUNTINGT20 | Brady Edmunds sacked for loss of 5 yards to the HUNTINGT15 (Rowan Olsheim). |
| 2nd and 15 at HUNTINGT15 | Brady Edmunds pass complete to Dylin Bruce for 4 yards to the HUNTINGT19, out-of-bounds. |
| 3rd and 11 at HUNTINGT19 | Brady Edmunds pass complete to Troy Foster for 8 yards to the HUNTINGT27 (Diego Adlong). |
| 4th and 3 at HUNTINGT27 | PENALTY LAGUNA H offside 5 yards to the HUNTINGT32. |
| 1st and 10 at HUNTINGT32 | clock 10:31. |
| 1st and 10 at HUNTINGT32 | Nathan Villanue rush for 4 yards to the HUNTINGT36 (Joe Thomas Jr.). |
| 2nd and 6 at HUNTINGT36 | Brady Edmunds pass complete to Dylin Bruce for no gain to the HUNTINGT36 (Logan Druckrey), PENALTY HUNTINGT holding 10 yards to the HUNTINGT26. |
| 2nd and 16 at HUNTINGT26 | Nathan Villanue rush for 8 yards to the HUNTINGT34 (Joe Thomas Jr.). |
| 3rd and 8 at HUNTINGT34 | Brady Edmunds pass complete to Troy Foster for 66 yards to the LAGUNA H00, TOUCHDOWN, clock 08:06. |
| Laguna Hills (CA) 10, Huntington Beach 37 | |
| Jayden Stone kick attempt good. | |
| Laguna Hills (CA) 10, Huntington Beach 44 | |
| 7 plays, 80 yards, 03:54 elapsed | |
| Jason Dunham kickoff 48 yards to the LAGUNA H12, Maverick Trudel return 18 yards to the LAGUNA H30 (Jimmel Champion), PENALTY LAGUNA H holding 10 yards to the LAGUNA H20. | |
| Laguna Hills (CA) at 08:03 | |
| 1st and 10 at LAGUNA H20 | Laguna Hills (CA) drive start at 08:03. |
| 1st and 10 at LAGUNA H20 | Maverick Trudel rush for no gain to the LAGUNA H20 (Gavin Seguin). |
| 2nd and 10 at LAGUNA H20 | Maverick Trudel rush for no gain to the LAGUNA H20 (Darby Warren; Xavier Seward). |
| 3rd and 10 at LAGUNA H20 | Joseph Skala pass incomplete to Lucas Ferry. |
| 4th and 10 at LAGUNA H20 | Nathaniel Mamme punt 37 yards to the HUNTINGT43, Blake Smith return 7 yards to the 50 yardline (Wyatt Buckely). |
| 3 plays, 0 yards, 01:44 elapsed | |
| Huntington Beach at 06:19 | |
| 1st and 10 at HUNTINGT50 | Huntington Beach drive start at 06:19. |
| 1st and 10 at HUNTINGT50 | Nathan Villanue rush for 14 yards to the LAGUNA H36 (Merrick Marquis). |
| 1st and 10 at LAGUNA H36 | Brady Edmunds pass complete to Steel Kurtz for 6 yards to the LAGUNA H30 (Jaden Madero). |
| 2nd and 4 at LAGUNA H30 | Nathan Sammarta rush for 5 yards to the LAGUNA H25 (Aaron Rastagar). |
| 1st and 10 at LAGUNA H25 | Nathan Santilla rush for 3 yards to the LAGUNA H22 (Aaron Rastagar). |
| 2nd and 7 at LAGUNA H22 | PENALTY HUNTINGT delay of game 5 yards to the LAGUNA H27. |
| 2nd and 12 at LAGUNA H27 | Brady Edmunds pass complete to Steel Kurtz for 17 yards to the LAGUNA H10 (Landon Douglas; Logan Druckrey). |
| 1st and Goal at LAGUNA H10 | Nathan Sammarta rush for loss of 2 yards to the LAGUNA H12 (James Gerlach). |
| 2nd and Goal at LAGUNA H12 | Nathan Santilla rush for 5 yards to the LAGUNA H07 (Jack Moorman; Landon Douglas). |
| 3rd and Goal at LAGUNA H07 | Brady Edmunds pass complete to Steel Kurtz for 7 yards to the LAGUNA H00, TOUCHDOWN, clock 01:16. |
| Jayden Stone kick attempt good. | |
| Laguna Hills (CA) 10, Huntington Beach 51 | |
| 8 plays, 50 yards, 05:03 elapsed | |
| Jason Dunham kickoff 53 yards to the LAGUNA H07, Maverick Trudel return 16 yards to the LAGUNA H23 (Johnny Yadrick). | |
| Laguna Hills (CA) at 01:11 | |
| 1st and 10 at LAGUNA H23 | Laguna Hills (CA) drive start at 01:11. |
| 1st and 10 at LAGUNA H23 | Alex Brown rush for 4 yards to the LAGUNA H27 (Pierce Meckel). |
| 2nd and 6 at LAGUNA H27 | Alex Brown rush for 1 yard to the LAGUNA H28 (Pierce Meckel). |
| back to top | |
|
4th
|
|
| 3rd and 5 at LAGUNA H28 | Start of 4th quarter, clock 12:00. |
| 3rd and 5 at LAGUNA H28 | Joseph Skala pass incomplete to Jden Burmaster. |
| 4th and 5 at LAGUNA H28 | Nathaniel Mamme punt 22 yards to the 50 yardline, Blake Smith return 0 yards to the 50 yardline, fumble by Blake Smith recovered by LAGUNA H Diego Adlong at 50 yardline. |
| 3 plays, 5 yards, 01:11 elapsed | |
| Laguna Hills (CA) at 12:00 | |
| 1st and 10 at LAGUNA H50 | Brady Sykes rush for loss of 5 yards to the LAGUNA H45 (Nolan McCarthy-; Evan Scruggs). |
| 2nd and 15 at LAGUNA H45 | clock 09:00. |
| 2nd and 15 at LAGUNA H45 | PENALTY LAGUNA H false start 5 yards to the 50 yardline. |
| 2nd and 10 at LAGUNA H50 | Brady Sykes rush for 1 yard to the HUNTINGT49 (Nolan McCarthy-; Felipe Gonzalez). |
| 3rd and 9 at HUNTINGT49 | Alex Brown rush for loss of 1 yard to the 50 yardline (Johnny Yadrick). |
| 4th and 10 at LAGUNA H50 | Nathaniel Mamme punt 35 yards to the HUNTINGT15, downed. |
| 3 plays, 0 yards, 05:05 elapsed | |
| Huntington Beach at 06:55 | |
| 1st and 10 at HUNTINGT15 | Huntington Beach drive start at 06:55. |
| 1st and 10 at HUNTINGT15 | Nathan Santilla rush for 4 yards to the HUNTINGT19 (Michael Rezk; Nicholas Cantre). |
| 2nd and 6 at HUNTINGT19 | Jacob Gonzales rush for 1 yard to the HUNTINGT20 (Vinny Bresnahan). |
| 3rd and 5 at HUNTINGT20 | Maverick Coveri pass complete to Briggs Charpent for 14 yards to the HUNTINGT34 (Alex Brown; Jack Giles). |
| 1st and 10 at HUNTINGT34 | Nathan Santilla rush for 66 yards to the LAGUNA H00, TOUCHDOWN, clock 03:30. |
| Jayden Stone kick attempt failed, PENALTY LAGUNA H roughing the kicker 2 yards to the LAGUNA H01, NO PLAY. | |
| Jayden Stone kick attempt good. | |
| Laguna Hills (CA) 10, Huntington Beach 58 | |
| 4 plays, 85 yards, 06:55 elapsed | |
| 1st and 10 at HUNTINGT40 | End of game, clock 00:00. |
| back to top | |
