|
Huntington Beach High School at Summit - A.B. Miller HS 11/15/2024 - 7:00 PM |
|
|
Huntington Beach High School
14 |
Summit
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Huntington Beach High School (7-5, 3-2) | 0 | 14 | 0 | 0 | 14 |
| Summit (11-1, 3-0) | 7 | 14 | 7 | 17 | 45 |
| A.B. Miller HS | | |||||
| Prd | Time | Scoring Summary | Huntington Beach High School - Summit |
|---|---|---|---|
| 1 | 02:49 | Summit - TEAM rush for 1 yard to the HUNTINGT00, TOUCHDOWN, clock 02:49. (Team kick is good). | 0 - 7 |
| 2 | 07:31 | Summit - TEAM rush for 6 yards to the HUNTINGT00, TOUCHDOWN, clock 07:31. (Team kick is good). | 0 - 14 |
| 2 | 04:07 | Huntington Beach High School - Brady Edmunds pass complete to Steel Kurtz for 7 yards to the SUMMIT00, TOUCHDOWN, clock 04:07. (Mattheo Zavala kick is good). | 7 - 14 |
| 2 | 03:06 | Huntington Beach High School - Brady Edmunds pass complete to Troy Foster for 51 yards to the SUMMIT00, TOUCHDOWN, clock 03:06. (Mattheo Zavala kick is good). | 14 - 14 |
| 2 | 01:24 | Summit - TEAM pass complete for 48 yards to the HUNTINGT00, TOUCHDOWN, clock 01:24. (Team kick is good). | 14 - 21 |
| 3 | 08:53 | Summit - TEAM rush for 2 yards to the HUNTINGT00, TOUCHDOWN, clock 08:53. (Team kick is good). | 14 - 28 |
| 4 | 10:10 | Summit - TEAM rush for 5 yards to the HUNTINGT00, TOUCHDOWN, clock 10:10. (Team kick is good). | 14 - 35 |
| 4 | 09:23 | Summit - TEAM rush for 4 yards to the HUNTINGT00, TOUCHDOWN, clock 09:23. (Team kick is good). | 14 - 42 |
| 4 | 04:19 |
Summit
- Team 25 yd field goal.
Drive: 5 plays, 24 yards in 3:54. |
14 - 45 |
| Huntington Beach High School | Statistics | Summit |
|---|---|---|
| 9 | FIRST DOWNS | 21 |
| 6 2 1 |
Passing Rushing Penalty |
1 19 1 |
| 13% (1 of 8) | THIRD DOWN EFFICIENCY | 44% (4 of 9) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 173 | TOTAL OFFENSE | 343 |
| 35 4.9 |
Total Offensive Plays Average gain per play |
52 6.6 |
| 139 | NET YARDS PASSING | 48 |
| 10-25
5.6 2-12 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
1-2
24.0 0-0 0 |
| 34 | NET YARDS RUSHING | 295 |
| 10 3.4 |
Rushing Attempts Average gain per rush |
50 5.9 |
| 1-49 | PUNTS: Number-Yards | 0 0 |
| 49.0 | Average | |
| 46 | TOTAL RETURN YARDS | 95 |
| 0 0 6-46 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-46 2-49 |
| 5-56 | PENALTIES: Number-Yards | 5-42 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 2-12 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-49 |
| 16:31 | TIME OF POSSESSION | 30:15 |
Huntington Beach High School |
Summit |
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Huntington Beach High School | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Steel Kurtz | 5 | 7 | 12 | - | - | - | - | ||||
| 21 | Charlie Stubin | 3 | 6 | 9 | - | 0.5 - 1 | - | - | ||||
| 36 | Dylan Cunningham | 4 | 4 | 8 | - | - | - | - | ||||
| 3 | Owen Bone | 1 | 5 | 6 | - | 0.5 - 0 | - | - | ||||
| 0 | Trent Clark | 2 | 3 | 5 | - | - | - | - | ||||
| 1 | Evan Scruggs | 3 | 1 | 4 | - | - | - | - | ||||
| 18 | Darby Warren | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 7 | Gavin Seguin | 3 | 0 | 3 | - | - | - | - | ||||
| 8 | Gabe Bryant | 3 | 0 | 3 | - | - | - | - | ||||
| 40 | Cayden Quiroz | 1 | 2 | 3 | - | - | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
| 11 | Ian Reed | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Niko Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Faris Shehadeh | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Alex Alvarez | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 30 | 65 | - | 1 - 1 | 0-0 | - | 1 | ||||
| # | Summit | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 24 | 0 | 24 | 2 - 12 | 4 - 15 | 1 | 1-0 | 2-49 | 13 | ||
| TOTALS | 24 | 0 | 24 | 2 - 12 | 4 - 15 | 1 | 1-0 | 2-49 | 13 | |||
| Other Information | |
|---|---|
|
Location: A.B. Miller HS Attendance: 0 Weather: Rain Temperature: 49 Wind: 5 sw |
Scorekeeper: Chris Bobo |
