|
Huntington Beach High School at Summit - A.B. Miller HS 11/15/2024 - 7:00 PM |
|
|
Huntington Beach High School
14 |
Summit
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Huntington Beach High School (7-5, 3-2) | 0 | 14 | 0 | 0 | 14 |
| Summit (11-1, 3-0) | 7 | 14 | 7 | 17 | 45 |
| A.B. Miller HS | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Huntington Beach High School | 1 | 12:00 | 00:00 | HUNTINGT36 | 0 | 0 | FUMB |
| Summit | 1 | 12:00 | 02:13 | HUNTINGT36 | 4 | 5 | DOWNS |
| Huntington Beach High School | 1 | 09:47 | 01:08 | HUNTINGT31 | 3 | -10 | PUNT |
| Summit | 1 | 08:39 | 05:50 | SUMMIT30 | 11 | 70 | TD |
| Huntington Beach High School | 1 | 02:39 | 02:39 | HUNTINGT38 | 7 | 14 | DOWNS |
| Summit | 1 | 00:00 | 04:29 | SUMMIT48 | 8 | 52 | TD |
| Huntington Beach High School | 2 | 07:22 | 03:15 | HUNTINGT35 | 6 | 65 | TD |
| Summit | 2 | 04:07 | 00:00 | SUMMIT49 | 0 | 0 | UNK |
| Huntington Beach High School | 2 | 04:07 | 01:01 | HUNTINGT50 | 2 | 50 | TD |
| Summit | 2 | 03:01 | 01:37 | SUMMIT35 | 4 | 65 | TD |
| Huntington Beach High School | 2 | 01:13 | 01:13 | HUNTINGT39 | 3 | -22 | HALF |
| Summit | 3 | 11:50 | 02:57 | HUNTINGT30 | 5 | 30 | TD |
| Huntington Beach High School | 3 | 08:46 | 01:41 | HUNTINGT20 | 4 | 48 | INT |
| Summit | 3 | 07:05 | 08:55 | SUMMIT05 | 14 | 95 | TD |
| Huntington Beach High School | 4 | 10:00 | 00:32 | HUNTINGT24 | 1 | 0 | INT |
| Summit | 4 | 09:28 | 00:05 | HUNTINGT04 | 1 | 4 | TD |
| Huntington Beach High School | 4 | 09:16 | 01:03 | HUNTINGT26 | 4 | 6 | DOWNS |
| Summit | 4 | 08:13 | 03:54 | HUNTINGT32 | 5 | 24 | FGA |
| Huntington Beach High School | 4 | 04:10 | 02:56 | HUNTINGT34 | 5 | 10 | DOWNS |
| Summit | 4 | 01:14 | 00:00 | HUNTINGT44 | 0 | 0 | UNK |
