|
Huntington Beach High School at Summit - A.B. Miller HS 11/15/2024 - 7:00 PM |
|
|
Huntington Beach High School
14 |
Summit
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Huntington Beach High School (7-5, 3-2) | 0 | 14 | 0 | 0 | 14 |
| Summit (11-1, 3-0) | 7 | 14 | 7 | 17 | 45 |
| A.B. Miller HS | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HUNTINGT40 | SUMMIT ball on SUMMIT40, clock 12:00. |
| TEAM kickoff 24 yards to the HUNTINGT36, TEAM return 0 yards to the HUNTINGT36, fumble forced by TEAM, fumble by TEAM recovered by SUMMIT TEAM at HUNTINGT36 (TEAM). | |
| Summit at 12:00 | |
|---|---|
| 1st and 10 at HUNTINGT36 | TEAM rush for 5 yards to the HUNTINGT31 (Gavin Seguin). |
| 2nd and 5 at HUNTINGT31 | PENALTY SUMMIT false start 5 yards to the HUNTINGT36. |
| 2nd and 10 at HUNTINGT36 | TEAM rush for 4 yards to the HUNTINGT32 (Dylan Cunningham). |
| 3rd and 6 at HUNTINGT32 | TEAM rush for no gain to the HUNTINGT32 (Dylan Cunningham). |
| 4th and 6 at HUNTINGT32 | TEAM rush for 1 yard to the HUNTINGT31 (Charlie Stubin; Steel Kurtz). |
| 4 plays, 5 yards, 02:13 elapsed | |
| Huntington Beach High School at 09:47 | |
| 1st and 10 at HUNTINGT31 | Huntington Beach High School drive start at 09:47. |
| 1st and 10 at HUNTINGT31 | Brady Edmunds pass incomplete to Charlie Stubin (TEAM). |
| 2nd and 10 at HUNTINGT31 | Brady Edmunds pass incomplete to Troy Foster (TEAM). |
| 3rd and 10 at HUNTINGT31 | Brady Edmunds rush for 11 yards to the HUNTINGT42 (TEAM), PENALTY HUNTINGT holding 10 yards to the HUNTINGT21, NO PLAY. |
| 3rd and 20 at HUNTINGT21 | Brady Edmunds pass incomplete to Steel Kurtz (TEAM). |
| 4th and 20 at HUNTINGT21 | Mattheo Zavala punt 49 yards to the SUMMIT30, downed. |
| 3 plays, -10 yards, 01:08 elapsed | |
| Summit at 08:39 | |
| 1st and 10 at SUMMIT30 | Summit drive start at 08:39. |
| 1st and 10 at SUMMIT30 | TEAM rush for 7 yards to the SUMMIT37 (Evan Scruggs). |
| 2nd and 3 at SUMMIT37 | TEAM rush for 2 yards to the SUMMIT39 (Darby Warren). |
| 3rd and 1 at SUMMIT39 | TEAM rush for 2 yards to the SUMMIT41 (Gavin Seguin). |
| 1st and 10 at SUMMIT41 | TEAM rush for 7 yards to the SUMMIT48 (Steel Kurtz). |
| 2nd and 3 at SUMMIT48 | TEAM rush for 7 yards to the HUNTINGT45 (Evan Scruggs). |
| 1st and 10 at HUNTINGT45 | TEAM rush for 7 yards to the HUNTINGT38 (Charlie Stubin). |
| 2nd and 3 at HUNTINGT38 | TEAM rush for no gain to the HUNTINGT38 (Gabe Bryant). |
| 3rd and 3 at HUNTINGT38 | TEAM rush for 2 yards to the HUNTINGT36 (Ian Reed; Owen Bone). |
| 4th and 1 at HUNTINGT36 | TEAM rush for 3 yards to the HUNTINGT33 (Gavin Seguin). |
| 1st and 10 at HUNTINGT33 | TEAM rush for 32 yards to the HUNTINGT01 (Charlie Stubin). |
| 1st and Goal at HUNTINGT01 | TEAM rush for 1 yard to the HUNTINGT00, TOUCHDOWN, clock 02:49. |
| TEAM kick attempt good. | |
| Huntington Beach High School 0, Summit 7 | |
| 11 plays, 70 yards, 05:50 elapsed | |
| TEAM kickoff 23 yards to the HUNTINGT37, Niko Lopez return 1 yards to the HUNTINGT38 (TEAM), out-of-bounds. | |
| Huntington Beach High School at 02:39 | |
| 1st and 10 at HUNTINGT38 | Huntington Beach High School drive start at 02:39. |
| 1st and 10 at HUNTINGT38 | PENALTY HUNTINGT false start (Brady Edmunds) 5 yards to the HUNTINGT33. |
| 1st and 15 at HUNTINGT33 | Brady Edmunds pass incomplete to Steel Kurtz (TEAM). |
| 2nd and 15 at HUNTINGT33 | Brady Edmunds rush for 6 yards to the HUNTINGT39 (TEAM). |
| 3rd and 9 at HUNTINGT39 | Brady Edmunds pass complete to Faris Shehadeh for 10 yards to the HUNTINGT49 (TEAM), out-of-bounds. |
| 1st and 10 at HUNTINGT49 | Micah Riola rush for 3 yards to the SUMMIT48 (TEAM). |
| 2nd and 7 at SUMMIT48 | Brady Edmunds pass incomplete to Troy Foster (TEAM). |
| 3rd and 7 at SUMMIT48 | Brady Edmunds pass incomplete to Gabe Bryant (TEAM). |
| 4th and 7 at SUMMIT48 | Brady Edmunds pass incomplete to Steel Kurtz (TEAM). |
| 7 plays, 14 yards, 02:39 elapsed | |
| Summit at 00:00 | |
| 1st and 10 at SUMMIT48 | Summit drive start at 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at SUMMIT48 | Start of 2nd quarter, clock 12:00. |
| 1st and 10 at SUMMIT48 | PENALTY SUMMIT false start 4 yards to the SUMMIT44. |
| 1st and 14 at SUMMIT44 | TEAM rush for 23 yards to the HUNTINGT33 (Gabe Bryant). |
| 1st and 10 at HUNTINGT33 | TEAM rush for 1 yard to the HUNTINGT32 (Steel Kurtz; Charlie Stubin). |
| 2nd and 9 at HUNTINGT32 | TEAM rush for 3 yards to the HUNTINGT29 (Steel Kurtz). |
| 3rd and 6 at HUNTINGT29 | TEAM rush for 7 yards to the HUNTINGT22 (Charlie Stubin; Owen Bone). |
| 1st and 10 at HUNTINGT22 | TEAM rush for 2 yards to the HUNTINGT20 (Charlie Stubin; Steel Kurtz). |
| 2nd and 8 at HUNTINGT20 | TEAM rush for 8 yards to the HUNTINGT12 (Cayden Quiroz; Dylan Cunningham). |
| 1st and 10 at HUNTINGT12 | TEAM rush for 6 yards to the HUNTINGT06 (Steel Kurtz; Cayden Quiroz). |
| 2nd and 4 at HUNTINGT06 | TEAM rush for 6 yards to the HUNTINGT00, TOUCHDOWN, clock 07:31. |
| TEAM kick attempt good. | |
| Huntington Beach High School 0, Summit 14 | |
| 8 plays, 52 yards, 04:29 elapsed | |
| TEAM kickoff 30 yards to the HUNTINGT30, Niko Lopez return 5 yards to the HUNTINGT35 (TEAM). | |
| Huntington Beach High School at 07:22 | |
| 1st and 10 at HUNTINGT35 | Huntington Beach High School drive start at 07:22. |
| 1st and 10 at HUNTINGT35 | Brady Edmunds pass complete to Troy Foster for 18 yards to the SUMMIT47 (TEAM), PENALTY SUMMIT personal foul 15 yards to the SUMMIT32. |
| 1st and 10 at SUMMIT32 | Brady Edmunds rush for 6 yards to the SUMMIT26 (TEAM). |
| 2nd and 4 at SUMMIT26 | PENALTY SUMMIT personal foul 13 yards to the SUMMIT13. |
| 1st and 10 at SUMMIT13 | Micah Riola rush for 6 yards to the SUMMIT07 (TEAM). |
| 2nd and 4 at SUMMIT07 | Brady Edmunds pass incomplete to Troy Foster (TEAM). |
| 3rd and 4 at SUMMIT07 | Charlie Stubin rush for no gain to the SUMMIT07 (TEAM). |
| 4th and 4 at SUMMIT07 | Brady Edmunds pass complete to Steel Kurtz for 7 yards to the SUMMIT00, TOUCHDOWN, clock 04:07. |
| Mattheo Zavala kick attempt good. | |
| Huntington Beach High School 7, Summit 14 | |
| 6 plays, 65 yards, 03:15 elapsed | |
| Mattheo Zavala kickoff 11 yards to the SUMMIT49, on-side kick, recovered by HUNTINGT on 50 yardline. | |
| Huntington Beach High School at 04:07 | |
| 1st and 10 at HUNTINGT50 | Micah Riola rush for loss of 1 yard to the HUNTINGT49 (TEAM). |
| 2nd and 11 at HUNTINGT49 | Brady Edmunds pass complete to Troy Foster for 51 yards to the SUMMIT00, TOUCHDOWN, clock 03:06. |
| Mattheo Zavala kick attempt good. | |
| Huntington Beach High School 14, Summit 14 | |
| 2 plays, 50 yards, 01:01 elapsed | |
| Jonah Armendariz kickoff 51 yards to the SUMMIT09, TEAM return 26 yards to the SUMMIT35 (Alex Alvarez). | |
| Summit at 03:01 | |
| 1st and 10 at SUMMIT35 | Summit drive start at 03:01. |
| 1st and 10 at SUMMIT35 | Timeout Huntington Beach High School, clock 03:01. |
| 1st and 10 at SUMMIT35 | TEAM rush for 11 yards to the SUMMIT46 (Ian Reed). |
| 1st and 10 at SUMMIT46 | TEAM rush for 2 yards to the SUMMIT48 (Trent Clark; Steel Kurtz). |
| 2nd and 8 at SUMMIT48 | TEAM rush for 4 yards to the HUNTINGT48 (Dylan Cunningham). |
| 3rd and 4 at HUNTINGT48 | TEAM pass complete for 48 yards to the HUNTINGT00, TOUCHDOWN, clock 01:24. |
| TEAM kick attempt good. | |
| Huntington Beach High School 14, Summit 21 | |
| 4 plays, 65 yards, 01:37 elapsed | |
| TEAM kickoff 21 yards to the HUNTINGT39, downed. | |
| Huntington Beach High School at 01:13 | |
| 1st and 10 at HUNTINGT39 | Huntington Beach High School drive start at 01:13. |
| 1st and 10 at HUNTINGT39 | Brady Edmunds sacked for no gain to the HUNTINGT39 (TEAM). |
| 2nd and 10 at HUNTINGT39 | PENALTY HUNTINGT personal foul (Brady Edmunds) 20 yards to the HUNTINGT19. |
| 2nd and 30 at HUNTINGT19 | Brady Edmunds pass complete to Micah Riola for loss of 2 yards to the HUNTINGT17 (TEAM). |
| 3rd and 32 at HUNTINGT17 | Brady Edmunds pass incomplete to Troy Foster (TEAM). |
| 4th and 32 at HUNTINGT17 | clock 00:00. |
| 3 plays, -22 yards, 01:13 elapsed | |
| 4th and 32 at HUNTINGT17 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at HUNTINGT17 | Start of 3rd quarter, clock 12:00, HUNTINGT ball on HUNTINGT40. |
| Mattheo Zavala kickoff 10 yards to the 50 yardline, TEAM return 20 yards to the HUNTINGT30 (Steel Kurtz). | |
| Summit at 11:50 | |
| 1st and 10 at HUNTINGT30 | Summit drive start at 11:50. |
| 1st and 10 at HUNTINGT30 | TEAM rush for 13 yards to the HUNTINGT17 (Darby Warren). |
| 1st and 10 at HUNTINGT17 | TEAM rush for 5 yards to the HUNTINGT12 (TEAM). |
| 2nd and 5 at HUNTINGT12 | TEAM rush for 8 yards to the HUNTINGT04 (Owen Bone). |
| 1st and Goal at HUNTINGT04 | TEAM rush for 2 yards to the HUNTINGT02 (Steel Kurtz; Owen Bone). |
| 2nd and Goal at HUNTINGT02 | TEAM rush for 2 yards to the HUNTINGT00, TOUCHDOWN, clock 08:53. |
| TEAM kick attempt good. | |
| Huntington Beach High School 14, Summit 28 | |
| 5 plays, 30 yards, 02:57 elapsed | |
| TEAM kickoff 58 yards to the HUNTINGT02, Micah Riola return 18 yards to the HUNTINGT20 (TEAM). | |
| Huntington Beach High School at 08:46 | |
| 1st and 10 at HUNTINGT20 | Huntington Beach High School drive start at 08:46. |
| 1st and 10 at HUNTINGT20 | PENALTY SUMMIT encroachment 5 yards to the HUNTINGT25. |
| 1st and 5 at HUNTINGT25 | Brady Edmunds pass complete to Niko Lopez for 11 yards to the HUNTINGT36 (TEAM). |
| 1st and 10 at HUNTINGT36 | Brady Edmunds pass complete to Faris Shehadeh for 19 yards to the SUMMIT45 (TEAM). |
| 1st and 10 at SUMMIT45 | Micah Riola rush for 13 yards to the SUMMIT32 (TEAM), out-of-bounds. |
| 1st and 10 at SUMMIT32 | Brady Edmunds pass intercepted at the SUMMIT03, TEAM return 2 yards to the SUMMIT05 (Niko Lopez). |
| 4 plays, 48 yards, 01:41 elapsed | |
| Summit at 07:05 | |
| 1st and 10 at SUMMIT05 | Summit drive start at 07:05. |
| 1st and 10 at SUMMIT05 | TEAM rush for 5 yards to the SUMMIT10 (TEAM). |
| 2nd and 5 at SUMMIT10 | TEAM rush for 2 yards to the SUMMIT12 (Charlie Stubin; Trent Clark). |
| 3rd and 3 at SUMMIT12 | TEAM rush for 2 yards to the SUMMIT14 (Steel Kurtz). |
| 4th and 1 at SUMMIT14 | Timeout Summit, clock 04:53. |
| 4th and 1 at SUMMIT14 | TEAM rush for 34 yards to the SUMMIT48 (Dylan Cunningham). |
| 1st and 10 at SUMMIT48 | TEAM rush for 16 yards to the HUNTINGT36 (Darby Warren). |
| 1st and 10 at HUNTINGT36 | TEAM rush for 2 yards to the HUNTINGT34 (Trent Clark). |
| 2nd and 8 at HUNTINGT34 | TEAM rush for loss of 1 yard to the HUNTINGT35 (Charlie Stubin; Owen Bone). |
| 3rd and 9 at HUNTINGT35 | TEAM rush for 6 yards to the HUNTINGT29 (Steel Kurtz). |
| 4th and 3 at HUNTINGT29 | TEAM rush for 4 yards to the HUNTINGT25 (Dylan Cunningham; Darby Warren). |
| 1st and 10 at HUNTINGT25 | TEAM rush for 1 yard to the HUNTINGT24 (Gabe Bryant). |
| 2nd and 9 at HUNTINGT24 | clock 00:00. |
| back to top | |
|
4th
|
|
| 2nd and 9 at HUNTINGT24 | Start of 4th quarter, clock 12:00. |
| 2nd and 9 at HUNTINGT24 | TEAM rush for 2 yards to the HUNTINGT22 (Dylan Cunningham; Evan Scruggs). |
| 3rd and 7 at HUNTINGT22 | PENALTY HUNTINGT personal foul 11 yards to the HUNTINGT11. |
| 1st and 10 at HUNTINGT11 | TEAM rush for 2 yards to the HUNTINGT09 (Steel Kurtz; Owen Bone). |
| 2nd and 8 at HUNTINGT09 | TEAM rush for 4 yards to the HUNTINGT05 (Trent Clark). |
| 3rd and 4 at HUNTINGT05 | TEAM rush for 5 yards to the HUNTINGT00, TOUCHDOWN, clock 10:10. |
| TEAM kick attempt good. | |
| Huntington Beach High School 14, Summit 35 | |
| 14 plays, 95 yards, 08:55 elapsed | |
| TEAM kickoff 54 yards to the HUNTINGT06, Gabe Bryant return 18 yards to the HUNTINGT24 (TEAM). | |
| Huntington Beach High School at 10:00 | |
| 1st and 10 at HUNTINGT24 | Huntington Beach High School drive start at 10:00. |
| 1st and 10 at HUNTINGT24 | Brady Edmunds pass intercepted at the SUMMIT49, TEAM return 47 yards to the HUNTINGT04 (Faris Shehadeh). |
| 1 plays, 0 yards, 00:32 elapsed | |
| Summit at 09:28 | |
| 1st and Goal at HUNTINGT04 | Summit drive start at 09:28. |
| 1st and Goal at HUNTINGT04 | TEAM rush for 4 yards to the HUNTINGT00, TOUCHDOWN, clock 09:23. |
| TEAM kick attempt good. | |
| Huntington Beach High School 14, Summit 42 | |
| 1 plays, 4 yards, 00:05 elapsed | |
| TEAM kickoff 34 yards to the HUNTINGT26, downed. | |
| Huntington Beach High School at 09:16 | |
| 1st and 10 at HUNTINGT26 | Huntington Beach High School drive start at 09:16. |
| 1st and 10 at HUNTINGT26 | Brady Edmunds pass incomplete to Troy Foster (TEAM). |
| 2nd and 10 at HUNTINGT26 | Brady Edmunds pass incomplete to Troy Foster (TEAM). |
| 3rd and 10 at HUNTINGT26 | Brady Edmunds pass complete to Micah Riola for 6 yards to the HUNTINGT32 (TEAM). |
| 4th and 4 at HUNTINGT32 | Brady Edmunds pass incomplete to Steel Kurtz (TEAM). |
| 4 plays, 6 yards, 01:03 elapsed | |
| Summit at 08:13 | |
| 1st and 10 at HUNTINGT32 | Summit drive start at 08:13. |
| 1st and 10 at HUNTINGT32 | TEAM rush for 2 yards to the HUNTINGT30 (Charlie Stubin). |
| 2nd and 8 at HUNTINGT30 | TEAM rush for 16 yards to the HUNTINGT14 (Evan Scruggs). |
| 1st and 10 at HUNTINGT14 | TEAM rush for 6 yards to the HUNTINGT08 (Cayden Quiroz). |
| 2nd and 4 at HUNTINGT08 | TEAM rush for no gain to the HUNTINGT08 (Dylan Cunningham; Trent Clark). |
| 3rd and 4 at HUNTINGT08 | TEAM pass incomplete (Darby Warren). |
| 4th and 4 at HUNTINGT08 | TEAM field goal attempt from 25 GOOD, clock 04:19. |
| Huntington Beach High School 14, Summit 45 | |
| 6 plays, 24 yards, 03:54 elapsed | |
| TEAM kickoff 30 yards to the HUNTINGT30, Niko Lopez return 4 yards to the HUNTINGT34 (TEAM). | |
| Huntington Beach High School at 04:10 | |
| 1st and 10 at HUNTINGT34 | Huntington Beach High School drive start at 04:10. |
| 1st and 10 at HUNTINGT34 | Micah Riola rush for 13 yards to the HUNTINGT47 (TEAM). |
| 1st and 10 at HUNTINGT47 | Jaden Brown pass complete to Steel Kurtz for 3 yards to the 50 yardline (TEAM). |
| 2nd and 7 at HUNTINGT50 | Jaden Brown pass incomplete to Gabe Bryant (TEAM). |
| 3rd and 7 at HUNTINGT50 | PENALTY HUNTINGT holding 10 yards to the HUNTINGT40. |
| 3rd and 17 at HUNTINGT40 | Jaden Brown pass complete to Niko Lopez for 16 yards to the SUMMIT44 (TEAM). |
| 4th and 1 at SUMMIT44 | Jaden Brown sacked for loss of 12 yards to the HUNTINGT44 (TEAM). |
| 5 plays, 10 yards, 02:56 elapsed | |
| Summit at 01:14 | |
| 1st and 10 at HUNTINGT44 | Summit drive start at 01:14. |
| 1st and 10 at HUNTINGT44 | clock 00:00. |
| 0 plays, 0 yards, 01:14 elapsed | |
| back to top | |
